| Player | MP | 60 Meters | 400 Meters | 800 Meters | 300 Meters | 200 Meters | 3000 Meters | Shot Put | Mile |
|---|---|---|---|---|---|---|---|---|---|
| Clarice HartmanMulti | 12 | 8.68 | — | 2:41.3 | 47.33 | — | — | 9.91m | — |
| Makenzie BaischHurdles | 12 | 8.44 | 1:01.5 | — | 43.12 | — | — | — | — |
| Lilliana KeimMulti | 4 | 8.38 | 1:01.2 | 2:33.6 | 43.61 | 27.60 | — | 7.21m | — |
| Hannah NitkaSprints | 3 | 8.37 | 1:00.1 | — | 41.93 | 26.84 | — | — | — |
| Savannah LilesMulti | 5 | 8.30 | 1:02.8 | 2:51.9 | 44.84 | — | — | 10.96m | — |
| Tekoyia CheedySprints | 6 | 8.29 | 1:00.4 | — | 43.10 | 26.85 | — | — | — |
| Brooke MunozHurdles | 9 | 8.24 | 59.48 | 2:36.8 | 44.07 | 26.91 | — | 9.61m | — |
| Sophia Marien-BrovontSprints | 3 | 8.13 | 1:06.7 | — | 44.23 | 28.41 | — | — | — |
| Laney MortonSprints | 9 | 8.08 | 1:04.6 | — | 44.56 | 26.99 | — | — | — |
| Zoe HeinJumps | 8 | 8.08 | — | — | — | — | — | — | — |
| Nala BestJumps | 10 | 8.03 | — | — | — | — | — | — | — |
| Milan SmithSprints | 13 | 7.98 | — | — | 43.06 | 26.43 | — | — | — |
| Faith KibbeSprints | 13 | 7.96 | 55.47 | — | — | 25.31 | — | — | — |
| Simone TillmanSprints | 12 | 7.92 | 56.49 | — | — | 24.71 | — | — | — |
| Saige AcostaSprints | 14 | 7.82 | 59.21 | — | 41.97 | 24.56 | — | — | — |
| Chadon ForemanSprints | 13 | 7.74 | 58.04 | — | 41.79 | 24.29 | — | — | — |
| Olivia ReedSprints | 10 | 7.71 | — | — | 43.21 | 25.06 | — | — | — |
| Abigail GarnerDistance | 8 | — | — | — | — | — | 10:03.3 | — | — |
| Abigail RingwoodDistance | 12 | — | — | — | — | — | 10:11.5 | — | 5:01.2 |
| Alexandra VolkartDistance | 7 | — | — | — | — | — | 10:18 | — | — |
| Alma Lazo-CazaresMiddle Distance | 13 | — | — | 2:07 | — | — | — | — | 4:54.9 |
| Arianna HicksPole Vault | 4 | — | — | — | — | — | — | — | — |
| Braelon HolmesLong Sprints | 4 | — | 1:01.8 | 2:22.6 | — | — | — | — | — |
| Carly BorgeltThrows | 18 | — | — | — | — | — | — | 14.32m | — |
| Cat VotaThrows | 11 | — | — | — | — | — | — | 14.10m | — |
| Charlotte RichmanDistance | 8 | — | — | — | — | — | 9:14.3 | — | 4:43.7 |
| Chloe EspondaDistance | 13 | — | — | 2:13.7 | — | — | — | — | 4:56.6 |
| Claire LewisDistance | 12 | — | — | — | — | — | 9:30.8 | — | 4:54.8 |
| Clara HardenDistance | 2 | — | — | — | — | — | 10:51.4 | — | — |
| Elce WalshPole Vault | 15 | — | — | — | — | — | — | — | — |
| Ellie ChapinJumps | 9 | — | — | — | — | — | — | — | — |
| Elliott EddyThrows | 11 | — | — | — | — | — | — | 12.71m | — |
| Emilia LabruyereThrows | 17 | — | — | — | — | — | — | 13.25m | — |
| Erika NybergDistance | 8 | — | — | 2:19.3 | — | — | — | — | 5:13.2 |
| Erin AllertJumps | 12 | — | — | — | — | — | — | — | — |
| Grace CoppelDistance | 11 | — | — | 2:08.10 | — | — | — | — | 4:57.9 |
| Jordan HechtThrows | 19 | — | — | — | — | — | — | 16.65m | — |
| Joyce PhilippeJumps | 6 | — | — | — | — | — | — | — | — |
| Kara SinnottMiddle Distance | 9 | — | — | 2:16.6 | — | — | — | — | 5:04.1 |
| Kate MerrittDistance | 5 | — | — | — | — | — | — | — | — |
| Kiana EmersonThrows | 17 | — | — | — | — | — | — | — | — |
| Lauren GallagherLong Sprints | 12 | — | 58.23 | 2:08.8 | — | — | — | — | — |
| Leah RichardsonDistance | 9 | — | — | — | — | — | 9:53.4 | — | — |
| Lindsay CookDistance | 4 | — | — | — | — | — | 10:22.9 | — | — |
| Louisa DiamondDistance | 7 | — | — | — | — | — | 9:36.10 | — | — |
| Lydia OldenkampThrows | 15 | — | — | — | — | — | — | 14.22m | — |
| Mia RoyallDistance | 12 | — | — | — | — | — | 9:48.1 | — | 4:56.5 |
| Mikayla CheneyDistance | 15 | — | — | 2:08.7 | — | — | 9:28.10 | — | 4:42.6 |
| Natalie NelsonLong Sprints | 2 | — | — | 2:25.1 | — | — | — | — | — |
| Petra McGowanMulti | 4 | — | — | — | — | — | — | — | — |
| Sabrina SardarLong Sprints | 16 | — | 57.47 | 2:08.9 | — | — | — | — | — |
| Sara SahadiThrows | 18 | — | — | — | — | — | — | 14.49m | — |
| Sarah ConnorPole Vault | 7 | — | — | — | — | — | — | — | — |
| Thai DouglasMulti | 14 | — | — | — | — | — | — | — | — |
| Tynisa MedallonJumps | 7 | — | — | — | — | — | — | — | — |
| Zoe WhaleyJumps | 13 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.