| Player | MP | 3000 Meters | Mile | 5000 Meters | Pole Vault | 60 Meters | 200 Meters | 60 Hurdles | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| River MeadDistance | 11 | 10:52.5 | — | — | — | — | — | — | — |
| Paige McCaulDistance | 6 | 10:37.3 | — | — | — | — | — | — | — |
| Alexandra BrighamDistance | 6 | 10:31.8 | — | — | — | — | — | — | — |
| Lauren HorwittDistance | 4 | 10:20.9 | — | — | — | — | — | — | — |
| Katie McFerrinDistance | 9 | 10:18.5 | — | — | — | — | — | — | — |
| Allie RaitanoDistance | 6 | 10:15.6 | 5:19.4 | — | — | — | — | — | — |
| Ellis VaughanDistance | 7 | 10:11.9 | — | — | — | — | — | — | — |
| Hilaree VegaDistance | 6 | 10:09.3 | 5:20.6 | — | — | — | — | — | — |
| Emily MyersDistance | 9 | 9:57.5 | 5:04.8 | 17:41.2 | — | — | — | — | — |
| Lillian NastaDistance | 9 | 9:56.7 | — | 17:37.6 | — | — | — | — | — |
| Sophia SemoDistance | 10 | 9:55.8 | 5:19.4 | 17:24.2 | — | — | — | — | — |
| Natalia MartinDistance | 9 | 9:51.9 | 4:51.9 | — | — | — | — | — | — |
| Mia BatesonDistance | 9 | 9:48.1 | 5:01.6 | 17:09.9 | — | — | — | — | — |
| Cameran LaddDistance | 11 | 9:44.8 | 4:57.3 | — | — | — | — | — | — |
| Anna WellsDistance | 10 | 9:41.2 | 4:59.7 | 17:02.5 | — | — | — | — | — |
| Lily RogersDistance | 10 | 9:40.2 | 4:59 | 17:00.5 | — | — | — | — | — |
| Ella WhiteDistance | 5 | 9:36.1 | — | — | — | — | — | — | — |
| Keely BradleDistance | 10 | 9:28.6 | 4:57.8 | 16:43.5 | — | — | — | — | — |
| Alinah SarrattHurdles | 13 | — | — | — | — | — | — | 8.56 | 56.38 |
| Allie WardleDistance | 10 | — | 5:11.8 | — | — | — | — | — | — |
| Allison ShingletonPole Vault | 13 | — | — | — | 3.80m | — | — | — | — |
| Alyson RankinDistance | 4 | — | 5:28.8 | — | — | — | — | — | — |
| Amaya HopkinsHurdles | 9 | — | — | — | — | — | — | 8.93 | 56.64 |
| Aminata MorganSprints | 7 | — | — | — | — | 7.70 | 25.03 | — | — |
| Ava Walters | 2 | — | 5:22.9 | — | — | — | — | — | — |
| Ayani PattersonSprints | 11 | — | — | — | — | — | 24.59 | — | 56.18 |
| Cassidy AdamsJumps | 13 | — | — | — | — | — | — | — | — |
| Chaunesse BarringerJumps | 16 | — | — | — | — | — | — | — | — |
| Chin-Loy RaymondThrows | 15 | — | — | — | — | — | — | — | — |
| Chloe TrevantSprints | 10 | — | — | — | — | 7.53 | — | — | — |
| Eleni FiorePole Vault | 14 | — | — | — | 3.64m | — | — | — | — |
| Ella EscobarSprints | 13 | — | — | — | — | 7.42 | 24.04 | — | 55.80 |
| Jada LloydSprints | 9 | — | — | — | — | 7.49 | 24.20 | — | — |
| Jadyn BurtonPole Vault | 1 | — | — | — | 3.30m | — | — | — | — |
| Jenna FranklinDistance | 6 | — | 5:16.3 | — | — | — | — | — | — |
| Jordan HendersonHurdles | 10 | — | — | — | — | 7.87 | — | 8.58 | — |
| Kayla Davis-EdwardsThrows | 15 | — | — | — | — | — | — | — | — |
| Lauryn DjaougaHurdles | 11 | — | — | — | — | — | — | 8.74 | — |
| Lauryn GholstonHigh Jump | 15 | — | — | — | — | — | — | — | — |
| Madisyn WilliamsPole Vault | 15 | — | — | — | 3.82m | — | — | — | — |
| Makhiyah PittmanHurdles | 10 | — | — | — | — | — | — | 8.40 | — |
| Maleah TidwellHorizontal Jumps | 11 | — | — | — | — | — | — | — | — |
| McKenna RutledgePole Vault | 10 | — | — | — | 3.60m | — | — | — | — |
| Natasha GriffithHigh Jump | 12 | — | — | — | — | — | — | — | — |
| Nia GroseSprints | 11 | — | — | — | — | 7.45 | 24.21 | — | — |
| Noel EvansSprints | 11 | — | — | — | — | — | 23.95 | — | 53.77 |
| Rachel VenterPole Vault | 14 | — | — | — | 3.94m | — | — | — | — |
| Sarah PulliumThrows | 15 | — | — | — | — | — | — | — | — |
| Sasha GregoryCombined | 15 | — | — | — | — | — | — | 8.51 | — |
Season bests from TFRRS published meet results.