| Player | MP | 400 Meters | 5000 Meters | 100 Meters | 1500 Meters | Discus | Shot Put | Long Jump | 200 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Ethan FrockMulti | 7 | 56.00 | — | 11.76 | — | 31.41m | 9.49m | 5.98m | — |
| Jack GeislingerMulti | 2 | 54.80 | — | 11.81 | 4:52.9 | 30.70m | 10.46m | 6.01m | — |
| Joseph PattMulti | 8 | 52.77 | — | 11.48 | 4:55.10 | 36.44m | 11.34m | 6.42m | — |
| Canyon HallMulti | 16 | 52.49 | — | 11.09 | 5:00.2 | 41.03m | 14.84m | 6.81m | — |
| Nathaniel NelsonLong Sprints | 6 | 51.04 | — | — | — | — | — | — | 22.81 |
| Evan NewcomerSprints | 5 | 50.31 | — | — | — | — | — | — | 22.50 |
| Griffin FrankfatherMulti | 11 | 50.16 | — | 11.07 | — | 36.37m | 9.97m | 6.49m | — |
| Rahieum LeeLong Sprints | 9 | 50.15 | — | — | — | — | — | — | 22.46 |
| Huston PowersSprints | 9 | 49.92 | — | — | — | — | — | — | 21.69 |
| Ammon SmithMiddle Distance | 13 | 48.72 | — | — | — | — | — | — | — |
| Levi FerrellSprints | 10 | 48.62 | — | 10.81 | — | — | — | — | 21.71 |
| Kasen JeitzMiddle Distance | 14 | 48.47 | — | — | — | — | — | — | — |
| Owen LangSprints | 10 | 48.20 | — | 10.53 | — | — | — | — | 21.28 |
| Owen HoagSprints | 9 | 47.96 | — | — | — | — | — | — | 22.07 |
| Trey McGinnisSprints | 10 | 47.02 | — | 10.55 | — | — | — | — | 21.18 |
| Adam FurmanDistance | 12 | — | 15:24.7 | — | 3:45.1 | — | — | — | — |
| Adrian RheamSprints | 2 | — | — | 11.50 | — | — | — | — | 23.22 |
| Aidan SimaoThrows | 13 | — | — | — | — | — | — | — | — |
| Alex QuackenbushDistance | 1 | — | 15:26.5 | — | — | — | — | — | — |
| Alexander Hahn-VadsteinDistance | 2 | — | 15:01 | — | — | — | — | — | — |
| Andrew HardwickThrows | 16 | — | — | — | — | 45.42m | 16.38m | — | — |
| Andrew LeeDistance | 11 | — | 15:30.7 | — | 3:55 | — | — | — | — |
| Anthony DiazDistance | 5 | — | 14:11.6 | — | — | — | — | — | — |
| Asher BowcuttThrow | 12 | — | — | — | — | 43.90m | 15.40m | — | — |
| Austin HernandezHurdles | 8 | — | — | — | — | — | — | — | — |
| Bret WingardJumps | 10 | — | — | — | — | — | — | 6.88m | — |
| Caleb HickeyThrows | 8 | — | — | — | — | 48.50m | — | — | — |
| Caleb SmithJumps | 12 | — | — | — | — | — | — | 7.25m | — |
| Carlos PoseyJumps | 11 | — | — | — | — | — | — | 7.29m | — |
| Charlie AllsupThrows | 4 | — | — | — | — | — | — | — | — |
| Christian Bachmann | 15 | — | 14:52.5 | — | 3:49.9 | — | — | — | — |
| Christopher PalchakThrows | 4 | — | — | — | — | 37.96m | 14.14m | — | — |
| Collin TorresThrows | 5 | — | — | — | — | — | — | — | — |
| Dylan FosterHurdles | 12 | — | — | — | — | — | — | — | — |
| Eli AhtenDistance | 7 | — | — | — | 3:59.4 | — | — | — | — |
| Eli GriffinPole Vault | 5 | — | — | — | — | — | — | — | — |
| Elijah GoodwinThrows | 3 | — | — | — | — | — | — | — | — |
| Gavin HansenDistance | 6 | — | 14:40.1 | — | — | — | — | — | — |
| George WeltiThrows | 6 | — | — | — | — | — | 12.97m | — | — |
| Grant HymasPole Vault | 11 | — | — | — | — | — | — | — | — |
| Harrison LaveryDistance | 6 | — | — | — | 4:10.1 | — | — | — | — |
| Hayden BraceJumps | 11 | — | — | — | — | — | — | 6.96m | — |
| Hunter MorrisHurdles | 7 | — | — | — | — | — | — | — | — |
| Isaiah BatesJumps | 5 | — | — | — | — | — | — | — | — |
| Ivar HokansonDistance | 6 | — | — | — | — | — | — | — | — |
| Jack KemlingLong Sprints | 10 | — | — | — | — | — | — | — | — |
| Jack MusgraveMiddle Distance | 13 | — | — | — | — | — | — | — | — |
| Jacob BowersockThrows | 13 | — | — | — | — | 51.97m | — | — | — |
| Jacob LeeThrows | 12 | — | — | — | — | — | 10.73m | — | — |
| Jaxon HammondSprints | 9 | — | — | 10.41 | — | — | — | — | 21.10 |
| Jess Augustine | 6 | — | 14:54.7 | — | 3:50.4 | — | — | — | — |
| John HorrocksDistance | 2 | — | — | — | — | — | — | — | — |
| John PhelpsPole Vault | 2 | — | — | — | — | — | — | — | — |
| Jordan BarksdaleJumps | 5 | — | — | — | — | — | — | — | — |
| Joseph SmithThrows | 6 | — | — | — | — | — | — | — | — |
| Josh DuncanSprints | 11 | — | — | 10.37 | — | — | — | — | 20.63 |
| Justin DraughtSprints | 7 | — | — | 11.07 | — | — | — | — | 22.42 |
| Kevin BeltranDistance | 3 | — | 15:25 | — | — | — | — | — | — |
| Kwame Amoo-OtooJumps | 11 | — | — | — | — | — | — | 6.36m | — |
| Lane ChiversSprints | 2 | — | — | — | — | — | — | — | — |
| Matthew GormanDistance | 3 | — | 14:52.4 | — | — | — | — | — | — |
| Matthew PalchakThrows | 18 | — | — | — | — | 48.02m | 18.17m | — | — |
| Maximus HayniaDistance | 8 | — | 14:13.5 | — | — | — | — | — | — |
| Nathan DavisDistance | 11 | — | 13:54.4 | — | 3:51.3 | — | — | — | — |
| Nathan MccreaJumps | 6 | — | — | — | — | — | — | 6.75m | — |
| Parker HarrisDistance | 12 | — | 14:48.3 | — | 3:46.5 | — | — | — | — |
| Paul LampertPole Vault | 5 | — | — | — | — | — | — | — | — |
| Robby ManseThrows | 17 | — | — | — | — | 44.82m | 17.30m | — | — |
| Ronald WhiteHurdles | 5 | — | — | — | — | — | — | — | — |
| Ryan RheamDistance | 13 | — | 14:46.3 | — | 3:48.10 | — | — | — | — |
| Todd WorthLong Sprints | 14 | — | — | — | — | — | — | — | — |
| Van CarterPole Vault | 14 | — | — | 11.53 | — | — | — | 6.64m | — |
| Zane HickeJumps | 13 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.