| Player | MP | 1500 Meters | 800 Meters | 200 Meters | 5000 Meters | 110 Hurdles | 400 Meters | 100 Meters | Pole Vault |
|---|---|---|---|---|---|---|---|---|---|
| Lance EverhartCombined | 13 | 5:14.1 | — | — | — | 15.33 | 51.65 | 11.42 | 4.40m |
| Mason JonesCombined | 12 | 5:05.1 | — | — | — | 15.56 | 50.64 | 11.34 | 3.85m |
| Joshua HorstmannCombined | 12 | 4:57.6 | — | — | — | 15.71 | 49.78 | 11.17 | 4.30m |
| Tyrese ConeDistance | 8 | 4:05.8 | — | — | 14:37.6 | — | — | — | — |
| Krystopher DurhamDistance | 5 | 4:03.6 | 1:58.8 | — | — | — | — | — | — |
| Ishan MoreDistance | 3 | 4:01.6 | 1:58.9 | — | — | — | — | — | — |
| Hudson RiceDistance | 8 | 4:01.3 | — | — | 14:27.7 | — | — | — | — |
| Caleb RoeschDistance | 6 | 4:00.4 | — | — | — | — | — | — | — |
| Elijah JonesDistance | 3 | 3:59.8 | — | — | 15:12.1 | — | — | — | — |
| Warner CampbellDistance | 5 | 3:59.8 | 1:55 | — | — | — | — | — | — |
| Andre MichaelsDistance | 6 | 3:59.5 | — | — | 14:49.9 | — | — | — | — |
| Will CuicchiDistance | 13 | 3:59.2 | 1:50.7 | — | — | — | — | — | — |
| Landon JonesDistance | 9 | 3:57.6 | 1:54.5 | — | — | — | — | — | — |
| Harper ClarkDistance | 8 | 3:55.9 | — | — | 14:26.3 | — | — | — | — |
| Ian RouseDistance | 3 | 3:55.9 | 1:53.4 | — | — | — | — | — | — |
| Andrew HardingDistance | 7 | 3:53.6 | — | — | 14:21.7 | — | — | — | — |
| Luke ArmentroutDistance | 11 | 3:49.2 | — | — | 14:09.7 | — | — | — | — |
| Kyle BarneyDistance | 10 | 3:49.1 | 1:50.7 | — | — | — | — | — | — |
| Ian MasDistance | 10 | 3:45.8 | 1:50.10 | — | — | — | — | — | — |
| Carson WilliamsDistance | 13 | 3:44.10 | 1:50.8 | — | — | — | — | — | — |
| Maddon MuhammadDistance | 10 | 3:43.5 | 1:51.6 | — | 15:13.3 | — | — | — | — |
| Moritz KleesiekDistance | 10 | 3:42 | 1:52.9 | — | — | — | — | — | — |
| Zak FreelandDistance | 9 | 3:41.2 | 1:52.10 | — | — | — | — | — | — |
| Alex FernandezDistance | 8 | — | — | — | 14:27 | — | — | — | — |
| Amir El AminJumps | 16 | — | — | — | — | — | — | — | — |
| Andrew MalloDistance | 6 | — | 1:49.3 | — | — | — | — | — | — |
| Ben MontgomerySprints | 11 | — | — | 21.36 | — | — | — | 10.51 | — |
| Brandon BenitezHurdles | 7 | — | — | 22.73 | — | — | — | — | — |
| Brody EhornPole Vault | 4 | — | — | — | — | — | — | — | 4.15m |
| Bryson LomickSprints | 12 | — | — | 21.35 | — | — | — | 10.59 | — |
| Charles FooteHurdles | 11 | — | — | — | — | 14.65 | — | — | — |
| Chase HarrisonSprints | 7 | — | — | — | — | — | 46.26 | — | — |
| Chey JohnsonHurdles | 10 | — | — | 22.12 | — | 14.21 | — | — | — |
| Colin JohnsonPole Vault | 7 | — | — | — | — | — | — | — | 4.62m |
| Connor TyrrellDistance | 10 | — | — | — | 14:28.5 | — | — | — | — |
| Gianni VinesJumps | 16 | — | — | — | — | — | — | — | — |
| Graham GutknechtPole Vault | 11 | — | — | — | — | — | — | — | 4.88m |
| Jahnaul RitzieThrows | 16 | — | — | — | — | — | — | — | — |
| James HarrisSprints | 13 | — | — | 20.56 | — | — | — | 10.38 | — |
| Jaylin Milton-HallSprints | 5 | — | — | 22.00 | — | — | — | 10.83 | — |
| Jeremiah KingHurdles | 8 | — | — | 22.98 | — | 14.34 | — | — | — |
| Jonathan HopkinsPole Vault | 12 | — | — | — | — | — | — | — | 5.32m |
| Jordan Polk-WebbSprints | 9 | — | — | 21.68 | — | — | 46.83 | — | — |
| JT AllenHurdles | 6 | — | — | — | — | 13.57 | — | — | — |
| Junior Payton-KimbleThrows | 16 | — | — | — | — | — | — | — | — |
| London MylesJumps | 15 | — | — | — | — | — | — | 10.79 | — |
| Michael Rice Jr.Sprints/ Mid Distance | 10 | — | 1:50.3 | 21.77 | — | — | 46.34 | — | — |
| Nathaniel ShafferJavelin | 5 | — | — | — | — | — | — | — | — |
| Nikyan HodgeHurdles | 10 | — | — | 22.25 | — | 14.67 | — | — | — |
| Samuel ThompsonHurdles | 12 | — | — | 22.34 | — | 15.11 | — | — | — |
| Stephen FernettiDistance | 5 | — | — | — | 14:29.5 | — | — | — | — |
| Tajauni ElliottSprints | 10 | — | — | 20.76 | — | — | 47.45 | — | — |
| Tal HamelSprints | 8 | — | — | 20.72 | — | — | 46.48 | — | — |
Season bests from TFRRS published meet results.