| Player | MP | 60 Meters | 400 Meters | 800 Meters | Mile | 3000 Meters | 200 Meters | 60 Hurdles | 5000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Cooper WilliamsSo./So. | 7 | 7.43 | — | — | — | — | — | 8.50 | — |
| Karamoko SackoSo./So. | 13 | 7.01 | — | — | — | — | — | 7.59 | — |
| Juriad Hughes, Jr.So./So. | 9 | 6.92 | — | — | — | — | — | — | — |
| Tevijon WilliamsSr./Sr. | 13 | 6.73 | 49.40 | — | — | — | 20.56 | — | — |
| Jerome CampbellR Sr./R Sr. | 11 | 6.64 | — | — | — | — | — | 7.48 | — |
| Dapriest HogansSr./Sr. | 13 | 6.61 | 47.31 | — | — | — | 20.63 | — | — |
| Jamarion StubbsSr./Sr. | 12 | 6.58 | 48.94 | — | — | — | 20.72 | — | — |
| Karabo LetebeleFr./Fr. | 8 | 6.53 | — | — | — | — | — | — | — |
| Jelani WatkinsSo./So. | 9 | 6.46 | — | — | — | — | 20.11 | — | — |
| Abdoul Sy-SavaneR Fr./R Fr. | 13 | — | — | — | — | — | 21.49 | 7.46 | — |
| Abraham JohnsonSo./So. | 7 | — | — | — | — | — | — | — | — |
| Brian MasaiSr./Sr. | 12 | — | — | — | 3:58.8 | 7:43.8 | — | — | 13:43.6 |
| Devyn WrightSo./So. | 10 | — | 45.38 | — | — | — | — | — | — |
| Eli SeaveyR Fr./R Fr. | 7 | — | — | — | 4:15.2 | 8:37.6 | — | — | — |
| Ernest CheruiyotJr./Jr. | 11 | — | — | — | 4:01.9 | 7:40.5 | — | — | 13:17.5 |
| Jack WilliamsR Sr./R Sr. | 9 | — | — | — | 4:08.1 | 8:14.9 | — | — | — |
| James SankeiFr./Fr. | 8 | — | — | — | 4:09.7 | 7:55.2 | — | — | 13:44.6 |
| Jordan PierreJr./Jr. | 10 | — | 44.85 | — | — | — | — | — | — |
| Josh BlakelyJr./Jr. | 1 | — | — | — | — | — | — | — | — |
| Josh RammageR Fr./R Fr. | 12 | — | — | 1:50.1 | — | — | — | — | — |
| Julian Carter IIR Fr./R Fr. | 6 | — | — | 1:48.9 | — | — | — | — | — |
| Link LindseyR Sr./R Sr. | 11 | — | — | — | — | — | — | — | — |
| Nick BusieneiFr./Fr. | 6 | — | — | — | — | 7:49.5 | — | — | 13:31.9 |
| Owan LogorodiFr./Fr. | 10 | — | — | 1:48.5 | 4:08 | — | — | — | — |
| Rivaldo MarshallSr./Sr. | 10 | — | — | 1:45.6 | — | — | — | — | — |
| Scottie VinesSo./So. | 9 | — | — | — | — | — | — | — | — |
| Timothy ChesondinJr./Jr. | 1 | — | — | — | — | — | — | — | 13:38.1 |
| Tyrice TaylorSr./Sr. | 8 | — | — | 1:46 | — | — | — | — | — |
| Vashaun VasciannaR Sr./R Sr. | 5 | — | — | — | — | — | — | 7.53 | — |
| Wyatt GreenR Jr./R Jr. | 8 | — | 50.47 | 1:53.6 | — | — | — | — | — |
| Zander CruzanR So./R So. | 9 | — | 46.30 | — | — | — | — | — | — |
| Zyaire NuriddinSprints | 4 | — | 46.69 | — | — | — | — | — | — |
| Player | MP | 200 Meters | 400 Meters | 100 Meters | 1500 Meters | 800 Meters | 5000 Meters | 110 Hurdles | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Karamoko SackoSo./So. | 13 | 21.59 | — | 10.88 | — | — | — | 13.42 | — |
| Juriad Hughes, Jr.So./So. | 9 | 21.31 | — | 10.49 | — | — | — | — | 8.25m |
| Zander CruzanR So./R So. | 9 | 21.25 | 45.92 | — | — | — | — | — | — |
| TJ Tomlyanovich--/R Sr. | 6 | 20.95 | 45.11 | — | — | — | — | — | — |
| Kevin BelloSo./So. | 6 | 20.90 | 48.08 | 10.55 | — | — | — | — | — |
| Jamarion StubbsSr./Sr. | 12 | 20.61 | 46.93 | 10.11 | — | — | — | — | — |
| Dapriest HogansSr./Sr. | 13 | 20.59 | — | 10.23 | — | — | — | — | — |
| Steven McElroy--/R Sr. | 7 | 20.53 | 45.77 | — | — | — | — | — | — |
| Jordan PierreJr./Jr. | 10 | 20.52 | 44.12 | — | — | — | — | — | — |
| Karabo LetebeleFr./Fr. | 8 | 20.48 | — | 9.99 | — | — | — | — | — |
| Devyn WrightSo./So. | 10 | 20.42 | 45.56 | — | — | — | — | — | — |
| Tevijon WilliamsSr./Sr. | 13 | 20.33 | — | 10.16 | — | — | — | — | — |
| Jelani WatkinsSo./So. | 9 | 19.87 | — | 9.82 | — | — | — | — | — |
| Abdoul Sy-SavaneR Fr./R Fr. | 13 | — | — | — | — | — | — | 13.27 | — |
| Abraham JohnsonSo./So. | 7 | — | — | — | — | — | — | — | — |
| Ben Shearer--/R Sr. | 5 | — | — | — | 3:41.3 | — | 13:21.10 | — | — |
| Brian MasaiSr./Sr. | 12 | — | — | — | 3:33.2 | — | 13:27.6 | — | — |
| Cooper WilliamsSo./So. | 7 | — | — | — | — | — | — | — | — |
| Dawson WelchR So./Jr. | 4 | — | — | — | 3:46.1 | 1:51.2 | — | — | — |
| Donovan BitticksR Fr./ So. | 4 | — | — | — | 3:46.5 | — | — | — | — |
| Eli SeaveyR Fr./R Fr. | 7 | — | — | — | 3:53.3 | — | — | — | — |
| Ernest CheruiyotJr./Jr. | 11 | — | — | — | — | — | 13:15.3 | — | — |
| Henry KinerJumps | 2 | — | — | — | — | — | — | — | 7.74m |
| Jack WilliamsR Sr./R Sr. | 9 | — | — | — | — | — | — | — | — |
| James SankeiFr./Fr. | 8 | — | — | — | — | — | — | — | — |
| Jerome CampbellR Sr./R Sr. | 11 | — | — | 10.28 | — | — | — | 13.33 | — |
| Josh RammageR Fr./R Fr. | 12 | — | — | — | — | 1:47.3 | — | — | — |
| Julian Carter IIR Fr./R Fr. | 6 | — | 48.56 | — | — | — | — | — | — |
| Link LindseyR Sr./R Sr. | 11 | — | — | — | — | — | — | — | 7.67m |
| Nick BusieneiFr./Fr. | 6 | — | — | — | 3:42.6 | — | 13:21.8 | — | — |
| Owan LogorodiFr./Fr. | 10 | — | — | — | 3:43.8 | 1:47.8 | — | — | — |
| Rivaldo MarshallSr./Sr. | 10 | — | 47.07 | — | — | 1:44.2 | — | — | — |
| Scottie VinesSo./So. | 9 | — | — | — | — | — | — | — | — |
| Tyrice TaylorSr./Sr. | 8 | — | 46.95 | — | — | 1:44.3 | — | — | — |
| Wyatt GreenR Jr./R Jr. | 8 | — | — | — | — | 1:52 | — | — | — |
Season bests from TFRRS published meet results.