| Player | MP | Mile | 3000 Meters | 800 Meters | 60 Hurdles | 60 Meters | 400 Meters | 5000 Meters | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Kai ConnorCross Country/Distance | 5 | 4:08.6 | — | 1:54.1 | — | — | — | — | — |
| Evan TrappCross Country/Distance | 6 | 4:06.8 | 8:04.4 | — | — | — | — | — | — |
| Nelson ParikenCross Country/Distance | 10 | 4:06.5 | 7:56.4 | — | — | — | — | 13:40.10 | — |
| Dismus LokiraCross Country/Distance | 9 | 4:04 | 7:52.4 | — | — | — | — | 13:21.5 | — |
| Evan SimpsonCross Country/Distance | 7 | 4:03.5 | — | — | — | — | — | — | — |
| Jackson HarrisCross Country/Distance | 9 | 4:02.1 | — | — | — | — | — | — | — |
| Bismack KipchirchirCross Country/Distance | 9 | 4:01.1 | 7:55.2 | — | — | — | — | — | — |
| Hamdani BenahmedDistance | 12 | 3:58.2 | 7:59.1 | 1:50.8 | — | — | — | — | — |
| Adin LathropDistance | 9 | — | — | 1:51.9 | — | — | — | — | — |
| Alexander OsayemiSprints | 11 | — | — | — | — | — | 46.80 | — | — |
| Alpha BaldeSprints | 12 | — | — | — | — | 6.74 | — | — | — |
| Carson BurianCross Country/Distance | 6 | — | — | — | — | — | — | 13:56.10 | — |
| Christopher YoungThrows | 12 | — | — | — | — | — | — | — | — |
| Colvin BusseyCross Country/Distance | 9 | — | — | 1:50.10 | — | — | — | — | — |
| David ThidSprints | 10 | — | — | — | — | — | 46.80 | — | — |
| Dennis KiprutoCross Country/Distance | 9 | — | 7:59.1 | — | — | — | — | 13:35.3 | — |
| Denver CashSprints | 5 | — | — | — | 8.08 | — | — | — | — |
| Ezekiel PitirengCross Country/Distance | 8 | — | 7:49.4 | — | — | — | — | — | — |
| Harry CrosbyMulti | 4 | — | — | — | — | — | — | — | — |
| Hayden WileySprints | 2 | — | — | — | — | 7.19 | — | — | — |
| Hudson HurstCross Country/Distance | 10 | — | 8:04.3 | — | — | — | — | 13:41.10 | — |
| Isaiah PatrickSprints | 11 | — | — | — | 7.78 | — | — | — | — |
| John LandersMulti | 5 | — | — | — | 8.32 | 7.11 | — | — | 1.88m |
| John O'DonnellMiddle Distance | 9 | — | — | 1:51.1 | — | — | — | — | — |
| Khristian WatsonJumps | 8 | — | — | — | — | — | — | — | 2.14m |
| Mario PaulHurdles | 9 | — | — | — | 8.26 | — | 48.21 | — | — |
| Mitchell AllenJumps | 6 | — | — | — | — | — | — | — | — |
| Mouatez SikiouSprints | 6 | — | — | — | — | — | 45.53 | — | — |
| My'Kell BeckJumps | 8 | — | — | — | — | — | — | — | 2.16m |
| Patrick DavesMulti | 6 | — | — | — | 8.13 | 7.17 | — | — | 1.97m |
| Quinn HarderCross Country/Distance | 8 | — | — | 1:54.3 | — | — | — | — | — |
| Samuel OgaziSprints | 8 | — | — | — | — | — | 44.57 | — | — |
| Tarsis OrogotSprints | 7 | — | — | — | — | 6.76 | — | — | — |
| Player | MP | 800 Meters | 400 Meters | 1500 Meters | Mile | 5000 Meters | Discus | 100 Meters | 200 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Kai ConnorCross Country/Distance | 5 | 1:54.2 | — | 3:55.2 | — | — | — | — | — |
| Evan SimpsonCross Country/Distance | 7 | 1:51.8 | — | 3:45.6 | 4:02.7 | — | — | — | — |
| Adin LathropDistance | 9 | 1:50.6 | — | — | — | — | — | — | — |
| Colvin BusseyCross Country/Distance | 9 | 1:50.3 | — | — | — | — | — | — | — |
| Jackson HarrisCross Country/Distance | 9 | 1:49.9 | — | 3:41.4 | — | — | — | — | — |
| John O'DonnellMiddle Distance | 9 | 1:49.4 | — | — | — | — | — | — | — |
| Quinn HarderCross Country/Distance | 8 | 1:49.3 | — | — | — | — | — | — | — |
| Hamdani BenahmedDistance | 12 | 1:47.9 | — | 3:39.6 | — | — | — | — | — |
| Kai MartinSprints | 6 | 1:46.5 | — | 3:44.2 | — | — | — | — | — |
| Alexander OsayemiSprints | 11 | — | 45.59 | — | — | — | — | — | — |
| Alpha BaldeSprints | 12 | — | — | — | — | — | — | 10.49 | 20.39 |
| Barry EvansThrows | 7 | — | — | — | — | — | 54.28m | — | — |
| Bismack KipchirchirCross Country/Distance | 9 | — | — | — | 4:00.2 | — | — | — | — |
| Carson BurianCross Country/Distance | 6 | — | — | — | 4:07.7 | 14:00.2 | — | — | — |
| Christopher CrawfordThrows | 8 | — | — | — | — | — | 61.96m | — | — |
| Christopher YoungThrows | 12 | — | — | — | — | — | 62.30m | — | — |
| David ThidSprints | 10 | — | — | — | — | — | — | — | — |
| Dennis KiprutoCross Country/Distance | 9 | — | — | — | — | 13:24.4 | — | — | — |
| Denver CashSprints | 5 | — | — | — | — | — | — | — | — |
| Dismus LokiraCross Country/Distance | 9 | — | — | — | — | 13:33.6 | — | — | — |
| Evan TrappCross Country/Distance | 6 | — | — | — | — | 14:06.5 | — | — | — |
| Ezekiel PitirengCross Country/Distance | 8 | — | — | — | 4:09.2 | — | — | — | — |
| Gregory LapitSprints | 4 | — | 47.25 | — | — | — | — | — | — |
| Harry CrosbyMulti | 4 | — | 49.09 | 4:35.6 | — | — | 33.79m | 10.84 | — |
| Hudson HurstCross Country/Distance | 10 | — | — | — | 4:00.8 | 13:42.8 | — | — | — |
| Isaiah PatrickSprints | 11 | — | — | — | — | — | — | — | — |
| Jackson HogsedCross Country/Distance | 5 | — | — | 3:52.1 | 4:05.7 | 14:03.5 | — | — | — |
| Jackson MillerSprints | 2 | — | 49.46 | — | — | — | — | — | — |
| Khristian WatsonJumps | 8 | — | — | — | — | — | — | — | — |
| Mario PaulHurdles | 9 | — | — | — | — | — | — | — | — |
| Mitchell AllenJumps | 6 | — | — | — | — | — | — | — | — |
| Mouatez SikiouSprints | 6 | — | 46.40 | — | — | — | — | — | 20.85 |
| My'Kell BeckJumps | 8 | — | — | — | — | — | — | — | — |
| Nelson ParikenCross Country/Distance | 10 | — | — | — | 4:00.4 | 13:34.3 | — | — | — |
| Patrick DavesMulti | 6 | — | 50.68 | 4:47.8 | — | — | 28.52m | 11.23 | — |
| Pratt McLainPole Vault | 2 | — | — | — | — | — | — | — | — |
| Ryan NashSprints | 3 | — | 47.97 | — | — | — | — | 10.91 | 21.57 |
| Samuel OgaziSprints | 8 | — | 43.38 | — | — | — | — | — | 20.54 |
| Tarsis OrogotSprints | 7 | — | — | — | — | — | — | 10.27 | 20.44 |
| Timothy KibetCross Country/Distance | 4 | — | — | — | 4:12.7 | 14:17.10 | — | — | — |
| Trevor GunzellThrows | 6 | — | — | — | — | — | 62.57m | — | — |
Season bests from TFRRS published meet results.