| Player | MP | 200 Meters | 60 Meters | Mile | 3000 Meters | Shot Put | 60 Hurdles | Weight Throw | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Julius CheekSprints/Hurdles | 2 | 23.28 | — | — | — | — | — | — | — |
| Dominic BatisteSprints | 8 | 23.13 | 6.94 | — | — | — | — | — | — |
| Bogdan VidojkovicSprints/Hurdles | 11 | 22.02 | 7.02 | — | — | — | 7.98 | — | — |
| Yan VazquezSprints/Hurdles | 10 | 21.99 | — | — | — | — | — | — | 47.64 |
| Bryce MeltonSprints | 4 | 21.84 | 6.90 | — | — | — | — | — | — |
| Parker DuskinSprints/Hurdles | 12 | 21.53 | 6.87 | — | — | — | 7.74 | — | — |
| Jaysaun SmithSprints | 4 | 21.40 | — | — | — | — | — | — | 46.71 |
| Royal HaleySprints | 6 | 21.39 | — | — | — | — | — | — | 46.71 |
| James OnanubosiSprints | 11 | 20.98 | 6.78 | — | — | — | — | — | — |
| John ParedesSprints/Hurdles | 13 | 20.91 | 6.75 | — | — | — | 7.81 | — | — |
| Mason LawyerSprints | 11 | 20.58 | 6.49 | — | — | — | — | — | — |
| Antone SmithHorizontal Jumps | 6 | — | — | — | — | — | — | — | — |
| Ari DubinHorizontal Jumps | 7 | — | 6.76 | — | — | — | — | — | — |
| Bryson NielsenDistance | 4 | — | — | 3:59.8 | — | — | — | — | — |
| Cameron RohdeSprints/Hurdles | 4 | — | — | — | — | — | 8.75 | — | — |
| Cooper QuigleyDistance | 7 | — | — | 4:16.1 | 8:49.8 | — | — | — | — |
| Evans TanuiDistance | 10 | — | — | — | 8:01.6 | — | — | — | — |
| Jett KinderMultis | 8 | — | — | — | — | 14.85m | — | — | — |
| Kai Espinosa GolinskiDistance | 8 | — | — | 4:14.7 | 8:19.9 | — | — | — | — |
| Kaleb KimaitaHigh Jump | 4 | — | — | — | — | — | — | — | — |
| Lawi NgetichDistance | 10 | — | — | 3:55.9 | 8:08.6 | — | — | — | — |
| Mateo PimientaDistance | 5 | — | — | 4:21.6 | — | — | — | — | — |
| Max LiaoDistance | 4 | — | — | 4:22.7 | — | — | — | — | — |
| Michael OgbeiwiThrows | 11 | — | — | — | — | 18.03m | — | 20.18m | — |
| Michael UrbanskiDistance | 7 | — | — | — | 8:38.8 | — | — | — | — |
| Moses Hala'UfiaThrows | 7 | — | — | — | — | 13.32m | — | — | — |
| Ousman JagneSprints | 2 | — | 6.88 | — | — | — | — | — | — |
| Richard LegarraThrows | 7 | — | — | — | — | — | — | 16.21m | — |
| Sam Hala'UfiaThrows | 13 | — | — | — | — | 18.95m | — | 16.96m | — |
| Shahean SimonPole Vault | 5 | — | — | — | — | — | — | — | — |
| Tyler MicheliniThrows | 10 | — | — | — | — | 19.16m | — | 19.38m | — |
| Vincent GwachiDistance | 10 | — | — | 3:59.8 | — | — | — | — | — |
Season bests from TFRRS published meet results.