| Player | MP | 400 Meters | 60 Meters | Shot Put | Long Jump | 600 Meters | 800 Meters | 600 Yards | 1000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Wyatt Preble | 6 | 50.81 | — | — | — | 1:22.4 | 1:56.5 | — | — |
| Lemerian Lemashon | 5 | 50.34 | — | — | — | — | 1:49.10 | 1:12.4 | — |
| Tyler SchierenbergDistance | 10 | 49.86 | — | — | — | 1:18.10 | 1:49.8 | — | 2:23.8 |
| Kingston WaringSprints | 10 | 48.83 | — | — | — | 1:24.6 | — | 1:12.8 | — |
| Duaine MayrantSprints | 8 | 48.54 | — | — | — | — | — | 1:12.4 | — |
| Destin DrummondSprints | 4 | 48.26 | — | — | — | — | — | — | — |
| Mateo MedinaSprints | 5 | 46.34 | — | — | — | — | — | — | — |
| Jayden DavisSprints | 11 | 45.31 | — | — | — | — | — | 1:07.9 | — |
| Amir ThompsonSprints | 6 | — | — | — | — | — | — | — | — |
| Asher Leslie | 5 | — | — | — | — | — | 2:00.2 | — | 2:31.2 |
| Brady Nieto | 4 | — | — | — | — | — | — | — | — |
| Brandon LloydThrows | 5 | — | — | 19.13m | — | — | — | — | — |
| Brennen McHenryJumps | 10 | — | 6.96 | — | 7.54m | — | — | — | — |
| Charlie MerrittThrows | 7 | — | — | 16.95m | — | — | — | — | — |
| Dayton CarlsonDistance | 9 | — | — | — | — | — | 1:48.7 | — | 2:27 |
| DeMar ColemanSprints | 7 | — | 6.87 | — | — | — | — | — | — |
| Dennis RonoDistance | 1 | — | — | — | — | — | — | — | — |
| Glenn Thomas | 1 | — | — | — | — | — | — | — | — |
| Jaden PattersonSprints/Jumps | 11 | — | — | — | 7.14m | — | — | — | — |
| Josiah AndersonSprints | 7 | — | — | — | — | 1:22.6 | — | 1:12.2 | — |
| Malith YasiruJumps | 9 | — | — | — | 6.90m | — | — | — | — |
| Marlon ColbertSprints | 4 | — | 6.77 | — | — | — | — | — | — |
| Nasir TuckerJumps | 4 | — | 6.90 | — | 7.56m | — | — | — | — |
| Nolan BartleySprints | 7 | — | — | — | — | — | — | — | — |
| Owen LeeThrows | 8 | — | — | 17.17m | — | — | — | — | — |
| Preston BeeryThrows | 11 | — | — | 18.50m | — | — | — | — | — |
| Richlu TudeeSprints | 5 | — | 6.76 | — | — | — | — | — | — |
| Sam CapposThrows | 10 | — | — | 16.93m | — | — | — | — | — |
| Trey Wakefield | 4 | — | 6.91 | 13.51m | 6.90m | — | — | — | 3:04.6 |
| Zach WeaverDistance | 4 | — | — | — | — | 1:22.6 | — | — | — |
Season bests from TFRRS published meet results.