| Player | MP | 200 Meters | 1500 Meters | 800 Meters | 100 Meters | 400 Meters | Shot Put | Long Jump | Hammer |
|---|---|---|---|---|---|---|---|---|---|
| Dontay MayrantSprints | 3 | 22.98 | — | — | — | 49.53 | — | — | — |
| Duaine MayrantSprints | 8 | 21.76 | — | — | — | 47.40 | — | — | — |
| Mateo MedinaSprints | 5 | 21.67 | — | — | — | — | — | — | — |
| James BaumanSprints | 5 | 21.54 | — | — | 10.52 | — | — | — | — |
| Jayden DavisSprints | 11 | 21.26 | — | — | — | 44.29 | — | — | — |
| DeMar ColemanSprints | 7 | 21.06 | — | — | 10.59 | — | — | — | — |
| Richlu TudeeSprints | 5 | 20.82 | — | — | 10.59 | — | — | — | — |
| Amir ThompsonSprints | 6 | 20.37 | — | — | — | — | — | — | — |
| Anthony SmithSprints | 1 | — | — | — | 11.05 | — | — | — | — |
| Asher Leslie | 5 | — | 4:07.6 | 1:53.5 | — | — | — | — | — |
| Boston WalsethDistance | 4 | — | 3:50.9 | — | — | — | — | — | — |
| Brady Nieto | 4 | — | 4:00.8 | — | — | — | — | — | — |
| Brennen McHenryJumps | 10 | — | — | — | 11.03 | — | — | 7.49m | — |
| Charlie MerrittThrows | 7 | — | — | — | — | — | 16.13m | — | 58.26m |
| Dayton CarlsonDistance | 9 | — | 3:49.8 | 1:45.3 | — | — | — | — | — |
| Destin DrummondSprints | 4 | — | — | — | — | 47.25 | — | — | — |
| Jaden PattersonSprints/Jumps | 11 | — | — | — | — | — | — | 7.20m | — |
| Josiah AndersonSprints | 7 | — | — | 1:50.7 | — | 48.61 | — | — | — |
| Kingston WaringSprints | 10 | — | — | — | — | — | — | — | — |
| Lemerian Lemashon | 5 | — | 3:50.1 | — | — | — | — | — | — |
| Malith YasiruJumps | 9 | — | — | — | — | — | — | 7.05m | — |
| Nolan BartleySprints | 7 | — | — | — | — | — | — | — | — |
| Owen LeeThrows | 8 | — | — | — | — | — | 16.67m | — | 56.50m |
| Preston BeeryThrows | 11 | — | — | — | — | — | 18.46m | — | — |
| Sam CapposThrows | 10 | — | — | — | — | — | 16.93m | — | 57.89m |
| Tyler SchierenbergDistance | 10 | — | 3:57.8 | 1:48.8 | — | — | — | — | — |
| Wyatt Preble | 6 | — | 4:19.9 | 1:54.2 | — | — | — | — | — |
| Zach WeaverDistance | 4 | — | 4:15.10 | 1:56 | — | — | — | — | — |
Season bests from TFRRS published meet results.