| Player | MP | 60 Meters | 200 Meters | 400 Meters | 3000 Meters | Mile | Weight Throw | Shot Put | 5000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Miller BrannenSprints | 9 | 7.36 | 22.70 | 49.02 | — | — | — | 9.79m | — |
| Brenden RobbinsSprints | 7 | 7.20 | — | 49.22 | — | — | — | — | — |
| Armonté FergusonSprints | 6 | 6.97 | 21.78 | — | — | — | — | — | — |
| Dezmone StarksSprints | 9 | 6.97 | 21.73 | — | — | — | — | — | — |
| Deuce CrawfordSprints | 2 | 6.95 | 22.21 | — | — | — | — | — | — |
| Jonathan WilsonSprints | 2 | 6.93 | 21.83 | — | — | — | — | — | — |
| Brandon ParkerSprints | 8 | 6.83 | — | 48.08 | — | — | — | — | — |
| Ray LeeSprints | 7 | 6.79 | 21.74 | — | — | — | — | — | — |
| Aaron KiddDistance | 7 | — | — | — | 8:23.2 | — | — | — | 14:16.4 |
| Aidan KneelandDistance | 8 | — | — | — | — | 4:19.5 | — | — | — |
| Bryant YoungDistance | 7 | — | — | — | — | 4:23.7 | — | — | — |
| Caleb MiltonHurdles | 6 | — | 23.35 | — | — | — | — | — | — |
| Christian GoreHurdles | 7 | — | 22.59 | 49.14 | — | — | — | — | — |
| Christopher StewartThrows | 10 | — | — | — | — | — | 16.45m | 17.82m | — |
| Dennis Mowatt Jr.Throws | 10 | — | — | — | — | — | 15.59m | 15.90m | — |
| Derek WaiteDistance | 9 | — | — | — | 8:32.3 | — | — | — | — |
| Ethan LiphamCC, Distance | 10 | — | — | — | 8:21.5 | 4:23.7 | — | — | 14:35.1 |
| Jake StanleyThrows | 8 | — | — | — | — | — | 14.64m | — | — |
| Jeremiah Burch Jr.Throws | 9 | — | — | — | — | — | 15.63m | — | — |
| Kendred WalkerJumps | 6 | — | — | — | — | — | — | — | — |
| Logan BentleySprints | 6 | — | — | 50.06 | — | — | — | — | — |
| Matthew GrayPole Vault | 8 | — | — | — | — | — | — | — | — |
| Owen DunnThrows | 9 | — | — | — | — | — | 14.71m | 13.73m | — |
| Parker KinneySprints | 8 | — | — | 48.03 | — | — | — | — | — |
| Rowan GwinDistance | 7 | — | — | — | 8:05.1 | 4:06.4 | — | — | — |
| Tate ShoreDistance | 8 | — | — | — | 8:14.7 | 4:09.5 | — | — | — |
| Thomas AshleyDistance | 6 | — | — | — | 8:32.5 | — | — | — | 14:38.6 |
| Zach MakemsonDistance | 2 | — | — | 51.62 | — | — | — | — | — |
Season bests from TFRRS published meet results.