| Player | MP | Mile | 60 Meters | 3000 Meters | 200 Meters | 60 Hurdles | Shot Put | 400 Meters | Pole Vault |
|---|---|---|---|---|---|---|---|---|---|
| Jackson BurchDistance | 4 | 4:27.8 | — | 8:52.6 | — | — | — | — | — |
| Craig BeckerDistance | 10 | 4:20.5 | — | — | — | — | — | — | — |
| Owen MorganDistance Fr. Fr. | 12 | 4:18.9 | — | 8:44.7 | — | — | — | — | — |
| Pranav VegirajuDistance | 13 | 4:17.6 | — | 8:32.5 | — | — | — | — | — |
| Evan StevensDistance | 8 | 4:14.5 | — | 8:20.6 | — | — | — | — | — |
| Brett JacobsDistance | 11 | 4:14.4 | — | 8:34.8 | — | — | — | — | — |
| Avinash PatelDistance | 9 | 4:12.4 | — | 8:34.9 | — | — | — | — | — |
| Aviel GaskoDistance | 8 | 4:12.3 | — | 8:35.5 | — | — | — | — | — |
| Parker NoffzDistance Fr. Fr. | 11 | 4:09.2 | — | 8:25.3 | — | — | — | — | — |
| Kamil PrzybylaDistance | 4 | 4:07.4 | — | — | — | — | — | — | — |
| Alyas WilsonHurdles | 13 | — | — | — | — | 8.06 | — | — | — |
| Ben CarlilePole Vault | 11 | — | — | — | — | — | — | — | 4.97m |
| Brandon DoddJumps | 12 | — | 7.01 | — | — | — | — | — | — |
| Brandon WilliamsDistance | 10 | — | — | — | — | — | — | — | — |
| Bruce PayerliMulti-Events | 11 | — | 7.29 | — | 21.98 | 8.55 | — | 49.75 | — |
| Camren BaileySprints | 9 | — | 6.89 | — | 22.15 | — | — | — | — |
| Chris BoydThrows | 15 | — | — | — | — | — | 17.32m | — | — |
| Chris RussellJumps | 10 | — | — | — | — | — | — | — | — |
| CJ BurgeSprints | 6 | — | 7.02 | — | 22.48 | — | — | — | — |
| Colby EddowesMulti-Events | 12 | — | 7.06 | — | — | 7.80 | 12.31m | — | 4.63m |
| Egor KniazevThrows | 12 | — | — | — | — | — | — | — | — |
| Gavin SchaerPole Vault | 12 | — | 7.49 | — | — | 9.15 | 9.87m | — | 5.13m |
| Jacob DorrellPole Vault | 13 | — | — | — | — | — | — | — | 5.12m |
| Jared MooreThrows | 15 | — | — | — | — | — | 17.26m | — | — |
| Jeremiah GreenSprints | 7 | — | — | — | 23.87 | — | — | 51.52 | — |
| Kenyon ParkerHurdles | 3 | — | — | — | — | 8.12 | — | — | — |
| Kercher HerringMulti-Events | 11 | — | 7.10 | — | — | 8.77 | 12.84m | — | 4.82m |
| Mehki HooSprints | 12 | — | — | — | 22.24 | — | — | 49.34 | — |
| Menachem ChenThrows | 16 | — | — | — | — | — | 18.20m | — | — |
| Michail RoseHurdles | 11 | — | — | — | 23.84 | 8.40 | — | — | — |
| Omar HusseinThrows Fr. Fr. | 16 | — | — | — | — | — | 17.29m | — | — |
| Sheldon RichardsonSprints | 11 | — | 6.85 | — | 21.49 | — | — | 48.42 | — |
| Spencer TaylorSprints | 10 | — | — | — | 21.33 | — | — | 47.84 | — |
| Zane CattageJumps | 7 | — | 7.45 | — | — | — | — | — | — |
Season bests from TFRRS published meet results.