| Player | MP | 100 Meters | 200 Meters | Long Jump | 800 Meters | 400 Meters | 1500 Meters | 400 Hurdles | Pole Vault |
|---|---|---|---|---|---|---|---|---|---|
| Andre' JonesJumps | 8 | 11.39 | — | 6.61m | — | — | — | — | — |
| Cameron AndrewsJumps | 11 | 11.30 | — | 7.42m | — | — | — | — | — |
| Evan HayesSprints | 5 | 11.02 | 22.98 | — | — | — | — | — | — |
| Jahson GordonSprints | 10 | 10.91 | 21.82 | — | — | 47.80 | — | — | — |
| Justin WalkerJumps | 12 | 10.87 | 22.04 | 7.67m | — | — | — | — | — |
| Cameron WallaceSprints | 6 | 10.84 | 22.01 | — | — | — | — | — | — |
| Kayden WashingtonSprints | 8 | 10.74 | 21.75 | — | — | — | — | — | — |
| Sherman LattimoreSprints | 11 | 10.57 | 21.48 | 6.59m | — | — | — | — | — |
| Joe Quez KeithHurdles | 10 | 10.46 | 20.91 | — | — | 45.96 | — | — | — |
| Andre MitchellHurdles | 7 | — | — | — | — | — | — | 56.62 | — |
| Andrew ReavesPole Vault | 2 | — | — | — | — | — | — | — | 3.82m |
| Caleb RobertsDistance | 3 | — | — | — | 2:07.4 | — | 4:32.7 | — | — |
| Corey HarrisPole Vault | 7 | — | — | — | — | — | — | — | 4.31m |
| Deavion JonesJumps | 2 | — | — | 5.34m | — | — | — | — | — |
| Joshua GrahamJumps | 4 | — | — | 7.28m | — | — | — | — | — |
| Juan OsorioDistance | 10 | — | — | — | 1:56.4 | — | 3:58.7 | — | — |
| Kody PughSprints | 10 | — | 22.47 | — | — | 48.24 | — | — | — |
| Korede OtusajoDistance | 6 | — | — | — | 1:53.3 | — | — | — | — |
| Micah HarrisDistance | 2 | — | — | — | 2:04.10 | — | 4:29.6 | — | — |
| Nathan AndersonHurdles | 7 | — | — | — | — | 50.94 | — | 52.53 | — |
| Olivier JeanJumps | 9 | — | — | 7.56m | — | — | — | — | — |
| Xavier TurnerDistance | 7 | — | — | — | 1:53.3 | 49.58 | — | — | — |
| Zachary CooperDistance | 6 | — | — | — | 2:01.5 | — | 4:15.7 | — | — |
Season bests from TFRRS published meet results.