| Player | MP | 100 Meters | 200 Meters | Long Jump | 400 Meters | 1500 Meters | 800 Meters | Discus | 110 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Ty'Quez Jenkins | 5 | 12.43 | 25.83 | 5.93m | — | — | — | — | — |
| Christopher Lumpkin | 10 | 11.58 | 23.48 | 6.57m | — | 5:32.4 | — | 17.81m | 21.33 |
| Dameron Scott | 5 | 11.49 | — | 5.58m | — | — | — | — | — |
| Kaden McKire | 13 | 11.45 | — | 7.22m | 52.01 | 5:22.4 | — | 18.86m | 16.46 |
| Seth StocktonJumps | 12 | 11.25 | 23.08 | 7.25m | — | — | — | — | — |
| Noel AsieduJumps | 10 | 11.11 | — | 6.61m | 54.01 | 6:36.9 | — | 28.14m | 18.19 |
| Miles Allen | 5 | 10.95 | 21.87 | — | — | — | — | — | — |
| Da'Veon Jenkins | 9 | 10.93 | 21.93 | — | — | — | — | — | — |
| Isaiah RigginsJumps | 12 | 10.87 | 21.56 | 7.59m | — | — | — | — | — |
| Chad GaffneySprints | 10 | 10.80 | 21.33 | — | 46.58 | — | — | — | — |
| Nickory RichardsSprints | 12 | 10.71 | 21.12 | — | 46.25 | — | — | — | — |
| Ainsley Campbell | 12 | — | — | — | 50.64 | 4:15.1 | 1:52.3 | — | — |
| Anthony Woods IIJumps | 4 | — | — | 7.63m | — | — | — | — | — |
| DeMarco Thompson IIHurdles | 11 | — | — | — | — | — | — | — | 13.95 |
| Jalani Hervey | 9 | — | 23.43 | 6.85m | — | — | — | — | — |
| James JacksonThrows | 11 | — | — | — | — | — | — | 39.44m | — |
| Jasiah Clapp | 3 | — | — | — | — | 4:16.6 | 1:55.2 | — | — |
| Jon CoulterMiddle Distance | 13 | — | — | — | — | 3:58.4 | 1:52.8 | — | — |
| Jordan Saunders | 6 | — | — | — | 49.79 | — | 2:08.3 | — | — |
| Lord Odonkor | 11 | — | — | — | — | — | 1:56.9 | — | — |
Season bests from TFRRS published meet results.