| Player | MP | 200 Meters | Mile | 3000 Meters | Shot Put | 800 Meters | 60 Meters | Long Jump | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Alyssa AndersonMulti/Jumps | 13 | 27.44 | — | — | 9.42m | 2:41.4 | — | 5.63m | — |
| Anjali YellaSprints | 4 | 26.80 | — | — | — | — | — | — | — |
| Lola IsomHurdles | 10 | 26.68 | — | — | — | — | — | — | 59.88 |
| Kenzie McElroyJumps/Sprints | 10 | 26.36 | — | — | — | — | — | 5.52m | — |
| Elaine HudacskoSprints | 3 | 26.14 | — | — | — | — | — | — | 1:00 |
| Gloria GuerrierHurdles/Sprints | 14 | 25.05 | — | — | — | — | 8.01 | — | 54.25 |
| Sophie SpokesSprints | 11 | 24.98 | — | — | — | — | 7.55 | — | — |
| Alexandra BonnJumps | 7 | — | — | — | — | — | — | — | — |
| Anna SicilianoThrows | 14 | — | — | — | 14.43m | — | — | — | — |
| Charo HeijnenMiddle Distance | 2 | — | 5:10.5 | — | — | — | — | — | — |
| Daniella HendersonMiddle Distance/Distance | 9 | — | 4:52.5 | 9:52.1 | — | — | — | — | — |
| Emma PerettiThrows | 14 | — | — | — | 13.36m | — | — | — | — |
| Hannah GrahamThrows | 13 | — | — | — | — | — | — | — | — |
| Hebe ChadwickMiddle Distance/Distance | 7 | — | 4:48.1 | 9:25.7 | — | — | — | — | — |
| Julie PiotDistance/Middle Distance | 3 | — | — | 10:16.1 | — | — | — | — | — |
| Juliette KosmontSprints | 13 | — | — | — | — | — | 7.30 | — | — |
| Layni KaaseMulti/Hurdles | 13 | — | — | — | 9.84m | 2:29.7 | — | 5.32m | — |
| Lily JinMiddle Distance | 2 | — | 5:14.9 | 10:36.8 | — | — | — | — | — |
| Lucija GrdHurdles | 12 | — | — | — | — | — | — | — | — |
| Maya QuarantaThrows | 3 | — | — | — | 12.38m | — | — | — | — |
| Milla SignorelliPole Vault | 4 | — | — | — | — | — | — | — | — |
| Penelope WebbJumps | 10 | — | — | — | — | — | — | — | — |
| Phoebe BenunMiddle Distance/Distance | 10 | — | 4:51.5 | 9:21.7 | — | — | — | — | — |
| Priya GangadharanMiddle Distance/Distance | 7 | — | 5:13.4 | — | — | 2:21.6 | — | — | — |
| Shreya SathiyanPole Vault | 7 | — | — | — | — | — | — | — | — |
| Sofia VarmaJumps | 11 | — | — | — | — | — | 7.84 | 5.61m | — |
| Sophie PolayDistance | 2 | — | — | 10:15.1 | — | — | — | — | — |
| Squirrel LanzHurdles | 12 | — | — | — | — | — | — | — | — |
| Sylvie Sanok DufalloMiddle Distance | 8 | — | — | — | — | 2:09.6 | — | — | — |
| Victoria GuerrierSprints | 11 | — | — | — | — | 2:09.9 | — | — | 54.79 |
| Zoe MartonfiMiddle Distance/Jumps | 11 | — | 4:49.4 | 9:37.6 | — | — | — | — | — |
| Player | MP | 200 Meters | 100 Meters | 800 Meters | Long Jump | 1500 Meters | 100 Hurdles | 400 Hurdles | Javelin |
|---|---|---|---|---|---|---|---|---|---|
| Alyssa AndersonMulti/Jumps | 13 | 26.92 | — | — | 5.53m | — | 16.37 | — | 30.01m |
| Anjali YellaSprints | 4 | 26.51 | — | — | — | — | — | — | — |
| Kenzie McElroyJumps/Sprints | 10 | 26.45 | 12.92 | — | 5.18m | — | — | — | — |
| Layni KaaseMulti/Hurdles | 13 | 25.50 | — | 2:28.1 | 5.47m | — | 14.17 | — | 24.25m |
| Victoria GuerrierSprints | 11 | 25.08 | — | 2:09.1 | — | — | — | — | — |
| Gloria GuerrierHurdles/Sprints | 14 | 24.91 | — | — | — | — | — | 58.36 | — |
| Sophie SpokesSprints | 11 | 24.57 | 11.95 | — | — | — | — | — | — |
| Juliette KosmontSprints | 13 | 23.94 | 11.28 | — | — | — | — | — | — |
| Alexandra BonnJumps | 7 | — | — | — | — | — | — | — | — |
| Anna SicilianoThrows | 14 | — | — | — | — | — | — | — | — |
| Constanza AcevedoThrows | 6 | — | — | — | — | — | — | — | 48.47m |
| Daniella HendersonMiddle Distance/Distance | 9 | — | — | 2:12.3 | — | 4:27.6 | — | — | — |
| Emma PerettiThrows | 14 | — | — | — | — | — | — | — | — |
| Hannah GrahamThrows | 13 | — | — | — | — | — | — | — | — |
| Hebe ChadwickMiddle Distance/Distance | 7 | — | — | — | — | 4:24.5 | — | — | — |
| Julie PiotDistance/Middle Distance | 3 | — | — | — | — | — | — | — | — |
| Lola IsomHurdles | 10 | — | — | — | — | — | — | 1:02.1 | — |
| Lucija GrdHurdles | 12 | — | 11.85 | — | — | — | 13.43 | — | — |
| Penelope WebbJumps | 10 | — | — | — | — | — | — | — | — |
| Phoebe BenunMiddle Distance/Distance | 10 | — | — | — | — | — | — | — | — |
| Priya GangadharanMiddle Distance/Distance | 7 | — | — | 2:11.8 | — | 4:55.8 | — | — | — |
| Shreya SathiyanPole Vault | 7 | — | — | — | — | — | — | — | — |
| Sofia VarmaJumps | 11 | — | 12.85 | — | 5.46m | — | — | — | — |
| Squirrel LanzHurdles | 12 | — | — | — | — | — | 14.61 | 1:02.3 | — |
| Sylvie Sanok DufalloMiddle Distance | 8 | — | — | 2:11.3 | — | — | — | — | — |
| Zoe MartonfiMiddle Distance/Jumps | 11 | — | — | — | — | 4:25.2 | — | — | — |
Season bests from TFRRS published meet results.