| Player | MP | 200 Meters | 100 Meters | 800 Meters | Long Jump | 1500 Meters | 100 Hurdles | 400 Hurdles | Javelin |
|---|---|---|---|---|---|---|---|---|---|
| Alyssa AndersonMulti/Jumps | 13 | 26.92 | — | — | 5.53m | — | 16.37 | — | 30.01m |
| Anjali YellaSprints | 4 | 26.51 | — | — | — | — | — | — | — |
| Kenzie McElroyJumps/Sprints | 10 | 26.45 | 12.92 | — | 5.18m | — | — | — | — |
| Layni KaaseMulti/Hurdles | 13 | 25.50 | — | 2:28.1 | 5.47m | — | 14.17 | — | 24.25m |
| Victoria GuerrierSprints | 11 | 25.08 | — | 2:09.1 | — | — | — | — | — |
| Gloria GuerrierHurdles/Sprints | 14 | 24.91 | — | — | — | — | — | 58.36 | — |
| Sophie SpokesSprints | 11 | 24.57 | 11.95 | — | — | — | — | — | — |
| Juliette KosmontSprints | 13 | 23.94 | 11.28 | — | — | — | — | — | — |
| Alexandra BonnJumps | 7 | — | — | — | — | — | — | — | — |
| Anna SicilianoThrows | 14 | — | — | — | — | — | — | — | — |
| Constanza AcevedoThrows | 6 | — | — | — | — | — | — | — | 48.47m |
| Daniella HendersonMiddle Distance/Distance | 9 | — | — | 2:12.3 | — | 4:27.6 | — | — | — |
| Emma PerettiThrows | 14 | — | — | — | — | — | — | — | — |
| Hannah GrahamThrows | 13 | — | — | — | — | — | — | — | — |
| Hebe ChadwickMiddle Distance/Distance | 7 | — | — | — | — | 4:24.5 | — | — | — |
| Julie PiotDistance/Middle Distance | 3 | — | — | — | — | — | — | — | — |
| Lola IsomHurdles | 10 | — | — | — | — | — | — | 1:02.1 | — |
| Lucija GrdHurdles | 12 | — | 11.85 | — | — | — | 13.43 | — | — |
| Penelope WebbJumps | 10 | — | — | — | — | — | — | — | — |
| Phoebe BenunMiddle Distance/Distance | 10 | — | — | — | — | — | — | — | — |
| Priya GangadharanMiddle Distance/Distance | 7 | — | — | 2:11.8 | — | 4:55.8 | — | — | — |
| Shreya SathiyanPole Vault | 7 | — | — | — | — | — | — | — | — |
| Sofia VarmaJumps | 11 | — | 12.85 | — | 5.46m | — | — | — | — |
| Squirrel LanzHurdles | 12 | — | — | — | — | — | 14.61 | 1:02.3 | — |
| Sylvie Sanok DufalloMiddle Distance | 8 | — | — | 2:11.3 | — | — | — | — | — |
| Zoe MartonfiMiddle Distance/Jumps | 11 | — | — | — | — | 4:25.2 | — | — | — |
Season bests from TFRRS published meet results.