| Player | MP | 1500 Meters | 800 Meters | 200 Meters | Mile | 400 Meters | 5000 Meters | 100 Meters | 3000 Steeplechase |
|---|---|---|---|---|---|---|---|---|---|
| Antonio BravoMiddle Distance/Distance | 8 | 4:10.3 | 1:52.9 | — | — | — | — | — | — |
| James ThomasMiddle Distance/Distance | 5 | 4:07.2 | — | — | — | — | — | — | 9:56.4 |
| Alden CollierMiddle Distance/Distance | 2 | 4:05.3 | — | — | — | — | — | — | — |
| Jack DiazMiddle Distance/Distance | 8 | 4:03.6 | 2:01.2 | — | — | — | — | — | 9:40.6 |
| Caden MontiniMiddle Distance/Distance | 5 | 4:02.5 | — | — | — | — | — | — | — |
| Benny SeidmanMiddle Distance/Distance | 5 | 3:59.9 | — | — | — | — | — | — | 9:23.10 |
| Matthew SchutzbankMiddle Distance | 5 | 3:51.7 | 1:56.5 | — | — | — | — | — | — |
| Brian GambleMiddle Distance/Distance | 7 | 3:50.1 | — | — | 4:09.4 | — | — | — | — |
| Guy StevensMiddle Distance/Distance | 8 | 3:49.6 | — | — | — | — | — | — | — |
| Amaré FieldsMiddle Distance/Distance | 11 | 3:48.7 | 1:51.7 | — | — | — | — | — | — |
| Seb SutchDistance | 9 | 3:48.3 | — | — | — | — | 14:58.5 | — | — |
| Max BishopMiddle Distance/Distance | 7 | 3:44.9 | 1:49.10 | — | — | — | — | — | — |
| Aiden MartinezHurdles | 11 | — | — | — | — | — | — | — | — |
| Alexander JohnsonThrows | 13 | — | — | — | — | — | — | — | — |
| Ben GoldwynJumps | 4 | — | — | — | — | — | — | — | — |
| Camden HickoxSprints | 3 | — | — | — | — | — | — | 10.79 | — |
| Chu AnueyiaguThrows | 9 | — | — | — | — | — | — | — | — |
| Connor HomMiddle Distance/Distance | 10 | — | 1:49.8 | — | 4:28.6 | — | — | — | — |
| Daegan CutterMiddle Distance/Distance | 3 | — | — | — | — | — | 14:38.7 | — | — |
| Ethan JohnsonSprints | 6 | — | — | 21.42 | — | 48.13 | — | — | — |
| Finnegan QuinnSprints | 5 | — | — | — | — | 48.79 | — | — | — |
| Garon KempSprints | 4 | — | — | 22.37 | — | — | — | 11.20 | — |
| Graham HoughtonSprints | 7 | — | — | — | — | — | — | 10.82 | — |
| Jamaal DarlingtonJumps | 6 | — | — | — | — | — | — | — | — |
| Jozef MiesakSprints | 12 | — | — | 21.39 | — | 47.68 | — | — | — |
| Keeran MurrayMiddle Distance/Distance | 8 | — | 1:52.5 | — | 4:23.4 | — | — | — | — |
| Lucas CohenDistance | 9 | — | — | — | — | — | 14:11.2 | — | — |
| Lucas MylonSprints | 8 | — | — | 21.99 | — | 49.27 | — | — | — |
| Magnus ManleyMiddle Distance/Distance | 9 | — | 1:55.1 | — | 4:07.7 | — | 14:03.9 | — | — |
| Nathan LebowitzThrows | 13 | — | — | — | — | — | — | — | — |
| Orion BrowneJumps | 10 | — | — | — | — | — | — | — | — |
| Otis KnapperSprints | 3 | — | — | 23.43 | — | — | — | — | — |
| Sean McNultyMiddle Distance/Distance | 8 | — | 1:52.8 | — | 4:22.3 | — | — | — | — |
| Zack WarrenMulti/Jumps | 4 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.