| Player | MP | Mile | 3000 Meters | 60 Meters | 200 Meters | 400 Meters | 5000 Meters | 800 Meters |
|---|---|---|---|---|---|---|---|---|
| Aiden Amshoff | 1 | 4:34.3 | — | — | — | — | — | — |
| Will Negley | 7 | 4:25 | 8:57.4 | — | — | — | — | — |
| Harrison Cunningham | 8 | 4:21 | 8:26.7 | — | — | — | 14:54.8 | — |
| Ethan Shea | 6 | 4:19.9 | — | — | — | — | — | 1:59.4 |
| Alex Morey | 6 | 4:19.3 | — | — | — | — | — | — |
| Colin Burke | 2 | 4:17 | 8:26.4 | — | — | — | — | — |
| Zach Avenel | 9 | 4:15.8 | 8:30.4 | — | — | — | — | 1:54.10 |
| Jackson Triplett | 9 | 4:15.5 | 8:38.7 | — | — | — | 15:01.8 | — |
| Chris Kardos | 9 | 4:15.2 | 8:36 | — | — | — | — | — |
| Chris Lucas | 9 | 4:14 | 8:26.2 | — | — | — | — | 1:54.3 |
| Andrew Merritt | 9 | — | — | 7.10 | 22.83 | — | — | — |
| Brock Harris | 9 | — | — | — | 22.25 | 48.88 | — | — |
| Edvards Kamaruts | 10 | — | — | — | 23.49 | 50.19 | — | — |
| Grant Coughlin | 9 | — | — | — | — | 49.50 | — | — |
| Luke Schindler | 7 | — | — | — | — | 51.05 | — | — |
| Mateo Mosquera | 9 | — | — | 6.85 | 22.40 | — | — | — |
| Matt Zeleke | 7 | — | 8:21.9 | — | — | — | 15:36.10 | — |
| Nicholas Muscarella | 8 | — | — | 7.26 | — | — | — | — |
| Quinton Williams | 7 | — | — | 6.84 | — | — | — | — |
| Trevor Nolan | 7 | — | 8:31.9 | — | — | — | 14:33.8 | — |
Season bests from TFRRS published meet results.