| Player | GP | Cmp | Att | Yds | TD | Int | Lng | LngTD |
|---|---|---|---|---|---|---|---|---|
| 6Tyler HughesQuarterback | 6 | 82 | 136 | 822 | 3 | 7 | 39 | 0 |
| 18Bart EdmistonPunter | 6 | 1 | 1 | 7 | 0 | 0 | 7 | 0 |
| Player | GP | Att | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 6Tyler HughesQuarterback | 6 | 79 | 288 | 1 | 22 | 0 |
| 1Samuel "Tote" HarrisRunning Back | 6 | 65 | 326 | 2 | 31 | 0 |
| 8Markell HolmanRunning Back | 6 | 56 | 310 | 3 | 18 | 0 |
| 21Nico HamiltonRunning Back | 3 | 8 | 22 | 0 | 9 | 0 |
| 2Eric RichardsonWide Receiver | 6 | 3 | 18 | 0 | 10 | 0 |
| 3Deion DeBlancWide Receiver | 4 | 2 | -2 | 0 | 0 | 0 |
| 20Jaden LawrenceRunning Back | 3 | 2 | 3 | 0 | 2 | 0 |
| 89Jake WilsonTight End | 6 | 2 | 19 | 0 | 20 | 0 |
| 14Landon SimsQuarterback | 2 | 1 | 5 | 0 | 5 | — |
| Player | GP | Rec | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 89Jake WilsonTight End | 6 | 19 | 197 | 1 | 29 | 0 |
| 1Samuel "Tote" HarrisRunning Back | 6 | 12 | 68 | 0 | 17 | 0 |
| 8Markell HolmanRunning Back | 6 | 11 | 83 | 0 | 14 | 0 |
| 19Charlie CoenenWide Receiver | 6 | 9 | 94 | 1 | 16 | 0 |
| 2Eric RichardsonWide Receiver | 6 | 8 | 88 | 0 | 27 | 0 |
| 83Kyle FrendtTight End | 5 | 8 | 155 | 1 | 39 | 0 |
| 3Deion DeBlancWide Receiver | 4 | 5 | 49 | 0 | 26 | 0 |
| 87Isaac SchoenfeldTight End | 5 | 3 | 23 | 0 | 13 | 0 |
| 9Jackson HolmanWide Receiver | 5 | 3 | 29 | 0 | 13 | 0 |
| 80Tyler SiddonsTight End | 4 | 3 | 18 | 0 | 8 | 0 |
| 21Nico HamiltonRunning Back | 3 | 1 | 18 | 0 | 18 | 0 |
| 0Tyson Shamsid-DeenCornerback/Wide Receiver | 3 | 1 | 7 | 0 | 7 | 0 |
| Player | GP | Tkl | Solo | TFL | Sack | Int | FF | FR |
|---|---|---|---|---|---|---|---|---|
| 42Ethan StuhlsatzLinebacker | 5 | 42 | 16 | 0 | 0 | 0 | 0 | 0 |
| 23Jones ThomasSafety | 6 | 42 | 24 | 0 | 0 | 2 | 0 | 0 |
| 26Gary RutherfordLinebacker | 5 | 33 | 9 | 1 | 1 | 0 | 0 | 0 |
| 34Steven PerezLinebacker | 6 | 33 | 15 | 4 | 0 | 0 | 0 | 1 |
| 5Brooklyn CheekSafety | 6 | 28 | 18 | 1 | 0 | 0 | 0 | 0 |
| 1Desman HearnsSafety | 6 | 27 | 18 | 0 | 0 | 0 | 0 | 0 |
| 11Esaia BogarDefensive end | 6 | 23 | 9 | 5 | 3 | 0 | 1 | 0 |
| 98Jayden WilliamsDefensive Tackle | 6 | 22 | 9 | 2 | 2 | 0 | 0 | 0 |
| 92Dante DrakeDefensive Tackle | 6 | 20 | 11 | 3 | 1 | 0 | 0 | 0 |
| 25Therman WilliamsSafety | 6 | 17 | 16 | 0 | 0 | 1 | 0 | 0 |
| 21Jack DunkleyDefensive End | 5 | 15 | 9 | 3 | 1 | 0 | 0 | 0 |
| 46Dash BaumanLinebacker | 4 | 14 | 8 | 1 | 0 | 0 | 0 | 0 |
| 3Ian BellCornerback | 5 | 14 | 9 | 0 | 0 | 0 | 0 | 0 |
| 19Kendall GriffinCornerback | 3 | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| 22Jaden DaCostaSafety | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 0 |
| 90Cade BrookDefensive End | 6 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| 99Donnie WingateDefensive End | 5 | 8 | 5 | 2 | 1 | 0 | 0 | 0 |
| 4Jett VincentSafety | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 |
| 33Parker MooreLinebacker | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
| 0Tyson Shamsid-DeenCornerback/Wide Receiver | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 44Ja'Quan RedfernDefensive Tackle | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50Tanielu Maafala-BarbasaDefensive Tackle | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 53Tegen SeedsDefensive Line | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2Travis Franklin, Jr.Safety | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 13Elvin AmpofoSafety | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 50Giovanni PanozzoOffensive Line | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9Jackson HolmanWide Receiver | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 55Kevin SjogrenDefensive End | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Markell HolmanRunning Back | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21Nico HamiltonRunning Back | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 28Nikos VarelasRunning Back | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51Thaddeus GianarisDefensive End | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6Tyler HughesQuarterback | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 97Alex HaswellDefensive Line | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18Bart EdmistonPunter | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9BJ InmonCornerback | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28Boston GableLinebacker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63Braylon JenkinsOffensive Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73Caleb HallOffensive Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52Chandler DonawayOffensive Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19Charlie CoenenWide Receiver | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75Cooper LawsonOffensive Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18Da'Marion BrownleeSafety | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40Dante BruleyLinebacker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15David LeonardDefensive Back | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3Deion DeBlancWide Receiver | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24Drew JacksonDefensive Back | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2Eric RichardsonWide Receiver | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47Erik SandvikPlace-kicker | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82Gage BrookTight End | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43Gavyn HelmPunter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60Grant LottOffensive Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87Isaac SchoenfeldTight End | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20Jaden LawrenceRunning Back | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89Jake WilsonTight End | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24Jarell GaryWide Receiver | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66Johnathan BushOffensive Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77Josiah PetaiaOffensive Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Justin PopovichWide Receiver | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Kaiden Kimble-TurnerSafety | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55Kalvin JanssenOfffensive Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Ke'Lyn WashomWide Receiver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83Kyle FrendtTight End | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88Landon PaceTight End | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14Landon SimsQuarterback | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8Logan MackeyCornerback | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49Nathan CurryLong Snapper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19Nathanial WatsonSafety | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70Rex JohnsenOffensive Line | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1Samuel "Tote" HarrisRunning Back | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80Tyler SiddonsTight End | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | GP | FGM | FGA | Lng | XPM | XPA | Pts | XPB | Blk |
|---|---|---|---|---|---|---|---|---|---|
| 47Erik SandvikPlace-kicker | 5 | 8 | 8 | 48 | 6 | 0 | 30 | 0 | 0 |
| Player | GP | Punts | Yds | Lng |
|---|---|---|---|---|
| 18Bart EdmistonPunter | 6 | 23 | 1089 | 59 |
| Player | GP | Ret | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 2Eric RichardsonWide Receiver | 6 | 9 | 213 | 0 | 40 | 0 |
| 9BJ InmonCornerback | 3 | 1 | 26 | 0 | 26 | 0 |
| Player | GP | Ret | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 19Charlie CoenenWide Receiver | 6 | 9 | 79 | 0 | 20 | 0 |
| 3Deion DeBlancWide Receiver | 4 | 1 | 4 | 0 | 0 | 0 |
Season totals from NCAA published box scores.