| Player | MP | 3000 Meters | Mile | 60 Meters | 300 Meters | Long Jump | Shot Put | 5000 Meters | Weight Throw |
|---|---|---|---|---|---|---|---|---|---|
| Myra StrayDistance | 4 | 9:56.5 | — | — | — | — | — | — | — |
| Eva KuehnDistance | 6 | 9:53 | 4:55.9 | — | — | — | — | — | — |
| Zaira Malloy-SalgadoDistance | 7 | 9:39.7 | 4:55.3 | — | — | — | — | — | — |
| Sara MlodikDistance | 7 | 9:32.8 | 4:53.7 | — | — | — | — | 16:30.7 | — |
| Bella JacobsenDistance | 7 | 9:30.4 | 4:54.3 | — | — | — | — | 16:28.10 | — |
| Mikaela HellingDistance | 3 | 9:29.6 | — | — | — | — | — | — | — |
| Leané WillemseDistance | 8 | 9:11.1 | 4:45.9 | — | — | — | — | 15:55 | — |
| Kylie FingerMiddle Distance | 9 | 9:00.6 | 4:40.6 | — | — | — | — | 15:50 | — |
| Catalina SanchiousSprints | 12 | — | — | 7.57 | 41.62 | 5.28m | — | — | — |
| Danni LangsethThrows | 14 | — | — | — | — | — | 16.13m | — | 19.82m |
| Elissa PerkinsJumps | 14 | — | — | 7.92 | 42.62 | 5.85m | — | — | — |
| Emma KruseMiddle Distance | 6 | — | 4:51.5 | — | — | — | — | — | — |
| Kyla SalehMulti Events | 9 | — | — | — | — | 5.51m | 11.43m | — | — |
| London WarmuthJumps | 2 | — | — | — | — | — | — | — | — |
| Morgan FlaskaThrows | 15 | — | — | — | — | — | — | — | 18.92m |
| Nicole RepkaSprints | 3 | — | — | 8.06 | 39.21 | — | — | — | — |
| Nora SkoraczewskiThrows | 15 | — | — | — | — | — | — | — | 20.33m |
| Rachel RobinsonSprints | 12 | — | — | 7.54 | 42.41 | — | — | — | — |
| Shaina ZinterMulti Events | 9 | — | — | — | — | 5.57m | 11.27m | — | — |
| Sydney RobinsonSprints | 13 | — | — | 7.70 | 40.86 | — | — | — | — |
| Taylor KesnerThrows | 16 | — | — | — | — | — | — | — | 22.44m |
| Zonica LindequeThrows | 15 | — | — | — | — | — | 16.74m | — | — |
| Player | MP | 5000 Meters | 200 Meters | Shot Put | Discus | 100 Meters | Long Jump | Javelin | 1500 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Nora GrembanDistance | 1 | 17:22.1 | — | — | — | — | — | — | — |
| Mya BunkeMiddle Distance | 6 | 17:04.2 | — | — | — | — | — | — | 4:18.9 |
| Eva KuehnDistance | 6 | 17:01.8 | — | — | — | — | — | — | — |
| Annika CutforthDistance | 2 | 16:58 | — | — | — | — | — | — | — |
| Myra StrayDistance | 4 | 16:56.5 | — | — | — | — | — | — | — |
| Zaira Malloy-SalgadoDistance | 7 | 16:50.7 | — | — | — | — | — | — | — |
| Liv PhillipsDistance | 4 | 16:34.1 | — | — | — | — | — | — | — |
| Bella JacobsenDistance | 7 | 16:22.6 | — | — | — | — | — | — | — |
| Mikaela HellingDistance | 3 | 16:21.5 | — | — | — | — | — | — | — |
| Sara MlodikDistance | 7 | 16:21.4 | — | — | — | — | — | — | — |
| Leané WillemseDistance | 8 | 15:50.4 | — | — | — | — | — | — | — |
| Kylie FingerMiddle Distance | 9 | 15:38.2 | — | — | — | — | — | — | 4:11.7 |
| Ava AlbrechtThrows | 2 | — | — | — | 45.97m | — | — | — | — |
| Catalina SanchiousSprints | 12 | — | 24.48 | — | — | 11.80 | 4.76m | — | — |
| Danni LangsethThrows | 14 | — | — | 16.99m | — | — | — | — | — |
| Elissa PerkinsJumps | 14 | — | 25.68 | — | — | 12.22 | 6.03m | — | — |
| Emma KruseMiddle Distance | 6 | — | — | — | — | — | — | — | 4:26.2 |
| Hadley LucasThrows | 9 | — | — | 16.16m | 52.12m | — | — | — | — |
| Kyla SalehMulti Events | 9 | — | 25.99 | 11.93m | — | — | 5.53m | 29.76m | — |
| Maggie MunsonMiddle Distance | 3 | — | — | — | — | — | — | — | — |
| Morgan FlaskaThrows | 15 | — | — | — | — | — | — | — | — |
| Nicole RepkaSprints | 3 | — | — | — | — | — | — | — | — |
| Nora SkoraczewskiThrows | 15 | — | — | — | — | — | — | — | — |
| Rachel RobinsonSprints | 12 | — | 24.63 | — | — | 11.71 | — | — | — |
| Shaina ZinterMulti Events | 9 | — | 25.25 | 11.79m | — | — | 5.40m | 39.77m | — |
| Sydney RobinsonSprints | 13 | — | 24.00 | — | — | 11.70 | — | — | — |
| Taylor KesnerThrows | 16 | — | — | — | 57.78m | — | — | 50.89m | — |
| Vasiliki SamoladaThrows | 9 | — | — | — | 51.81m | — | — | — | — |
| Zonica LindequeThrows | 15 | — | — | 15.83m | 54.14m | — | — | — | — |
Season bests from TFRRS published meet results.