| Player | MP | 3000 Meters | Mile | 60 Meters | 300 Meters | Long Jump | Shot Put | 5000 Meters | Weight Throw |
|---|---|---|---|---|---|---|---|---|---|
| Myra StrayDistance | 4 | 9:56.5 | — | — | — | — | — | — | — |
| Eva KuehnDistance | 6 | 9:53 | 4:55.9 | — | — | — | — | — | — |
| Zaira Malloy-SalgadoDistance | 7 | 9:39.7 | 4:55.3 | — | — | — | — | — | — |
| Sara MlodikDistance | 7 | 9:32.8 | 4:53.7 | — | — | — | — | 16:30.7 | — |
| Bella JacobsenDistance | 7 | 9:30.4 | 4:54.3 | — | — | — | — | 16:28.10 | — |
| Mikaela HellingDistance | 3 | 9:29.6 | — | — | — | — | — | — | — |
| Leané WillemseDistance | 8 | 9:11.1 | 4:45.9 | — | — | — | — | 15:55 | — |
| Kylie FingerMiddle Distance | 9 | 9:00.6 | 4:40.6 | — | — | — | — | 15:50 | — |
| Catalina SanchiousSprints | 12 | — | — | 7.57 | 41.62 | 5.28m | — | — | — |
| Danni LangsethThrows | 14 | — | — | — | — | — | 16.13m | — | 19.82m |
| Elissa PerkinsJumps | 14 | — | — | 7.92 | 42.62 | 5.85m | — | — | — |
| Emma KruseMiddle Distance | 6 | — | 4:51.5 | — | — | — | — | — | — |
| Kyla SalehMulti Events | 9 | — | — | — | — | 5.51m | 11.43m | — | — |
| London WarmuthJumps | 2 | — | — | — | — | — | — | — | — |
| Morgan FlaskaThrows | 15 | — | — | — | — | — | — | — | 18.92m |
| Nicole RepkaSprints | 3 | — | — | 8.06 | 39.21 | — | — | — | — |
| Nora SkoraczewskiThrows | 15 | — | — | — | — | — | — | — | 20.33m |
| Rachel RobinsonSprints | 12 | — | — | 7.54 | 42.41 | — | — | — | — |
| Shaina ZinterMulti Events | 9 | — | — | — | — | 5.57m | 11.27m | — | — |
| Sydney RobinsonSprints | 13 | — | — | 7.70 | 40.86 | — | — | — | — |
| Taylor KesnerThrows | 16 | — | — | — | — | — | — | — | 22.44m |
| Zonica LindequeThrows | 15 | — | — | — | — | — | 16.74m | — | — |
Season bests from TFRRS published meet results.