| Player | MP | Mile | 60 Meters | 300 Meters | 3000 Meters | 200 Meters | 5000 Meters | 400 Meters | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Pierce SeigneDistance | 2 | 4:10.8 | — | — | — | — | — | — | — |
| Johnny LivingstoneDistance | 8 | 4:09 | — | — | 8:00.7 | — | 14:00.3 | — | — |
| Micah WilsonDistance | 3 | 4:07.1 | — | — | 8:14.1 | — | 14:02.10 | — | — |
| Cillian GleesonDistance | 4 | 4:04.9 | — | — | — | — | 14:34.7 | — | — |
| Patrick HilbySprints | 8 | 4:01.5 | — | — | — | — | — | — | — |
| Andrew CaseyMiddle Distance | 6 | 4:00.4 | — | — | — | — | — | — | — |
| Liam NewhartDistance | 7 | 3:58.4 | — | — | — | — | — | — | — |
| Matan IvriDistance | 10 | 3:57.9 | — | — | 7:43.9 | — | 13:49.2 | — | — |
| Archie NoakesDistance | 8 | 3:56.8 | — | — | 7:51.3 | — | — | — | — |
| Augustus Counard-CiechanowskiPole Vault | 7 | — | — | — | — | — | — | — | — |
| Bryce StachewiczDistance | 1 | — | — | — | 8:16 | — | — | — | — |
| Darius Jones IIMulti-Events | 6 | — | 6.98 | — | — | — | — | — | 12.43m |
| Farraj Al-AminSprints | 7 | — | 7.16 | 35.37 | — | 22.38 | — | 49.63 | — |
| Henry RisserMiddle-Distance | 11 | — | — | — | — | — | — | 48.45 | — |
| Jack SchmelingMulti-Events | 10 | — | 7.24 | — | — | — | — | — | 14.27m |
| Jalen WilliamsSprints | 6 | — | 6.96 | 33.68 | — | 21.28 | — | 45.77 | — |
| Josh OnwuniliSprints | 14 | — | 6.70 | 35.27 | — | 21.19 | — | — | — |
| Kyle ClaboughThrows | 15 | — | — | — | — | — | — | — | 18.05m |
| Lorenz ForsmannSprints | 6 | — | 7.37 | 35.03 | — | 22.50 | — | 49.14 | — |
| Micah WalkerSprints | 5 | — | 6.96 | 34.32 | — | 21.34 | — | — | — |
| Nathan NelsonPole Vault | 9 | — | — | — | — | — | — | — | — |
| Nick GillesDistance | 10 | — | — | — | 8:04.6 | — | 14:02.10 | — | — |
| Nick GodbehereThrows | 4 | — | — | — | — | — | — | — | 17.97m |
| Tonovila HicksSprints/Hurdles | 4 | — | — | 35.88 | — | — | — | — | — |
Season bests from TFRRS published meet results.