| Player | MP | 200 Meters | 300 Meters | 800 Meters | 400 Meters | Mile | Long Jump | 60 Meters | 1000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Madelyn FlowerSprints | 9 | 27.06 | 42.93 | — | — | — | — | — | — |
| Jamison GilmoreSprints | 10 | 26.49 | 41.82 | — | 58.99 | — | — | — | — |
| Aurora SchwanerSprints/Jumps | 8 | 26.11 | — | — | 58.50 | — | — | — | — |
| Kennedy ReynoldsSprints | 14 | 26.10 | 41.47 | — | 57.94 | — | — | — | — |
| Leah GouldSprints/Hurdles | 12 | 25.94 | 43.50 | — | — | — | — | 8.01 | — |
| Katriel AmoyawSprints/Hurdles/Jumps | 14 | 25.83 | — | — | — | — | 5.70m | 7.81 | — |
| Avery GliddenSprints/Hurdles | 6 | 25.75 | 41.21 | — | 57.16 | — | — | — | — |
| Summer MellowSprints/Jumps | 13 | 25.51 | — | — | — | — | 5.60m | 7.76 | — |
| Abby LaneDistance | 12 | — | — | — | — | 5:07.4 | — | — | — |
| Becca HarknessDistance | 10 | — | — | 2:15.8 | — | — | — | — | 2:56.2 |
| Celia DawsonDistance | 4 | — | — | — | — | 4:53.9 | — | — | — |
| Chloe MillerDistance | 13 | — | — | 2:15.3 | — | 5:10.8 | — | — | 2:56.4 |
| Elizabeth StrobachPole Vault | 8 | — | — | — | — | — | — | — | — |
| Jolie BrassellSprints/Jumps | 10 | — | — | 2:59.5 | — | — | 5.21m | — | — |
| Kerrigan KimenerPole Vault | 11 | — | — | — | — | — | — | — | — |
| Madilyn LewisDistance | 11 | — | — | — | — | — | — | — | — |
| Nya FolkDistance | 1 | — | — | 2:22.6 | — | — | — | — | — |
| Raina FitzwaterPole Vault | 13 | — | — | — | — | — | — | — | — |
| Veronica ZnajdaDistance | 8 | — | — | 2:19.10 | — | 5:03 | — | — | 2:56.4 |
| Player | MP | 200 Meters | 800 Meters | 400 Meters | 100 Meters | 1500 Meters | 5000 Meters | Long Jump | Pole Vault |
|---|---|---|---|---|---|---|---|---|---|
| Jolie BrassellSprints/Jumps | 10 | 27.79 | 2:36.4 | — | 14.07 | — | — | 5.36m | — |
| Katriel AmoyawSprints/Hurdles/Jumps | 14 | 27.17 | — | — | 12.58 | — | — | 5.66m | — |
| Leah GouldSprints/Hurdles | 12 | 25.86 | — | 1:07.6 | 12.52 | — | — | — | — |
| Aurora SchwanerSprints/Jumps | 8 | 25.68 | — | 57.78 | — | — | — | — | — |
| Madelyn FlowerSprints | 9 | 25.62 | — | 59.44 | — | — | — | — | — |
| Jamison GilmoreSprints | 10 | 25.53 | — | 57.68 | — | — | — | — | — |
| Kennedy ReynoldsSprints | 14 | 25.05 | — | — | — | — | — | — | — |
| Abby LaneDistance | 12 | — | 2:21.7 | — | — | 4:32.10 | 17:23.4 | — | — |
| Anne McSweeneyDistance | 7 | — | 2:16.4 | — | — | — | — | — | — |
| Becca HarknessDistance | 10 | — | 2:12.6 | — | — | — | — | — | — |
| Chloe MillerDistance | 13 | — | 2:14.8 | — | — | 4:37.9 | — | — | — |
| Elaina PerkinsThrows | 7 | — | — | — | — | — | — | — | — |
| Elizabeth StrobachPole Vault | 8 | — | — | — | — | — | — | — | 4.28m |
| Kerrigan KimenerPole Vault | 11 | — | — | — | — | — | — | — | 3.78m |
| Madilyn LewisDistance | 11 | — | 2:21.4 | 57.49 | — | — | — | — | — |
| Molly WeithmanDistance | 6 | — | 2:20.4 | — | — | 4:34.3 | 16:41.2 | — | — |
| Paige DumontDistance | 4 | — | — | — | — | — | 18:07.7 | — | — |
| Raina FitzwaterPole Vault | 13 | — | — | — | — | — | — | — | 3.75m |
| Summer MellowSprints/Jumps | 13 | — | — | — | 12.01 | — | — | 5.60m | — |
| Veronica ZnajdaDistance | 8 | — | — | — | — | 4:35.1 | 18:07.5 | — | — |
Season bests from TFRRS published meet results.