| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 9Brown HuffardForward | 13 | 6 | 1 | 11 | 7 | 787.1 | 0 | 0 | 0 |
| 7Aidan GatchellMidfielder/Forward | 12 | 5 | 5 | 12 | 8 | 920.6 | 0 | 0 | 0 |
| 13Alex GarrisonForward | 13 | 5 | 1 | 11 | 8 | 416.4 | 0 | 0 | 0 |
| 10Gabe RuitenbergMidfielder/Forward | 13 | 4 | 8 | 23 | 16 | 915 | 0 | 2 | 0 |
| 8Beckham HarrisMidfielder | 13 | 3 | 0 | 13 | 8 | 1121.6 | 0 | 1 | 0 |
| 3Damen BurneyDefender | 13 | 1 | 2 | 2 | 1 | 832.5 | 0 | 0 | 0 |
| 16Evan RabushDefender | 11 | 1 | 1 | 6 | 5 | 784.4 | 0 | 0 | 0 |
| 12Kai FengMidfielder/Winger | 12 | 1 | 0 | 2 | 1 | 436 | 0 | 0 | 0 |
| 14Thor SigurjonssonMidfielder | 8 | 1 | 1 | 11 | 5 | 605 | 0 | 0 | 0 |
| 19Aaron JimenezMidfielder/Back | 12 | 0 | 1 | 1 | 0 | 946.7 | 0 | 0 | 0 |
| 18Aiden SenaMidfielder/Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Alex KochellDefender | 13 | 0 | 3 | 2 | 0 | 771.5 | 0 | 0 | 0 |
| 11Alexandros Katsari-HoeferMidfielder | 9 | 0 | 0 | 1 | 0 | 105.6 | 0 | 0 | 0 |
| 32Chandril BanerjeeWinger | 7 | 0 | 0 | 1 | 0 | 38 | 0 | 0 | 0 |
| 17Clem CartwrightMidfielder/Back | 11 | 0 | 0 | 1 | 0 | 341.2 | 0 | 0 | 0 |
| 1Diego GarciarenaGoalkeeper | 13 | 0 | 1 | 0 | 0 | 1169.6 | 0 | 0 | 0 |
| 20Ethan RoemischBack | 9 | 0 | 1 | 3 | 0 | 194.3 | 0 | 0 | 0 |
| 2Hamilton HowesDefender/Midfielder | 7 | 0 | 0 | 0 | 0 | 60.1 | 0 | 0 | 0 |
| 28JT QuinterMidfielder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Landon CartwrightDefender | 13 | 0 | 1 | 2 | 2 | 1058.2 | 0 | 0 | 0 |
| 22Luke TegerisGoalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26Max CooperForward | 6 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| 23Michael DiOrioDefender | 13 | 0 | 1 | 3 | 3 | 397.5 | 0 | 0 | 0 |
| 5Noah Hiort-WrightDefender | 9 | 0 | 0 | 0 | 0 | 363 | 0 | 0 | 0 |
| 21Reed GettlerDefender | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25Ryan EapenGoalkeeper | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15Sullivan CarterWinger | 13 | 0 | 3 | 2 | 1 | 586.3 | 0 | 0 | 0 |
| 29Zander KosmasGoalkeeper | 5 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 |
Season totals from NCAA published box scores.