| Player | MP | 1500 Meters | 800 Meters | 3000 Meters | 5000 Meters | 10000 Meters | 100 Meters | 400 Meters | 200 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Brian WalshJumps/Multi | 12 | 4:39.7 | — | — | — | — | 11.38 | 50.56 | 22.78 |
| Brady BrennanDistance | 4 | 4:16.8 | 2:14.9 | 8:55.9 | 15:21.1 | — | — | — | — |
| Jeffrey LintonMiddle Distance | 10 | 4:08.3 | 1:53 | — | — | — | — | — | — |
| Eli PhillipsDistance | 6 | 4:04.8 | 2:06.1 | 8:56.2 | 14:37.1 | 30:39.1 | — | — | — |
| Peyton GoldenDistance | 8 | 4:02.1 | — | — | 14:35.2 | 30:47.9 | — | — | — |
| Eric FaganMiddle Distance/Distance | 8 | 3:55.7 | 1:58.9 | — | 14:27.5 | — | — | — | — |
| Quinn GreenDistance | 11 | 3:55.6 | 2:01.5 | 9:15.9 | — | — | — | — | — |
| Hayden GoodmanDistance | 12 | 3:55.3 | 1:55.10 | 8:53.5 | — | — | — | — | — |
| Amberson BauerMiddle Distance | 10 | 3:51.6 | 1:52.3 | — | — | — | — | — | — |
| Henry AndersonDistance | 11 | 3:51.4 | 2:00.5 | 8:54.10 | 14:40.7 | — | — | — | — |
| Caleb WilcoxDistance | 11 | 3:51.3 | 1:52.2 | — | — | — | — | — | — |
| Nolan YeagleDistance | 13 | 3:48.8 | 1:55.7 | 8:55.8 | — | — | — | — | — |
| Andrew ErnstMulti | 5 | — | — | — | — | — | 11.26 | 48.50 | — |
| Brady EcholsThrows | 8 | — | — | — | — | — | — | — | — |
| Carson RackleyDistance | 5 | — | — | 8:55.4 | 14:37.8 | 30:59.4 | — | — | — |
| Devin RooseJumps | 13 | — | — | — | — | — | 11.45 | — | — |
| Finn MiddletonHurdles | 9 | — | — | — | — | — | 10.88 | — | 22.30 |
| Hayes TrappDistance | 9 | — | — | — | 14:06.1 | 29:12.1 | — | — | — |
| Leighton McGeePole Vault | 13 | — | — | — | — | — | — | — | — |
| Peter PedallSprints | 9 | — | — | — | — | — | — | 49.76 | 22.62 |
| Raiden LafortuneThrows | 6 | — | — | — | — | — | — | — | — |
| Travis Wolfe-ThompsonMiddle Distance | 6 | — | 1:54 | — | — | — | — | — | — |
| Will GriesmerDistance | 6 | — | — | 8:53.5 | 14:48.2 | 31:41 | — | — | — |
| Wyatte BaileyPole Vault | 5 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.