| Player | MP | 1000 Meters | Mile | 3000 Meters | 200 Meters | 800 Meters | 60 Meters | Pole Vault | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Andrew ErnstMulti | 5 | 2:50.4 | — | — | 21.91 | — | 6.98 | 3.42m | 7.14m |
| Brian WalshJumps/Multi | 12 | 2:49.4 | — | — | 23.21 | — | 7.23 | 4.61m | 7.18m |
| Quinn GreenDistance | 11 | 2:41.7 | 4:14.1 | — | — | 2:04.1 | — | — | — |
| Jeffrey LintonMiddle Distance | 10 | 2:36 | — | — | — | 1:54 | — | — | — |
| Travis Wolfe-ThompsonMiddle Distance | 6 | 2:34.3 | — | — | — | 1:55.5 | — | — | — |
| Amberson BauerMiddle Distance | 10 | 2:33.8 | 4:36.4 | — | — | 1:55.6 | — | — | — |
| Hayden GoodmanDistance | 12 | 2:32.3 | 4:18.8 | 8:43.6 | — | — | — | — | — |
| Caleb WilcoxDistance | 11 | 2:30.1 | 4:10.2 | — | — | 1:54.5 | — | — | — |
| Nolan YeagleDistance | 13 | 2:29 | 4:13 | 8:32.2 | — | — | — | — | — |
| Austin RiceSprints | 4 | — | — | — | — | — | — | — | — |
| Brady EcholsThrows | 8 | — | — | — | — | — | — | — | — |
| Charlie BesticSprints | 2 | — | — | — | 21.92 | — | — | — | — |
| Collin WalshDistance | 3 | — | 4:11.9 | 8:19.1 | — | — | — | — | — |
| Devin RooseJumps | 13 | — | — | — | — | — | — | — | 6.92m |
| Eric FaganMiddle Distance/Distance | 8 | — | — | 8:45.3 | — | — | — | — | — |
| Finn MiddletonHurdles | 9 | — | — | — | 22.24 | — | 7.07 | — | — |
| Hayes TrappDistance | 9 | — | 4:10.9 | 8:06.5 | — | — | — | — | — |
| Henry AndersonDistance | 11 | — | 4:16.4 | 8:27.3 | — | — | — | — | — |
| Jacob RobinsonMiddle Distance | 6 | — | — | — | 21.77 | — | 6.87 | — | — |
| Leighton McGeePole Vault | 13 | — | — | — | — | — | — | 4.90m | — |
| Peter PedallSprints | 9 | — | — | — | 23.40 | — | — | — | — |
| Peyton GoldenDistance | 8 | — | — | 8:37.8 | — | — | — | — | — |
| Will GriesmerDistance | 6 | — | — | 8:33 | — | — | — | — | — |
| Wyatt TownsendDistance | 2 | — | 4:29.8 | 8:51.5 | — | — | — | — | — |
| Wyatte BaileyPole Vault | 5 | — | — | — | — | — | — | 4.58m | — |
Season bests from TFRRS published meet results.