| Player | MP | 60 Meters | 800 Meters | 200 Meters | 60 Hurdles | Shot Put | Long Jump | Mile | 1000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Kinslee StokelyPole Vault | 6 | 9.12 | — | — | — | — | — | — | — |
| Isa EvansPole Vault | 13 | 8.34 | — | — | — | — | — | — | — |
| Pepper ElmoreMultis | 6 | 8.33 | 3:12.7 | — | 10.97 | 6.58m | 4.79m | — | — |
| Shellamae FarmerPole Vault | 14 | 8.27 | — | — | — | — | — | — | — |
| Kylie ScottPole Vault | 14 | 8.21 | — | — | — | — | — | — | — |
| Cali KerschenHurdles | 14 | 8.01 | — | 25.48 | 8.75 | — | — | — | — |
| Kennady WashingtonSprints/Jumps | 11 | 7.99 | — | — | — | — | 5.70m | — | — |
| Ma'Liyah AndersonSprints | 11 | 7.96 | — | 25.63 | — | — | — | — | — |
| Sonya HaylorSprints/Jumps | 15 | 7.96 | — | 26.71 | — | — | 5.47m | — | — |
| Kaytlin LaDukeMultis | 14 | 7.95 | 2:34.2 | 25.72 | 9.02 | 8.84m | 5.31m | — | — |
| Keely HobackHurdles | 13 | 7.92 | — | 26.02 | 8.61 | — | — | — | — |
| Sadie MillardMultis/Sprints | 14 | 7.92 | 2:24.7 | 25.50 | 8.74 | 10.21m | 5.63m | — | — |
| Hannah GlennenSprints | 8 | 7.91 | — | 25.77 | — | — | — | — | — |
| Miya EvansSprints | 12 | 7.88 | — | 25.94 | — | — | — | — | — |
| Courtney WilbornSprints/Hurdles | 12 | 7.76 | — | 25.12 | 8.70 | — | — | — | — |
| Zada BrownSprints | 11 | 7.76 | — | 24.90 | — | — | — | — | — |
| Jelese AlexanderJumps | 15 | 7.40 | — | — | — | — | 6.01m | — | — |
| Alexis HiattSprints | 13 | — | — | 25.89 | — | — | — | — | — |
| Alexis PhillipsPole Vault | 4 | — | — | — | — | — | — | — | — |
| Amanda TreptowDistance | 12 | — | — | — | — | — | — | 5:08.5 | 3:03.8 |
| Andie RasmussenSprints/Hurdles | 8 | — | — | 25.03 | — | — | — | — | — |
| Anna BundyMultis | 15 | — | 2:50.5 | — | 9.32 | 9.62m | 4.96m | — | — |
| Audrey ParsonDistance | 7 | — | 2:13 | — | — | — | — | — | — |
| Emily SeeDistance | 10 | — | — | — | — | — | — | 5:19.7 | 3:11.1 |
| Faith EkartDistance | 13 | — | 2:13.4 | — | — | — | — | 5:09.8 | 2:57.7 |
| Francesca AlvaradoDistance | 13 | — | — | — | — | — | — | 4:58.1 | 2:59 |
| Jaden MeyerMultis | 2 | — | 2:43.6 | — | 9.67 | 8.96m | 5.07m | — | — |
| Jasmine StiedeDistance | 13 | — | 2:14.9 | — | — | — | — | — | 3:04.6 |
| Kalyn WillinghamDistance | 14 | — | 2:15.8 | — | — | — | — | 5:11.10 | 2:57.3 |
| Karlynn HornungThrows | 13 | — | — | — | — | — | — | — | — |
| Kelli DeSpainThrows | 10 | — | — | — | — | 10.79m | — | — | — |
| Kendall McCoyMultis | 3 | — | — | — | 9.06 | 11.03m | 5.38m | — | — |
| Kennedy JarnaginPole Vault | 5 | — | — | — | — | — | — | — | — |
| Lea JerkovicDistance | 12 | — | 2:12.2 | — | — | — | — | 4:57.7 | 2:55.9 |
| Lexi GagnonSprints/Hurdles | 8 | — | 2:18.7 | — | — | — | — | — | — |
| Lucy NdunguDistance | 9 | — | — | — | — | — | — | — | — |
| Margo ToddThrows | 17 | — | — | — | — | 13.39m | — | — | — |
| Mattelyn SwartzHigh Jump | 10 | — | — | — | — | — | — | — | — |
| Mercy JepkoechDistance | 4 | — | — | — | — | — | — | 5:09.2 | — |
| Natalie HillMultis | 6 | — | 2:32.8 | — | 9.68 | 11.43m | — | — | — |
| Reese GoodletThrows | 12 | — | — | — | — | 12.27m | — | — | — |
| Sarah BertryDistance | 4 | — | — | — | — | — | — | — | 3:13.3 |
| Vivien KipkorirDistance | 9 | — | 2:16.7 | — | — | — | — | 4:47.3 | — |
| Zakilya ZeiglerSprints | 9 | — | — | 25.76 | — | — | — | — | — |
Season bests from TFRRS published meet results.