| Player | MP | 1500 Meters | Long Jump | 100 Meters | 5000 Meters | Pole Vault | 200 Meters | 110 Hurdles | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Luke PorterMultis | 8 | 5:02.7 | 6.01m | 11.26 | — | 4.10m | 23.19 | 16.43 | 53.61 |
| Cole SmitherHigh Jump/Multis | 15 | 4:46.7 | 6.62m | 10.84 | — | 3.70m | — | 15.52 | 49.80 |
| Myles LarsenMultis | 14 | 4:42.3 | 6.61m | 11.21 | — | 4.10m | — | 16.56 | 51.56 |
| Ian HunterDistance | 11 | 4:16.10 | — | — | 15:37.4 | — | — | — | — |
| Bennett MeoliDistance | 10 | 4:05.4 | — | — | 15:04.9 | — | — | — | — |
| Cesar RamirezDistance | 7 | 4:00.5 | — | — | 15:48 | — | — | — | — |
| Titus KiprotichDistance | 6 | 3:58.4 | — | — | 14:49.5 | — | — | — | — |
| Jacob MeyersDistance | 9 | 3:58.1 | — | — | 14:52.8 | — | — | — | — |
| Zander CobbDistance | 9 | 3:57.7 | — | — | 14:24.2 | — | — | — | — |
| Victor KemboiDistance | 9 | 3:56.9 | — | — | 14:40.5 | — | — | — | — |
| Jonah AllisonDistance | 8 | 3:56 | — | — | 16:12.1 | — | — | — | — |
| Austin CarreraDistance | 11 | 3:54.4 | — | — | 14:12.5 | — | — | — | — |
| Riley VandaveerDistance | 11 | 3:52.6 | — | — | — | — | — | — | — |
| Greyson EllensohnDistance | 10 | 3:52.3 | — | — | — | — | — | — | — |
| Kelvin KipyegoDistance | 13 | 3:42.2 | — | — | 14:07.3 | — | — | — | — |
| Aidan ReynaDistance | 3 | — | — | — | — | — | — | — | — |
| Andre Pentecost Jr.Jumps | 14 | — | 7.30m | — | — | — | 22.98 | — | — |
| Asher Buggs-TiptonSprints/Hurdles/Jumps | 11 | — | 7.33m | — | — | — | — | 13.94 | — |
| Beau KerschenThrows | 14 | — | — | — | — | — | — | — | — |
| Blake McCormickJavelin | 2 | — | — | — | — | — | — | — | — |
| Brock MerzHurdles | 12 | — | — | 11.06 | — | — | — | — | 50.16 |
| Brody AndersonSprints | 12 | — | — | 10.73 | — | — | 21.64 | — | 51.10 |
| Bronson KrainakJavelin | 7 | — | — | — | — | — | — | — | — |
| Caden CarlsonPole Vault | 8 | — | — | — | — | 4.90m | — | — | — |
| Canyon CrowleySprints | 10 | — | — | 11.08 | — | — | 21.94 | — | 49.64 |
| Carson RatzlaffPole Vault | 10 | — | — | — | — | 5.02m | — | — | — |
| Chairo OgbeborSprints/Jumps | 15 | — | 7.40m | 9.89 | — | — | 20.78 | — | — |
| Darius GrahamJumps | 11 | — | 7.48m | — | — | — | — | — | — |
| Eli JohnsonThrows | 15 | — | — | — | — | — | — | — | — |
| Jabari ArmstrongSprints/Hurdles | 13 | — | — | — | — | — | — | 13.75 | — |
| Jarrett SchmidtThrows | 16 | — | — | — | — | — | — | — | — |
| Jason ParrishHurdles/Sprints | 15 | — | — | 10.04 | — | — | 21.55 | — | — |
| Jordan RiderJavelin | 3 | — | — | — | — | — | — | — | — |
| Josh ParrishHurdles/Jumps | 16 | — | 8.02m | — | — | — | 20.63 | 13.17 | — |
| Kaleb TesmerHigh Jump | 7 | — | 7.08m | — | — | — | — | — | — |
| Kelvin AcheampongJumps/Sprints | 8 | — | — | 10.75 | — | — | — | — | — |
| Liam MillerPole Vault | 11 | — | — | — | — | 5.00m | — | — | — |
| Loudan HicksThrows | 2 | — | — | — | — | — | — | — | — |
| Luke HolthusenHurdles | 5 | — | — | — | — | — | — | 13.91 | — |
| Malakai SchaadPole Vault | 6 | — | — | — | — | 4.65m | — | — | — |
| Trace SpiresSprints | 6 | — | — | 11.24 | — | — | 22.65 | — | 50.44 |
| Travon WilliamsJumps | 13 | — | 7.67m | 11.14 | — | — | — | — | — |
| Tristen CrossJumps | 9 | — | 7.37m | — | — | — | — | — | — |
| Ty BybeePole Vault | 8 | — | — | — | — | 5.10m | — | — | — |
| Tyler CarrollHurdles/Sprints | 14 | — | — | — | — | — | — | 13.60 | — |
| Weston HulsePole Vault | 9 | — | — | — | — | 4.97m | — | — | — |
Season bests from TFRRS published meet results.