| Player | MP | 60 Meters | 3000 Meters | Mile | Long Jump | Pole Vault | 60 Hurdles | 200 Meters | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Carson RatzlaffPole Vault | 10 | 7.62 | — | — | — | 4.73m | — | — | — |
| Pierce BlueMultis | 2 | 7.38 | — | — | — | — | — | — | — |
| Brock MerzHurdles | 12 | 7.33 | — | — | — | — | — | — | — |
| Myles LarsenMultis | 14 | 7.28 | — | — | 6.50m | 4.20m | 9.08 | — | 1.75m |
| Trace SpiresSprints | 6 | 7.28 | — | — | — | — | — | — | — |
| Travon WilliamsJumps | 13 | 7.18 | — | — | 7.32m | — | — | — | 2.05m |
| Ty BybeePole Vault | 8 | 7.13 | — | — | — | 4.93m | — | — | — |
| Andre Pentecost Jr.Jumps | 14 | 7.08 | — | — | 7.18m | — | — | — | 2.05m |
| Cole SmitherHigh Jump/Multis | 15 | 7.07 | — | — | 6.66m | 3.75m | 8.70 | — | 2.09m |
| Brody AndersonSprints | 12 | 7.01 | — | — | — | — | — | 22.04 | — |
| Kelvin AcheampongJumps/Sprints | 8 | 6.94 | — | — | — | — | — | — | — |
| Josh ParrishHurdles/Jumps | 16 | 6.93 | — | — | 7.49m | — | 7.70 | 21.07 | — |
| Jason ParrishHurdles/Sprints | 15 | 6.66 | — | — | — | — | — | 21.01 | — |
| Chairo OgbeborSprints/Jumps | 15 | 6.65 | — | — | 7.33m | — | — | 22.03 | — |
| Aidan ReynaDistance | 3 | — | 9:10 | — | — | — | — | — | — |
| Asher Buggs-TiptonSprints/Hurdles/Jumps | 11 | — | — | — | 6.99m | — | 8.04 | — | — |
| Austin CarreraDistance | 11 | — | 8:09.10 | 4:10.8 | — | — | — | — | — |
| Beau KerschenThrows | 14 | — | — | — | — | — | — | — | — |
| Bennett MeoliDistance | 10 | — | 8:37 | — | — | — | — | — | — |
| Caden CarlsonPole Vault | 8 | — | — | — | — | 4.70m | — | — | — |
| Canyon CrowleySprints | 10 | — | — | — | — | — | — | 22.32 | — |
| Cesar RamirezDistance | 7 | — | 8:58.10 | 4:16.6 | — | — | — | — | — |
| Darius GrahamJumps | 11 | — | — | — | 7.26m | — | — | — | 2.06m |
| Eli JohnsonThrows | 15 | — | — | — | — | — | — | — | — |
| Greyson EllensohnDistance | 10 | — | 8:42.2 | 4:14.9 | — | — | — | — | — |
| Ian HunterDistance | 11 | — | 8:59.1 | 4:34.7 | — | — | — | — | — |
| Jabari ArmstrongSprints/Hurdles | 13 | — | — | — | — | — | 7.89 | 22.33 | — |
| Jacob MeyersDistance | 9 | — | 8:22.1 | 4:15.3 | — | — | — | — | — |
| Jarrett SchmidtThrows | 16 | — | — | — | — | — | — | — | — |
| Jonah AllisonDistance | 8 | — | 8:21.8 | 4:13.7 | — | — | — | — | — |
| Kaleb TesmerHigh Jump | 7 | — | — | — | 6.83m | — | — | — | 2.08m |
| Kelvin KipyegoDistance | 13 | — | 8:05.1 | 4:04.2 | — | — | — | — | — |
| Liam MillerPole Vault | 11 | — | — | — | — | 5.13m | — | — | — |
| Malakai SchaadPole Vault | 6 | — | — | — | — | 4.05m | — | — | — |
| Riley VandaveerDistance | 11 | — | — | 4:14.6 | — | — | — | — | — |
| Titus KiprotichDistance | 6 | — | 8:28.3 | 4:17.3 | — | — | — | — | — |
| Tristen CrossJumps | 9 | — | — | — | 7.02m | — | — | — | — |
| Tyler CarrollHurdles/Sprints | 14 | — | — | — | — | — | 7.87 | — | — |
| Victor KemboiDistance | 9 | — | 8:31.1 | 4:11.2 | — | — | — | — | — |
| Weston HulsePole Vault | 9 | — | — | — | — | 4.55m | — | — | — |
| Zander CobbDistance | 9 | — | 8:10.6 | 4:11.5 | — | — | — | — | — |
Season bests from TFRRS published meet results.