| Player | MP | Mile | 3000 Meters | 60 Meters | 60 Hurdles | 200 Meters | Long Jump | 800 Meters | Shot Put |
|---|---|---|---|---|---|---|---|---|---|
| Larissa McGrath | 10 | 5:22.5 | 10:18.9 | — | — | — | — | — | — |
| Madison Clor | 7 | 5:11.9 | — | — | — | — | — | — | — |
| Kaelin Hughes | 10 | 5:00.4 | 9:47.5 | — | — | — | — | — | — |
| Lily Overton | 9 | 4:55.3 | 9:39 | — | — | — | — | — | — |
| Ava Kurczewski | 11 | 4:48.2 | 9:35.7 | — | — | — | — | 2:13.5 | — |
| Anichka Malachi | 12 | — | — | — | — | — | 5.50m | — | — |
| Emma Henkel | 9 | — | — | — | — | — | — | 2:13.2 | — |
| Jade Celestine | 12 | — | — | — | 8.85 | 26.40 | — | — | — |
| Joy Evans | 10 | — | — | — | — | — | — | 2:14.9 | — |
| Lane Hagens | 10 | — | — | — | — | — | — | — | 14.85m |
| Laurie-Ann Desormes | 11 | — | — | 7.66 | — | — | — | — | — |
| Layla Wallace | 11 | — | — | — | — | — | 5.52m | — | — |
| Mabinty Kebe | 10 | — | — | — | 8.46 | — | — | — | — |
| Mickaliliah Vassell | 11 | — | — | 7.89 | 8.98 | 25.54 | — | — | — |
| Sandra Ferrari | 12 | — | — | 7.77 | 8.56 | — | 5.98m | — | — |
| Shannon Gillahan | 4 | — | 11:07.3 | — | — | — | — | — | — |
| Sierra Sommers | 12 | — | — | — | — | — | — | — | 14.38m |
| Soniya Jones | 11 | — | — | 7.41 | — | 24.46 | — | — | — |
| Tess Van Dyk | 11 | — | — | — | — | — | — | — | 13.41m |
Season bests from TFRRS published meet results.