| Player | MP | 200 Meters | 400 Meters | 800 Meters | 1500 Meters | 100 Meters | Pole Vault | Long Jump | High Jump |
|---|---|---|---|---|---|---|---|---|---|
| Sarah PayneMulti | 7 | 26.90 | 59.97 | — | — | — | — | — | — |
| Milan MarshallSprints | 5 | 26.71 | 58.43 | — | — | — | — | — | — |
| Endya RiceSprints | 6 | 26.14 | — | — | — | 12.62 | — | — | — |
| Haley ZellJumps | 7 | 25.68 | 57.08 | — | — | — | — | 5.62m | — |
| Alanah SmithSprints | 8 | 25.17 | — | — | — | 12.26 | — | — | — |
| Dreeanna WadeSprints | 8 | 25.02 | 58.13 | — | — | — | — | — | — |
| Addison VicaryHigh Jump | 3 | — | — | — | — | — | — | — | 1.45m |
| Brooke GreenwellDistance | 10 | — | — | 2:14.9 | 4:31.5 | — | — | — | — |
| Carolina BannachPole Vault | 8 | — | — | — | — | — | 3.82m | — | — |
| Caterina RossomannoDistance | 9 | — | — | 2:15.2 | 4:36.7 | — | — | — | — |
| Ella ClevelandPole Vault | 8 | — | — | — | — | — | 3.75m | — | — |
| Ella DanielsMulti | 5 | — | — | — | — | — | — | — | 1.45m |
| Gianna HuertaSprints | 9 | — | 58.22 | — | — | — | — | — | — |
| Hannah GlassmeyerDistance | 5 | — | — | 2:19.3 | — | — | — | — | — |
| Jas HamptonMulti | 4 | — | — | — | — | 12.15 | — | — | — |
| Jayla GilbertThrows | 11 | — | — | — | — | — | — | — | — |
| Kinley KunkelDistance | 11 | — | — | — | 4:32.5 | — | — | — | — |
| Madison WanzaMulti | 3 | — | — | — | — | 12.80 | — | 4.94m | — |
| Morgan MooreDistance | 7 | — | 1:04 | 2:29 | — | — | — | — | — |
| Natalie PapesPole Vault | 8 | — | — | — | — | — | 3.96m | — | — |
| Sofia WittDistance | 2 | — | — | 2:30.3 | 5:19.5 | — | — | — | — |
| Tatum MaschhoffDistance | 7 | — | — | 2:18.6 | 4:55.4 | — | — | — | — |
| Tatum McGlynnThrows | 4 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.