| Player | MP | 3000 Meters | Mile | 60 Meters | 400 Meters | Pole Vault | 200 Meters | Weight Throw | 800 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Tatum MaschhoffDistance | 7 | 11:54.8 | 5:26.8 | — | — | — | — | — | — |
| Lucy SpawDistance | 2 | 11:19.6 | — | — | — | — | — | — | — |
| Hannah GlassmeyerDistance | 5 | 10:20.1 | 5:03.7 | — | — | — | — | — | 2:24 |
| Caterina RossomannoDistance | 9 | 10:16.9 | 5:01.4 | — | — | — | — | — | — |
| Brooke GreenwellDistance | 10 | 9:52.7 | 4:56.6 | — | — | — | — | — | — |
| Kinley KunkelDistance | 11 | 9:39.9 | 5:07.3 | — | — | — | — | — | — |
| Addison VicaryHigh Jump | 3 | — | — | — | — | — | — | — | — |
| Ajla BasicThrows | 5 | — | — | — | — | — | — | 19.71m | — |
| Alanah SmithSprints | 8 | — | — | 7.73 | — | — | 26.62 | — | — |
| Carolina BannachPole Vault | 8 | — | — | — | — | 3.57m | — | — | — |
| Dreeanna WadeSprints | 8 | — | — | — | 58.76 | — | 25.41 | — | — |
| Ella ClevelandPole Vault | 8 | — | — | — | — | 3.71m | — | — | — |
| Ella DanielsMulti | 5 | — | — | — | — | — | — | — | — |
| Endya RiceSprints | 6 | — | — | 8.00 | — | — | 27.12 | — | — |
| Gianna HuertaSprints | 9 | — | — | — | 58.16 | — | — | — | — |
| Haley ZellJumps | 7 | — | — | 8.08 | — | — | — | — | — |
| Jayla GilbertThrows | 11 | — | — | — | — | — | — | 15.33m | — |
| Kathryn HarrisDistance | 2 | — | — | — | — | — | — | — | — |
| Kennedy CoradiniThrows | 5 | — | — | — | — | — | — | 13.54m | — |
| Milan MarshallSprints | 5 | — | — | 8.07 | — | — | — | — | — |
| Morgan MooreDistance | 7 | — | — | — | 1:06.2 | — | — | — | 2:32.6 |
| Natalie PapesPole Vault | 8 | — | — | — | — | 4.16m | — | — | — |
| Sarah PayneMulti | 7 | — | — | — | 1:00.1 | — | — | — | — |
| Sophia RoskoskiPole Vault | 5 | — | — | — | — | 4.17m | — | — | — |
Season bests from TFRRS published meet results.