| Player | MP | 60 Meters | 800 Meters | 200 Meters | Mile | 1000 Meters | Pole Vault | 400 Meters | 3000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Leland TaylorSprints | 8 | 7.10 | — | — | — | — | — | 49.01 | — |
| Carter VinsonSprints | 9 | 7.02 | — | 21.86 | — | — | — | — | — |
| Jayden FreemanSprints | 2 | 6.97 | — | 22.78 | — | — | — | — | — |
| Myles GentryMulti | 6 | 6.97 | — | — | — | — | — | — | — |
| Max JohnsonSprints | 2 | 6.94 | — | — | — | — | — | — | — |
| Sterling WeldonMulti | 10 | 6.91 | — | 21.91 | — | — | — | — | — |
| Zachariah TaylorSprints | 8 | 6.88 | — | 21.94 | — | — | — | — | — |
| Kameron HortonSprints | 11 | 6.80 | — | 20.85 | — | — | — | — | — |
| Ben DunkleDistance | 10 | — | 1:53.10 | — | — | 2:29.8 | — | — | — |
| Blake FosterThrows | 5 | — | — | — | — | — | — | — | — |
| Brunel DesinorMid-Distance | 9 | — | — | 21.75 | — | — | — | 47.62 | — |
| Bryce RevoDistance | 6 | — | 2:05.9 | — | 4:39.6 | — | — | — | — |
| Caleb JoyceThrows | 5 | — | — | — | — | — | 4.60m | — | — |
| Carter HayesDistance | 6 | — | 1:59.7 | — | 4:24.2 | — | — | — | 8:55.6 |
| Jackson GrayPole Vault | 11 | — | — | — | — | — | 4.97m | — | — |
| Jackson TweedPole Vault | 9 | — | — | — | — | — | 4.67m | — | — |
| Jake YoungerDistance | 4 | — | — | — | 4:36.2 | — | — | — | 8:36.6 |
| Jeffery CruickshankJumps | 2 | — | — | — | — | — | — | — | — |
| Joey RaybourneSprints | 8 | — | 2:03.1 | — | — | 2:41.2 | — | 53.98 | — |
| LeAndre BolenThrows | 11 | — | — | — | — | — | — | — | — |
| Luke McQueenThrows | 9 | — | — | — | — | — | — | — | — |
| Parker SmithDistance | 10 | — | 1:54 | — | 4:17.9 | — | — | — | — |
| Ricardo SmithMulti | 8 | — | — | — | — | — | — | — | — |
| Rowen WilkinsonDistance | 4 | — | 2:14.6 | — | — | 2:43.2 | — | — | — |
| Sam CrenshawPole Vault | 13 | — | — | — | — | — | 5.27m | — | — |
| Sam HerbigDistance | 8 | — | — | — | — | — | — | — | 8:46.2 |
| Trevor HudnallDistance | 11 | — | 1:52.5 | — | 4:08.4 | — | — | — | — |
| Van ThrasherMulti | 8 | — | — | — | — | — | — | — | — |
| Wade BalcomDistance | 11 | — | 1:51.4 | — | 4:21.9 | 2:27.7 | — | — | — |
Season bests from TFRRS published meet results.