| Player | MP | 200 Meters | 800 Meters | 1500 Meters | 5000 Meters | 10000 Meters | 400 Meters | Long Jump | 100 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Sierra HeiseySprints | 11 | 26.40 | — | — | — | — | — | — | 12.88 |
| Mae NelsonMid-Distance | 10 | 26.13 | — | — | — | — | 58.44 | — | — |
| Audrey ThomasSprints | 8 | 26.03 | — | — | — | — | 1:00 | — | — |
| Eva CraigieSprints | 13 | 25.51 | — | — | — | — | — | 5.71m | 12.05 |
| Lily HaughtSprints | 12 | 25.48 | — | — | — | — | 57.34 | — | — |
| Izayah EverettSprints | 11 | 25.25 | — | — | — | — | — | — | 12.41 |
| Cate PickeringMid-Distance | 10 | 25.15 | — | — | — | — | 57.87 | — | — |
| Aislinn Frazer | 10 | — | 2:12.3 | 4:33.3 | — | — | — | — | — |
| Alyssa Sauro | 10 | — | — | 4:36.4 | 16:20.2 | — | — | — | — |
| Anastasia Chepkorir | 5 | — | — | — | — | 33:33.2 | — | — | — |
| Annishka McDonaldJumps | 14 | — | — | — | — | — | — | — | — |
| Audrey HallDistance | 4 | — | 2:19.4 | 4:50.1 | — | — | — | — | — |
| Chiara JudisDistance | 3 | — | — | — | 16:36.5 | 34:04.9 | — | — | — |
| Ella WhiteMid-Distance | 6 | — | 2:12.8 | — | — | — | — | — | — |
| Emily BryceMid-Distance | 3 | — | — | — | — | 33:03.3 | — | — | — |
| Eva RinkerDistance | 11 | — | 2:15.3 | 4:40.4 | — | — | — | — | — |
| Joy NaukotDistance | 10 | — | — | — | 15:12.7 | 32:01.5 | — | — | — |
| Kishay RoweMid-Distance | 10 | — | 2:04 | — | — | — | — | — | — |
| Mary DelaneyMid-Distance | 13 | — | 2:10.6 | 4:28.9 | — | — | — | — | — |
| Mercy KinyanjuiDistance | 8 | — | — | — | 15:29.8 | — | — | — | — |
| Olivia CressJumps | 14 | — | — | — | — | — | — | 5.66m | — |
| Ronis Chelangat | 6 | — | — | — | — | — | — | — | — |
| Sabria JonesSprints and Jumps | 9 | — | — | — | — | — | — | 5.48m | — |
| Tatiana MouraDistance | 8 | — | — | 4:35.3 | 17:19.4 | — | — | — | — |
| Tecla LokraleDistance | 5 | — | — | — | 16:28.2 | 34:49.3 | — | — | — |
Season bests from TFRRS published meet results.