| Player | MP | G | A | Sh | SOG | Min | Sv | PSG | PSA |
|---|---|---|---|---|---|---|---|---|---|
| 9Pablo PozosForward | 10 | 4 | 2 | 20 | 13 | 714.3 | 0 | 1 | 0 |
| 10Julen RecaldeForward | 11 | 2 | 1 | 17 | 9 | 721.3 | 0 | 0 | 0 |
| 27Sammie WalkerForward | 11 | 2 | 2 | 8 | 9 | 364.5 | 0 | 0 | 0 |
| 3Aurélien CormierDefender | 11 | 1 | 2 | 3 | 1 | 893.3 | 0 | 0 | 0 |
| 15Brayden MacomberMidfielder | 4 | 1 | 0 | 1 | 1 | 25.2 | 0 | 0 | 0 |
| 21Isaac ScheerMidfielder | 11 | 1 | 3 | 8 | 3 | 826.9 | 0 | 0 | 0 |
| 17Jacob RedenforsDefender | 11 | 1 | 3 | 4 | 4 | 482.5 | 0 | 0 | 0 |
| 37Juan AlvarezMidfielder | 8 | 1 | 0 | 8 | 3 | 294.6 | 0 | 0 | 0 |
| 19Braedon SmithForward | 11 | 0 | 0 | 4 | 1 | 294.9 | 0 | 0 | 0 |
| 40Chase CollinsGoalkeeper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13Christian BlankDefender | 3 | 0 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 |
| 25Civan De Jesus FerreiraDefender | 11 | 0 | 2 | 4 | 2 | 864.7 | 0 | 0 | 0 |
| 22Grafton KahlDefender | 3 | 0 | 0 | 0 | 0 | 4.5 | 0 | 0 | 0 |
| 2Harry HogbenDefender | 9 | 0 | 1 | 5 | 1 | 266 | 0 | 0 | 0 |
| 11Joshua DudockForward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16Joshua JonesMidfielder | 5 | 0 | 0 | 1 | 0 | 27.3 | 0 | 0 | 0 |
| 7Kanta IshiiMidfielder | 11 | 0 | 1 | 14 | 7 | 780.9 | 0 | 0 | 0 |
| 18Kendall StarksGoalkeeper | 4 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 0 |
| 23Lucas WhiteForward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31Mark ChustDefender | 2 | 0 | 0 | 0 | 0 | 8.2 | 0 | 0 | 0 |
| 30Michael MarinoDefender | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Nacho MartinezMidfielder | 11 | 0 | 0 | 3 | 2 | 897.2 | 0 | 0 | 0 |
| 66Ryan BirtwistleDefender | 3 | 0 | 0 | 1 | 0 | 44.5 | 0 | 0 | 0 |
| 29Sebastian BurkeMidfielder/Defender | 8 | 0 | 0 | 0 | 0 | 170.9 | 0 | 0 | 0 |
| 20Thomas BoweMidfielder | 10 | 0 | 0 | 4 | 2 | 300.3 | 0 | 0 | 0 |
| 1Toby MawerGoalkeeper | 9 | 0 | 0 | 0 | 0 | 810 | 0 | 0 | 0 |
| 4Tristan PusztahegyiDefender | 11 | 0 | 0 | 1 | 1 | 974.9 | 0 | 0 | 0 |
| 12Tyler BushDefender | 7 | 0 | 0 | 0 | 0 | 184.1 | 0 | 0 | 0 |
| 8Tyler Londono ZapataMidfielder | 11 | 0 | 0 | 7 | 1 | 754.4 | 0 | 0 | 0 |
Season totals from NCAA published box scores.