No schedule posted
Washington State University Women's Indoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | Mile | 3000 Meters | 5000 Meters | 1000 Meters | 800 Meters | 200 Meters | 300 Meters | 400 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Nicole Yanasak | 5 | 5:11.9 | — | — | 3:00.5 | — | — | — | — |
| Evelina SitnikaDistance | 7 | 5:09.3 | — | — | — | — | — | — | — |
| Lindsay SiebertMid Distance | 5 | 5:08.7 | — | — | 2:57.9 | 2:15.4 | — | — | — |
| Jaylyn LehnerDistance | 8 | 5:07.5 | 9:51.8 | — | — | — | — | — | — |
| Kylah MadariagaDistance | 8 | 5:02.5 | 9:35.5 | 16:39.7 | — | — | — | — | — |
| Lily HermanDistance | 10 | 5:01.4 | — | — | 2:54.4 | 2:14.1 | — | — | — |
| Taylor SletnerDistance | 9 | 4:57.1 | 9:48.7 | 17:13.3 | — | — | — | — | — |
| Riley PyeattMid Distance | 4 | 4:56.10 | — | — | — | — | — | — | — |
| Brenda Kibor | 4 | 4:55.8 | 9:23.9 | — | — | — | — | — | — |
| Aleeya CosseyDistance | 8 | 4:55.5 | 9:44.10 | — | — | — | — | — | — |
| Daphne EvensonDistance | 4 | 4:55.4 | — | — | — | 2:12.1 | — | — | — |
| Caroline JepkorirDistance | 9 | 4:53.6 | 9:35.1 | 17:00.5 | — | — | — | — | — |
| Hailey CosseyDistance | 9 | 4:51 | 9:36.3 | — | — | — | — | — | — |
| Nicole BissellDistance | 5 | 4:43.7 | 9:28.8 | — | — | — | — | — | — |
| Zenah CheptooDistance | 9 | 4:38.6 | 8:53.9 | 15:17.8 | — | — | — | — | — |
| Rosemary LongisaDistance | 11 | 4:24.6 | 8:55.8 | — | 2:38.3 | 1:59.7 | — | — | — |
| Jessica DuranDistance | 3 | — | 10:17.9 | — | — | — | — | — | — |
| Kaleena NarusDistance | 7 | — | 10:13.6 | — | — | — | — | — | — |
| Lashanna GrahamMid Distance | 5 | — | — | — | — | — | 25.60 | 40.36 | 57.44 |
| Lauren HoytDistance | 8 | — | 10:05.6 | 17:47.1 | — | — | — | — | — |
| Mercy Biwott | 9 | — | 9:28.1 | — | — | — | — | — | — |
| Vicody Chepngetich | 2 | — | — | 16:59.3 | — | — | — | — | — |
Season bests from TFRRS published meet results.