No schedule posted
University of Washington Women's Outdoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 5000 Meters | 1500 Meters | Pole Vault | Javelin | 200 Meters | 800 Meters | 3000 Steeplechase | 10000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Maeve StilesDistances | 7 | 17:30.7 | — | — | — | — | — | — | 33:07.8 |
| Ella BorsheimDistances | 6 | 16:40.6 | 4:41.8 | — | — | — | — | 11:11.6 | — |
| Josephine WelinDistances | 10 | 16:13.2 | 4:18.5 | — | — | — | — | 10:16.10 | — |
| Abby DeVeauDistances | 7 | 15:59.7 | — | — | — | — | — | — | 32:44.6 |
| Mia CochranDistances | 11 | 15:41.5 | 4:09.9 | — | — | — | — | — | — |
| Julia David-SmithDistances | 12 | 15:38.8 | 4:16.2 | — | — | — | — | — | — |
| Chloe ThomasDistances | 10 | 15:31.2 | — | — | — | — | — | — | 32:19.6 |
| Adri EdwardsJumps | 5 | — | — | — | — | — | — | — | — |
| Amanda MollPole Vault | 6 | — | — | 4.84m | — | — | — | — | — |
| Anna TerrellSprints | 5 | — | — | — | — | — | — | — | — |
| Annika CarlsonDistances | 3 | — | — | — | — | — | — | 11:26.2 | — |
| Ashley SchroederThrows | 5 | — | — | — | 54.72m | — | — | — | — |
| Ava WashburnMultis | 10 | — | — | — | — | — | — | — | — |
| Avril WilsonPole Vault | 5 | — | — | 4.13m | — | — | — | — | — |
| Chiche OkemgboThrows | 4 | — | — | — | — | — | — | — | — |
| Chloe FoersterMid-Distances | 12 | — | 4:08.6 | — | — | — | 2:01.8 | — | — |
| Chloe SymonMid-Distances | 10 | — | 4:27.3 | — | — | — | 2:02.4 | — | — |
| Erin WaltersThrows | 3 | — | — | — | — | — | — | — | — |
| Hana MollPole Vault | 9 | — | — | 4.83m | — | — | — | — | — |
| Jenica SwartzMid-Distances | 10 | — | 4:13.8 | — | — | — | 2:03.1 | — | — |
| Leonie TroegerThrows | 5 | — | — | — | 50.63m | — | — | — | — |
| Mikayla GardleySprints | 6 | — | — | — | — | 24.66 | — | — | — |
| Rhonda NewtonSprints | 4 | — | — | — | — | 25.19 | — | — | — |
| Sara BortonPole Vault | 9 | — | — | 4.49m | — | — | — | — | — |
| Sara NordlundSprints/Hurdles | 5 | — | — | — | — | — | — | — | — |
| Saydi OrangeThrows | 6 | — | — | — | 53.51m | — | — | — | — |
| Sena PittmanSprints | 6 | — | — | — | — | 26.53 | — | — | — |
| Sofia CosculluelaMultis | 9 | — | — | — | 44.06m | 23.84 | 2:16.2 | — | — |
| Veronica VaccaPole Vault | 10 | — | — | 4.43m | — | — | — | — | — |
| Yvonne ColsonThrows | 7 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.