No schedule posted
University of Washington Men's Outdoor Track & Field has no published schedule for this season yet. It appears here once the school posts one.
| Player | MP | 1500 Meters | 5000 Meters | Long Jump | 10000 Meters | Triple Jump | 3000 Steeplechase | Pole Vault | 800 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Will SchneiderDistances | 3 | 3:55 | — | — | — | — | — | — | 2:00.1 |
| James CrabtreeDistances | 4 | 3:53.8 | 14:11.5 | — | — | — | — | — | — |
| Parker MongDistances | 8 | 3:53.1 | 14:05.10 | — | 30:16.5 | — | — | — | — |
| Tyrone GorzeDistances | 5 | 3:52.2 | 14:22.2 | — | 29:06.6 | — | — | — | — |
| Thom DiamondDistances | 9 | 3:49.6 | 14:01.4 | — | — | — | — | — | — |
| Isaac BriggsDistances | 11 | 3:49.4 | 14:45 | — | — | — | 8:31.8 | — | — |
| Nathan NeilDistances | 10 | 3:47.4 | 13:56.2 | — | — | — | — | — | — |
| Jamar DistelDistances | 8 | 3:43.4 | 14:10.4 | — | — | — | — | — | — |
| Josiah TostensonMid-Distances | 10 | 3:41.5 | 14:20.2 | — | — | — | — | — | — |
| Tyler BilyardMid-Distances | 9 | 3:37.10 | — | — | — | — | — | — | — |
| Martin BarcoMid-Distances | 6 | 3:37.9 | — | — | — | — | — | — | 1:46.7 |
| Reuben ReinaMid-Distances | 11 | 3:36.3 | 13:33.5 | — | — | — | — | — | — |
| Alex RhodesSprints | 8 | — | — | — | — | — | — | — | — |
| Carson OlmsteadThrows | 5 | — | — | — | — | — | — | — | — |
| Cruize CorvinDistances | 4 | — | 14:44.6 | — | — | — | 8:53.5 | — | — |
| Eli Gault-CrabbPole Vault | 6 | — | — | — | — | — | — | 4.92m | — |
| Evan JenkinsDistances | 10 | — | 13:32.3 | — | 28:03.5 | — | — | — | — |
| James RhoadsPole Vault | 12 | — | — | — | — | — | — | 5.75m | — |
| Jonathan FrazierSprints | 11 | — | — | — | — | — | — | — | — |
| Leland LiebergJumps | 10 | — | — | 6.47m | — | — | — | — | — |
| Roman HutchinsonJumps | 9 | — | — | 6.93m | — | 15.51m | — | — | — |
| Tim LuebbertJumps | 6 | — | — | 6.59m | — | 14.91m | — | — | — |
| Trevontay SmithJumps | 10 | — | — | 6.95m | — | 15.85m | — | — | — |
Season bests from TFRRS published meet results.