| Player | MP | Mile | 3000 Meters | 800 Meters | 5000 Meters | Triple Jump | 400 Meters | 1000 Meters | Pole Vault |
|---|---|---|---|---|---|---|---|---|---|
| Tyrone GorzeDistances | 5 | 4:10.8 | 8:14.1 | — | — | — | — | — | — |
| Parker MongDistances | 8 | 4:07 | 8:31.9 | — | 13:58.5 | — | — | — | — |
| Isaac BriggsDistances | 11 | 4:02.5 | 8:02 | — | — | — | — | — | — |
| Nathan NeilDistances | 10 | 4:02.4 | 7:55.1 | — | 14:02.7 | — | — | — | — |
| Josiah TostensonMid-Distances | 10 | 3:59.4 | 8:03.3 | 1:50.2 | — | — | — | — | — |
| Owen PowellMid-Distances | 5 | 3:58.6 | — | 1:49.1 | — | — | — | 2:21.5 | — |
| Jamar DistelDistances | 8 | 3:57.3 | 8:03 | — | — | — | — | — | — |
| Evan JenkinsDistances | 10 | 3:57.2 | 7:51.4 | — | 13:22.3 | — | — | — | — |
| Tyler BilyardMid-Distances | 9 | 3:54.4 | 7:55.8 | 1:49.5 | — | — | — | 2:17.10 | — |
| Thom DiamondDistances | 9 | 3:52.5 | 8:16.6 | — | — | — | — | — | — |
| Reuben ReinaMid-Distances | 11 | 3:52.4 | 7:42 | — | — | — | — | — | — |
| Alex RhodesSprints | 8 | — | — | — | — | — | 46.15 | — | — |
| Eli Gault-CrabbPole Vault | 6 | — | — | — | — | — | — | — | 5.50m |
| James RhoadsPole Vault | 12 | — | — | — | — | — | — | — | 5.82m |
| Jonathan FrazierSprints | 11 | — | — | — | — | — | 48.24 | — | — |
| Leland LiebergJumps | 10 | — | — | — | — | — | — | — | — |
| Roman HutchinsonJumps | 9 | — | — | — | — | 14.86m | — | — | — |
| Tim LuebbertJumps | 6 | — | — | — | — | 14.63m | — | — | — |
| Trevontay SmithJumps | 10 | — | — | — | — | 15.36m | — | — | — |
Season bests from TFRRS published meet results.