| Player | MP | 1500 Meters | 800 Meters | 10000 Meters | 5000 Meters | Shot Put | Long Jump | 3000 Steeplechase | Javelin |
|---|---|---|---|---|---|---|---|---|---|
| Carlita Kaliher | 6 | 4:46.7 | — | — | — | — | — | — | — |
| Alyssa Preisano | 6 | 4:37.7 | 2:19.6 | — | — | — | — | — | — |
| Mia Prok | 6 | 4:36.1 | — | — | — | — | — | — | — |
| Mia Williams | 9 | 4:30.2 | 2:12.2 | — | — | — | — | — | — |
| Aiden Harrand | 11 | 4:28.7 | 2:12.4 | — | — | — | — | 11:31.3 | — |
| Charlotte Tuxbury | 5 | 4:27.8 | — | — | — | — | — | — | — |
| Emma Douglass | 7 | 4:26.4 | 2:04.6 | — | — | — | — | — | — |
| Grace Wassell | 4 | 4:26.3 | — | — | — | — | — | — | — |
| Victoria Rodriguez | 12 | 4:23 | — | — | — | — | — | 10:09.1 | — |
| Amy Weybrecht | 11 | 4:20.8 | 2:05.7 | — | — | — | — | — | — |
| Natalia Issler | 9 | 4:19.10 | 2:02.3 | — | — | — | — | — | — |
| Elizabeth Whaley | 11 | 4:08.5 | 2:07.4 | — | — | — | — | — | — |
| Abby Stankus | 8 | — | — | — | — | — | — | — | — |
| Angelina Perez | 9 | — | — | 32:44.6 | 15:32.2 | — | — | — | — |
| Brooke Wilson | 8 | — | — | 33:05 | 16:00.6 | — | — | — | — |
| Casey Sullivan | 16 | — | — | — | — | 15.73m | — | — | — |
| Kira Lewis | 6 | — | — | — | — | — | 4.83m | — | — |
| Mackenzie Hart | 7 | — | — | 33:58.5 | 16:37 | — | — | — | — |
| Maisie Wilmer | 5 | — | — | 34:44.8 | — | — | — | — | — |
| Rosalind Gergely | 7 | — | — | — | — | — | — | — | 52.99m |
| Samantha Heyison | 10 | — | — | — | — | 12.06m | — | — | — |
| Savannah Simmons | 12 | — | — | — | — | — | 5.69m | — | — |
| Seren Rodgers | 12 | — | 2:16.2 | — | — | 11.68m | 6.05m | — | 34.54m |
Season bests from TFRRS published meet results.