| Player | GP | Cmp | Att | Yds | TD | Int | Lng | LngTD |
|---|---|---|---|---|---|---|---|---|
| 3Gio LopezQB | 6 | 124 | 184 | 1680 | 13 | 1 | 78 | 0 |
| 6Steele PizzellaQB | 5 | 3 | 6 | 63 | 0 | 0 | 51 | 0 |
| Player | GP | Att | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 4Ty Clark IIIRB | 6 | 62 | 275 | 3 | 57 | 0 |
| 22Deuce LawrenceRB | 6 | 55 | 281 | 3 | 21 | 0 |
| 3Gio LopezQB | 6 | 55 | 203 | 6 | 24 | 0 |
| 29Jamar SearcyRB | 4 | 13 | 59 | 1 | 17 | 0 |
| 1KD DanielsRB | 6 | 6 | 14 | 0 | 7 | 0 |
| 6Steele PizzellaQB | 5 | 5 | 14 | 1 | 10 | 0 |
| 10Jack FoleyWR | 4 | 1 | -12 | 0 | 0 | 0 |
| Player | GP | Rec | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 8Carlos HernandezWR | 6 | 49 | 720 | 4 | 78 | 0 |
| 10Jack FoleyWR | 4 | 17 | 328 | 3 | 52 | 0 |
| 5Kam ShanksWR | 6 | 12 | 162 | 1 | 40 | 0 |
| 12Kamrean JohnsonTE | 5 | 8 | 58 | 1 | 17 | 0 |
| 22Deuce LawrenceRB | 6 | 6 | 37 | 0 | 14 | 0 |
| 85Will LoerzelTE | 5 | 5 | 40 | 1 | 15 | 0 |
| 88Bryce KaniaWR | 4 | 4 | 53 | 1 | 24 | 0 |
| 84Dominick BarryTE | 4 | 2 | 14 | 0 | 8 | 0 |
| 28Hugh O'BrienWR | 1 | 1 | 6 | 0 | 6 | 0 |
| 29Jamar SearcyRB | 4 | 1 | 19 | 0 | 19 | 0 |
| 81Landon MorrisTE | 2 | 1 | 13 | 0 | 13 | 0 |
| 48Matthew LusardiTE | 2 | 1 | 1 | 1 | 1 | 0 |
| 6Steele PizzellaQB | 5 | 1 | 4 | 0 | 4 | 0 |
| 4Ty Clark IIIRB | 6 | 1 | 13 | 0 | 13 | 0 |
| 38Walker BrysonWR | 1 | 1 | 6 | 0 | 6 | 0 |
| Player | GP | Tkl | Solo | TFL | Sack | Int | FF | FR |
|---|---|---|---|---|---|---|---|---|
| 23Vincent FirenzeLB | 6 | 46 | 18 | 4 | 1 | 0 | 2 | 0 |
| 21Aiden HallLB | 6 | 41 | 11 | 2 | 0 | 0 | 0 | 0 |
| 5Davaughn PattersonDB | 6 | 40 | 15 | 0 | 0 | 0 | 0 | 0 |
| 8Braylon JohnsonDB | 6 | 37 | 22 | 1 | 1 | 0 | 0 | 1 |
| 43Frank CusanoLB | 6 | 36 | 8 | 1 | 0 | 0 | 0 | 0 |
| 11Langston HardyDL | 6 | 33 | 10 | 7 | 4 | 0 | 0 | 0 |
| 6Rushaun TongueDB | 6 | 27 | 17 | 0 | 0 | 0 | 0 | 1 |
| 2Deuce Blades IIDB | 5 | 26 | 16 | 0 | 0 | 0 | 0 | 0 |
| 13Ashaad WilliamsDB | 6 | 23 | 13 | 0 | 0 | 0 | 0 | 0 |
| 94Zach LohavichanDL | 6 | 23 | 6 | 6 | 2 | 0 | 0 | 0 |
| 10Gabe KirschkeDL | 6 | 18 | 9 | 5 | 3 | 0 | 0 | 0 |
| 52Dallas AfalavaDL | 6 | 15 | 4 | 1 | 0 | 1 | 0 | 0 |
| 22Myles TurpinDB | 6 | 15 | 5 | 0 | 0 | 0 | 0 | 0 |
| 38Somad EaddyDB | 5 | 15 | 10 | 1 | 0 | 1 | 0 | 0 |
| 97Matt HerronDL | 6 | 13 | 3 | 1 | 0 | 0 | 0 | 0 |
| 46Deuce DyceLB | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
| 55Kadear DembeleDL | 5 | 8 | 4 | 3 | 1 | 0 | 0 | 0 |
| 27Travon WestDB | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
| 40Whittman WhaleyLB | 4 | 8 | 4 | 1 | 0 | 0 | 0 | 0 |
| 14Tyler WaltonDL | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9Camden HardyDL | 5 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24Micah BrightDB | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
| 20Kerrington LeeDL | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17Zamari StevensonDB | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7Buom JockLB | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 99Josiah PrattDL | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23Zeek JacksonWR | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 18D.J. JohnsonDL | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 26Freddie GillensDB | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 91Lucas Smalls-AllenDL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 95Brandon SmileyDL | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93Cade HollesDL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15Devin CookDB | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 50Ja'Marion KennedyOL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32Joel LowenbergLB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25Joshua PattersonDB | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41Kalil TownesRB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1KD DanielsRB | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35Koredell BartleyDB | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44Monroe PartinLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4Sascha GarciaDB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 90Sydir MitchellDL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72Aidan MartinOL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28AJ MarksDB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88Bryce KaniaWR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97Caleb CarlsonK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87Charlie WingfieldTE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9Chase TylerWR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65Clinton RichardOL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51Devin McRaeOL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84Dominick BarryTE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49Eli GilmourLS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25Eli PottsWR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56Ethan CallowayOL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73George SteihOL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42Isaac NelsonLB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10Jack FoleyWR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78Jack HinesOL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96Jack PloszayP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5Kam ShanksWR | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81Landon MorrisTE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64Ryan BergerOL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27Ryan HenleyRB | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6Steele PizzellaQB | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55Tolu OlajideOL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85Will LoerzelTE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70Will WayOL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | GP | FGM | FGA | Lng | XPM | XPA | Pts | XPB | Blk |
|---|---|---|---|---|---|---|---|---|---|
| 90Connor CalvertK | 5 | 10 | 11 | 44 | 21 | 0 | 51 | 0 | 0 |
| Player | GP | Punts | Yds | Lng |
|---|---|---|---|---|
| 45Ethan HyamsP | 6 | 17 | 779 | 70 |
| Player | GP | Ret | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 35Koredell BartleyDB | 5 | 5 | 116 | 0 | 27 | 0 |
| 27Ryan HenleyRB | 3 | 3 | 66 | 0 | 24 | 0 |
| 48Matthew LusardiTE | 2 | 1 | 12 | 0 | 12 | 0 |
| Player | GP | Ret | Yds | TD | Lng | LngTD |
|---|---|---|---|---|---|---|
| 8Carlos HernandezWR | 6 | 6 | 39 | 0 | 18 | 0 |
| 42Isaac NelsonLB | 2 | 1 | 1 | 0 | 1 | 0 |
| 5Kam ShanksWR | 6 | 1 | 26 | 0 | 26 | 0 |
Season totals from NCAA published box scores.