| Player | MP | 800 Meters | 1500 Meters | 200 Meters | 100 Meters | 5000 Meters | Pole Vault | Long Jump | 100 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Elizabeth CoeDistance | 4 | 2:18.7 | 4:25 | — | — | — | — | — | — |
| Lila WatersDistance | 8 | 2:15.8 | 4:13.6 | — | — | 16:09.4 | — | — | — |
| Krystalann BechardSprints | 2 | 2:14.6 | — | — | — | — | — | — | — |
| Lydia Mikhin | 3 | 2:14.4 | 4:37.6 | — | — | — | — | — | — |
| Avery LegaultDistance | 5 | 2:12.8 | 4:56.5 | — | — | — | — | — | — |
| Sidney NolanDistance | 6 | 2:11.9 | 4:36.3 | — | — | — | — | — | — |
| Jule LindnerDistance | 9 | 2:10.4 | 4:16.5 | — | — | — | — | — | — |
| Katie BohlkeDistance | 9 | 2:09.1 | 4:14.4 | — | — | 15:18.7 | — | — | — |
| Sophia HolgadoDistance | 11 | 2:08.7 | 4:15.9 | — | — | — | — | — | — |
| Kenza ElakariDistance | 8 | 2:05.9 | 4:27.4 | — | — | — | — | — | — |
| Ashley FultonSprints | 11 | — | — | 24.32 | 12.06 | — | — | — | — |
| Chiara SistermannPole Vault | 12 | — | — | — | — | — | 4.42m | — | — |
| Emma LindnerDistance | 5 | — | 4:19.6 | — | — | — | — | — | — |
| Erin KelleherPole Vault | 5 | — | — | — | — | — | 4.27m | — | — |
| Farah NasirSprints | 9 | — | — | 24.60 | — | — | — | — | — |
| Jaala ThymesSprints | 12 | — | — | 24.58 | 11.88 | — | — | — | — |
| Janiya JohnsonSprints | 4 | — | — | 25.27 | 11.61 | — | — | — | — |
| Kaitlyn CookJumps | 12 | — | — | — | — | — | — | 6.05m | 14.04 |
| Katrin BrzyszkowskaThrows | 10 | — | — | — | — | — | — | — | — |
| Kelsey LovercheckPole Vault | 13 | — | — | — | — | — | 3.92m | — | — |
| Kylie BonserDistance | 6 | — | — | — | — | 17:03.9 | — | — | — |
| Lilly Ver BeekMultis | 10 | — | — | — | 12.23 | — | — | 6.22m | — |
| Mariana PestanaThrows | 5 | — | — | — | — | — | — | — | — |
| Marvellous AsemotaSprints | 7 | — | — | 24.32 | 11.87 | — | — | — | — |
| McKenzie HadfieldSprints | 4 | — | — | 26.02 | — | — | — | — | 14.34 |
| Zoey McFadyenSprints | 7 | — | — | 24.13 | — | — | — | — | — |
Season bests from TFRRS published meet results.