| Player | MP | Mile | 3000 Meters | 400 Meters | 800 Meters | 200 Meters | 1000 Meters | 300 Meters | 60 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Linus ChepkocheiDistance | 8 | 4:16.1 | 8:12.9 | — | — | — | — | — | — |
| Cameron DavisDistance | 9 | 4:15.6 | 8:20.9 | 50.51 | 1:50.4 | — | — | — | — |
| Garrett WinterDistance | 8 | 4:04 | 8:10.1 | — | — | — | — | — | — |
| Ethan ColemanDistance | 8 | 4:03.7 | 8:06.8 | — | — | — | — | — | — |
| Ryan ChevalierDistance | 9 | 4:03.7 | 7:58.8 | — | — | — | — | — | — |
| Roan KellyDistance | 8 | 3:58.1 | — | 50.74 | 1:48.5 | — | — | — | — |
| Ben ReynoldsDistance | 7 | 3:58 | — | — | 1:50 | — | — | — | — |
| Viktor IdhammarDistance | 4 | 3:56.3 | — | — | — | — | 2:19.9 | — | — |
| Nick PlantDistance | 10 | 3:54.8 | 8:13.8 | — | — | — | 2:17.8 | — | — |
| George CouttieDistance | 10 | 3:52 | 7:36.7 | — | — | — | 2:18.5 | — | — |
| Alex HoffmanThrows | 12 | — | — | — | — | — | — | — | — |
| Armaan DhillonSprints | 12 | — | — | 48.89 | — | 22.88 | — | 35.62 | 7.34 |
| Ben ConacherPole Vault | 2 | — | — | — | — | — | — | — | — |
| Calvin MeyerSprints | 9 | — | — | — | — | 21.34 | — | — | 6.77 |
| Christian JacksonDistance | 6 | — | — | — | 1:47.3 | — | — | — | — |
| Denzs SimmondsThrows | 9 | — | — | — | — | — | — | — | — |
| Dylan DeCambreDistance | 8 | — | — | — | 1:47.4 | — | 2:18.8 | — | — |
| Elijah MosleySprints | 8 | — | — | 47.57 | — | 21.54 | — | 34.11 | — |
| Evan TaylorSprints | 11 | — | — | — | — | 22.53 | — | — | 7.14 |
| Jack HelmichPole Vault | 12 | — | — | — | — | — | — | — | — |
| Julian RobersonSprints | 4 | — | — | 48.49 | — | 21.84 | — | 35.04 | — |
| Maddox HammPole Vault | 8 | — | — | — | — | — | — | — | — |
| Matt PueschnerDistance | 5 | — | — | 52.25 | 2:01.3 | — | — | — | — |
| Nabil TezkrattSprints | 11 | — | — | 46.78 | — | 21.42 | — | 33.88 | — |
| Nathaniel CurtissJumps | 8 | — | — | — | — | — | — | — | — |
| Nicholas KipchirchirDistance | 8 | — | 8:03.5 | — | — | — | — | — | — |
| Reece RizzoJumps | 7 | — | — | — | — | — | — | — | — |
| Sam IdiensDistance | 9 | — | — | — | 1:47.7 | — | 2:19.4 | — | — |
| Yekini BowenThrows | 5 | — | — | — | — | — | — | — | — |
| Player | MP | 1500 Meters | 800 Meters | 200 Meters | 400 Meters | 100 Meters | 5000 Meters | Pole Vault | 3000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Stuart PirtleMultis | 4 | 4:48.3 | — | — | 48.79 | 10.83 | — | 4.15m | — |
| Carter JohnsonDistance | 2 | 3:53.10 | — | — | — | — | — | — | — |
| Garrett WinterDistance | 8 | 3:51.3 | 1:55.6 | — | — | — | 13:47.9 | — | — |
| William WinterDistance | 4 | 3:50.2 | 1:50.3 | — | — | — | — | — | — |
| Roan KellyDistance | 8 | 3:49.6 | 1:46.9 | — | — | — | — | — | 8:06.3 |
| Ethan ColemanDistance | 8 | 3:48.9 | 1:59.7 | — | — | — | — | — | — |
| Ryan ChevalierDistance | 9 | 3:48.8 | 1:52.8 | — | — | — | 13:46.3 | — | — |
| Ben ReynoldsDistance | 7 | 3:45.4 | 1:50.5 | — | — | — | — | — | 8:28.5 |
| Cameron DavisDistance | 9 | 3:45 | 1:51.3 | — | — | — | — | — | — |
| Dylan DeCambreDistance | 8 | 3:43.4 | 1:46.8 | — | — | — | — | — | 8:29.7 |
| Christian JacksonDistance | 6 | 3:41.5 | 1:45.4 | — | — | — | — | — | — |
| Sam IdiensDistance | 9 | 3:40.3 | 1:48.9 | — | — | — | — | — | 8:07.6 |
| Nick PlantDistance | 10 | 3:37.1 | 1:46.5 | — | 50.13 | — | — | — | — |
| George CouttieDistance | 10 | 3:36.10 | — | — | — | — | 13:33.5 | — | — |
| Alex HoffmanThrows | 12 | — | — | — | — | — | — | — | — |
| Armaan DhillonSprints | 12 | — | — | 22.05 | 48.16 | — | — | — | — |
| Calvin MeyerSprints | 9 | — | — | 21.16 | 47.79 | 10.70 | — | — | — |
| Conner McClurePole Vault | 7 | — | — | — | — | — | — | 5.62m | — |
| Denzs SimmondsThrows | 9 | — | — | — | — | — | — | — | — |
| Elijah MosleySprints | 8 | — | — | 21.25 | 46.18 | — | — | — | — |
| Evan TaylorSprints | 11 | — | — | 22.49 | — | 11.21 | — | — | — |
| Jack HelmichPole Vault | 12 | — | — | — | — | — | — | 5.08m | — |
| Joseph RozynskiSprints | 6 | — | — | 22.26 | — | 10.78 | — | — | — |
| Judson Lincoln IVSprints | 1 | — | — | 20.83 | — | — | — | — | — |
| Layne StuderPole Vault | 4 | — | — | — | — | — | — | 5.25m | — |
| Linus ChepkocheiDistance | 8 | — | — | — | — | — | 14:08.1 | — | — |
| Lukas BarokeThrows | 5 | — | — | — | — | — | — | — | — |
| Maddox HammPole Vault | 8 | — | — | — | — | — | — | 5.60m | — |
| Matt PueschnerDistance | 5 | — | 1:54.10 | — | — | — | — | — | — |
| Nabil TezkrattSprints | 11 | — | — | 20.81 | 45.79 | 10.69 | — | — | — |
| Nathaniel CurtissJumps | 8 | — | — | — | — | — | — | — | — |
| Nicholas KipchirchirDistance | 8 | — | — | — | — | — | 13:32.5 | — | — |
| Reece RizzoJumps | 7 | — | — | — | — | — | — | — | — |
| Yekini BowenThrows | 5 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.