| Player | MP | 1500 Meters | 800 Meters | 200 Meters | 100 Meters | 400 Meters | 5000 Meters | Pole Vault | 3000 Steeplechase |
|---|---|---|---|---|---|---|---|---|---|
| Stuart PirtleMultis | 4 | 4:48.3 | — | — | 10.83 | 48.79 | — | 4.15m | — |
| Carter JohnsonDistance | 2 | 3:53.10 | — | — | — | — | — | — | 9:24.5 |
| Garrett WinterDistance | 8 | 3:51.3 | 1:55.6 | — | — | — | 13:47.9 | — | 8:40.10 |
| William WinterDistance | 4 | 3:50.2 | 1:50.3 | — | — | — | — | — | — |
| Roan KellyDistance | 8 | 3:49.6 | 1:46.9 | — | — | — | — | — | — |
| Ethan ColemanDistance | 8 | 3:48.9 | 1:59.7 | — | — | — | — | — | 9:19.3 |
| Ryan ChevalierDistance | 9 | 3:48.8 | 1:52.8 | — | — | — | 13:46.3 | — | — |
| Cameron DavisDistance | 9 | 3:45 | 1:51.3 | — | — | — | — | — | 8:46.7 |
| Dylan DeCambreDistance | 8 | 3:43.4 | 1:46.8 | — | — | — | — | — | — |
| Christian JacksonDistance | 6 | 3:41.5 | 1:45.4 | — | — | — | — | — | — |
| George CouttieDistance | 10 | 3:36.10 | — | — | — | — | 13:33.5 | — | — |
| Alex HoffmanThrows | 12 | — | — | — | — | — | — | — | — |
| Armaan DhillonSprints | 12 | — | — | 22.05 | — | 48.16 | — | — | — |
| Calvin MeyerSprints | 9 | — | — | 21.16 | 10.70 | 47.79 | — | — | — |
| Conner McClurePole Vault | 7 | — | — | — | — | — | — | 5.62m | — |
| Denzs SimmondsThrows | 9 | — | — | — | — | — | — | — | — |
| Elijah MosleySprints | 8 | — | — | 21.25 | — | 46.18 | — | — | — |
| Evan TaylorSprints | 11 | — | — | 22.49 | 11.21 | — | — | — | — |
| Jack HelmichPole Vault | 12 | — | — | — | — | — | — | 5.08m | — |
| Joseph RozynskiSprints | 6 | — | — | 22.26 | 10.78 | — | — | — | — |
| Judson Lincoln IVSprints | 1 | — | — | 20.83 | — | — | — | — | — |
| Layne StuderPole Vault | 4 | — | — | — | — | — | — | 5.25m | — |
| Linus ChepkocheiDistance | 8 | — | — | — | — | — | 14:08.1 | — | — |
| Lukas BarokeThrows | 5 | — | — | — | — | — | — | — | — |
| Maddox HammPole Vault | 8 | — | — | — | — | — | — | 5.60m | — |
| Matt PueschnerDistance | 5 | — | 1:54.10 | — | — | — | — | — | — |
| Nabil TezkrattSprints | 11 | — | — | 20.81 | 10.69 | 45.79 | — | — | — |
| Nathaniel CurtissJumps | 8 | — | — | — | — | — | — | — | — |
| Nicholas KipchirchirDistance | 8 | — | — | — | — | — | 13:32.5 | — | — |
| Reece RizzoJumps | 7 | — | — | — | — | — | — | — | — |
| Yekini BowenThrows | 5 | — | — | — | — | — | — | — | — |
Season bests from TFRRS published meet results.