| Player | MP | 200 Meters | 60 Meters | Mile | 400 Meters | 60 Hurdles | High Jump | 800 Meters | 3000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Amanda BoatengSprints | 5 | 26.56 | — | — | 1:01.2 | — | — | — | — |
| Ava RiceSprints | 13 | 26.12 | — | — | — | 8.39 | — | — | — |
| Laila SimpsonSprints | 6 | 25.77 | 7.84 | — | — | — | — | — | — |
| Brooke'Lyn DrakefordSprints/Hurdles | 13 | 25.18 | — | — | 54.99 | — | — | — | — |
| Lola KolawoleSprints | 7 | 25.11 | 7.86 | — | — | — | — | — | — |
| Sophia AkpanSprints | 8 | 24.98 | 7.80 | — | — | 8.59 | — | — | — |
| Kaela SwiftSprints | 12 | 24.86 | 7.53 | — | 57.21 | — | — | — | — |
| Ma'Khi FalkquaySprints | 12 | 24.81 | 7.61 | — | — | — | — | — | — |
| Ariel FletcherSprints | 11 | 24.70 | — | — | 54.85 | — | — | — | — |
| Sarah AkpanSprints | 12 | 24.32 | 7.52 | — | — | — | — | — | — |
| Abby Faith CheesemanDistance/Cross Country | 6 | — | — | — | — | — | — | — | 9:41.1 |
| Amelia MaughanDistance/Cross Country | 1 | — | — | — | — | — | — | 2:13.8 | — |
| Bree LumpkinThrows | 13 | — | — | — | — | — | — | — | — |
| Carly TarentinoJumps | 4 | — | — | — | — | — | 1.72m | — | — |
| Cassie CallisCombined | 12 | — | — | — | — | 8.67 | 1.53m | 2:26.1 | — |
| Cate DeSousaDistance/Cross Country | 8 | — | — | 4:43.3 | — | — | — | — | 9:18.4 |
| Charlotta SandkullaThrows | 13 | — | — | — | — | — | — | — | — |
| Ella WoehlckeDistance/Cross Country | 8 | — | — | 4:49.6 | — | — | — | 2:07.4 | — |
| Elsa SpoorCombined | 14 | — | — | — | — | 9.32 | 1.74m | 2:13.9 | — |
| Gillian BusheeDistance/Cross Country | 7 | — | — | — | — | — | — | — | 9:11.7 |
| Grace FlynnJumps | 3 | — | — | — | — | — | 1.63m | — | — |
| Grace SmithJumps | 14 | — | 7.68 | — | — | — | — | — | — |
| Hannah Byrd-LeitnerJumps | 13 | — | — | — | — | — | — | — | — |
| Katie DorseyDistance/Cross Country | 4 | — | — | 4:51 | — | — | — | — | — |
| Katie PayneDistance/Cross Country | 8 | — | — | 4:46.4 | — | — | — | — | — |
| Libby WhiteJumps | 4 | — | — | — | — | — | — | — | — |
| Madison TownsendJumps | 15 | — | — | — | — | — | — | — | — |
| Maya RollinsSprints | 14 | — | — | — | — | 8.30 | — | — | — |
| Samantha RomanoJumps | 16 | — | — | — | — | — | — | — | — |
| Suzie KennellyThrows | 15 | — | — | — | — | — | — | — | — |
| Tatum DavidDistance/Cross Country | 11 | — | — | 4:28.1 | — | — | — | — | 9:16.1 |
| Tatum OlesenDistance/Cross Country | 7 | — | — | 4:41.9 | — | — | — | — | — |
| Tori DanielsSprints | 5 | — | — | — | 1:01.5 | — | — | — | — |
| Player | MP | 200 Meters | 1500 Meters | 100 Meters | Shot Put | 800 Meters | 400 Meters | 100 Hurdles | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Tori DanielsSprints | 5 | 26.38 | — | — | — | — | 58.94 | — | — |
| Amanda BoatengSprints | 5 | 25.36 | — | 12.47 | — | — | 1:00 | — | — |
| Cassie CallisCombined | 12 | 25.26 | — | — | 11.42m | 2:21.5 | — | 14.23 | 5.87m |
| Laila SimpsonSprints | 6 | 25.09 | — | 12.22 | — | — | — | — | — |
| Elsa SpoorCombined | 14 | 24.80 | — | — | 10.89m | 2:13.4 | — | 14.60 | 5.51m |
| Lola KolawoleSprints | 7 | 24.38 | — | 11.96 | — | — | — | — | — |
| Ariel FletcherSprints | 11 | 24.18 | — | — | — | — | 53.76 | — | — |
| Kaela SwiftSprints | 12 | 24.11 | — | 11.74 | — | — | 56.97 | — | — |
| Sarah AkpanSprints | 12 | 23.91 | — | 11.54 | — | — | — | — | — |
| Ma'Khi FalkquaySprints | 12 | 23.89 | — | 11.60 | — | — | — | — | — |
| Abby Faith CheesemanDistance/Cross Country | 6 | — | 4:31.3 | — | — | — | — | — | — |
| Abigail MeckesThrows | 8 | — | — | — | — | — | — | — | — |
| Aixa CorbachoThrows | 9 | — | — | — | — | — | — | — | — |
| Ava RiceSprints | 13 | — | — | — | — | — | — | 13.47 | — |
| Bree LumpkinThrows | 13 | — | — | — | — | — | — | — | — |
| Brooke LumpkinThrows | 10 | — | — | — | 16.51m | — | — | — | — |
| Brooke'Lyn DrakefordSprints/Hurdles | 13 | — | — | — | — | — | 55.58 | — | — |
| Cate DeSousaDistance/Cross Country | 8 | — | 4:14.6 | — | — | 2:04.7 | — | — | — |
| Celia RifaterraJumps | 6 | — | — | — | — | — | — | — | — |
| Charlotta SandkullaThrows | 13 | — | — | — | — | — | — | — | — |
| Christiana EllinaThrows | 7 | — | — | — | — | — | — | — | — |
| Clark StewartDistance/Cross Country | 2 | — | 4:47.1 | — | — | — | — | — | — |
| Ella WoehlckeDistance/Cross Country | 8 | — | 4:21.10 | — | — | 2:09 | — | — | — |
| Gillian BusheeDistance/Cross Country | 7 | — | — | — | — | — | — | — | — |
| Grace FlynnJumps | 3 | — | — | — | — | — | — | — | 4.92m |
| Grace SmithJumps | 14 | — | — | 12.20 | — | — | — | — | 6.24m |
| Hannah Byrd-LeitnerJumps | 13 | — | — | — | — | — | — | — | — |
| Janae ProfitThrows | 10 | — | — | — | 16.22m | — | — | — | — |
| Katie DorseyDistance/Cross Country | 4 | — | 4:28.4 | — | — | — | — | — | — |
| Katie PayneDistance/Cross Country | 8 | — | 4:26.5 | — | — | — | — | — | — |
| Libby WhiteJumps | 4 | — | — | — | — | — | — | — | — |
| Madison TownsendJumps | 15 | — | — | — | — | — | — | — | — |
| Maya RollinsSprints | 14 | — | — | — | — | — | — | 13.24 | — |
| Samantha RomanoJumps | 16 | — | — | — | — | — | — | — | — |
| Sophia AkpanSprints | 8 | — | — | — | — | — | — | 14.12 | — |
| Stella KermesDistance/Cross Country | 4 | — | 4:12.2 | — | — | — | — | — | — |
| Suzie KennellyThrows | 15 | — | — | — | 15.27m | — | — | — | — |
| Tatum DavidDistance/Cross Country | 11 | — | 4:06.5 | — | — | 2:07.9 | — | — | — |
| Tatum OlesenDistance/Cross Country | 7 | — | 4:14.6 | — | — | 2:06.6 | — | — | — |
| Theresa BreckleyThrows | 8 | — | — | — | 13.85m | — | — | — | — |
Season bests from TFRRS published meet results.