| Player | MP | 200 Meters | 1500 Meters | 100 Meters | Shot Put | 800 Meters | 400 Meters | 100 Hurdles | Long Jump |
|---|---|---|---|---|---|---|---|---|---|
| Tori DanielsSprints | 5 | 26.38 | — | — | — | — | 58.94 | — | — |
| Amanda BoatengSprints | 5 | 25.36 | — | 12.47 | — | — | 1:00 | — | — |
| Cassie CallisCombined | 12 | 25.26 | — | — | 11.42m | 2:21.5 | — | 14.23 | 5.87m |
| Laila SimpsonSprints | 6 | 25.09 | — | 12.22 | — | — | — | — | — |
| Elsa SpoorCombined | 14 | 24.80 | — | — | 10.89m | 2:13.4 | — | 14.60 | 5.51m |
| Lola KolawoleSprints | 7 | 24.38 | — | 11.96 | — | — | — | — | — |
| Ariel FletcherSprints | 11 | 24.18 | — | — | — | — | 53.76 | — | — |
| Kaela SwiftSprints | 12 | 24.11 | — | 11.74 | — | — | 56.97 | — | — |
| Sarah AkpanSprints | 12 | 23.91 | — | 11.54 | — | — | — | — | — |
| Ma'Khi FalkquaySprints | 12 | 23.89 | — | 11.60 | — | — | — | — | — |
| Abby Faith CheesemanDistance/Cross Country | 6 | — | 4:31.3 | — | — | — | — | — | — |
| Abigail MeckesThrows | 8 | — | — | — | — | — | — | — | — |
| Aixa CorbachoThrows | 9 | — | — | — | — | — | — | — | — |
| Ava RiceSprints | 13 | — | — | — | — | — | — | 13.47 | — |
| Bree LumpkinThrows | 13 | — | — | — | — | — | — | — | — |
| Brooke LumpkinThrows | 10 | — | — | — | 16.51m | — | — | — | — |
| Brooke'Lyn DrakefordSprints/Hurdles | 13 | — | — | — | — | — | 55.58 | — | — |
| Cate DeSousaDistance/Cross Country | 8 | — | 4:14.6 | — | — | 2:04.7 | — | — | — |
| Celia RifaterraJumps | 6 | — | — | — | — | — | — | — | — |
| Charlotta SandkullaThrows | 13 | — | — | — | — | — | — | — | — |
| Christiana EllinaThrows | 7 | — | — | — | — | — | — | — | — |
| Clark StewartDistance/Cross Country | 2 | — | 4:47.1 | — | — | — | — | — | — |
| Ella WoehlckeDistance/Cross Country | 8 | — | 4:21.10 | — | — | 2:09 | — | — | — |
| Gillian BusheeDistance/Cross Country | 7 | — | — | — | — | — | — | — | — |
| Grace FlynnJumps | 3 | — | — | — | — | — | — | — | 4.92m |
| Grace SmithJumps | 14 | — | — | 12.20 | — | — | — | — | 6.24m |
| Hannah Byrd-LeitnerJumps | 13 | — | — | — | — | — | — | — | — |
| Janae ProfitThrows | 10 | — | — | — | 16.22m | — | — | — | — |
| Katie DorseyDistance/Cross Country | 4 | — | 4:28.4 | — | — | — | — | — | — |
| Katie PayneDistance/Cross Country | 8 | — | 4:26.5 | — | — | — | — | — | — |
| Libby WhiteJumps | 4 | — | — | — | — | — | — | — | — |
| Madison TownsendJumps | 15 | — | — | — | — | — | — | — | — |
| Maya RollinsSprints | 14 | — | — | — | — | — | — | 13.24 | — |
| Samantha RomanoJumps | 16 | — | — | — | — | — | — | — | — |
| Sophia AkpanSprints | 8 | — | — | — | — | — | — | 14.12 | — |
| Stella KermesDistance/Cross Country | 4 | — | 4:12.2 | — | — | — | — | — | — |
| Suzie KennellyThrows | 15 | — | — | — | 15.27m | — | — | — | — |
| Tatum DavidDistance/Cross Country | 11 | — | 4:06.5 | — | — | 2:07.9 | — | — | — |
| Tatum OlesenDistance/Cross Country | 7 | — | 4:14.6 | — | — | 2:06.6 | — | — | — |
| Theresa BreckleyThrows | 8 | — | — | — | 13.85m | — | — | — | — |
Season bests from TFRRS published meet results.