| Player | MP | 200 Meters | 60 Meters | Mile | 400 Meters | 60 Hurdles | High Jump | 800 Meters | 3000 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Amanda BoatengSprints | 5 | 26.56 | — | — | 1:01.2 | — | — | — | — |
| Ava RiceSprints | 13 | 26.12 | — | — | — | 8.39 | — | — | — |
| Laila SimpsonSprints | 6 | 25.77 | 7.84 | — | — | — | — | — | — |
| Brooke'Lyn DrakefordSprints/Hurdles | 13 | 25.18 | — | — | 54.99 | — | — | — | — |
| Lola KolawoleSprints | 7 | 25.11 | 7.86 | — | — | — | — | — | — |
| Sophia AkpanSprints | 8 | 24.98 | 7.80 | — | — | 8.59 | — | — | — |
| Kaela SwiftSprints | 12 | 24.86 | 7.53 | — | 57.21 | — | — | — | — |
| Ma'Khi FalkquaySprints | 12 | 24.81 | 7.61 | — | — | — | — | — | — |
| Ariel FletcherSprints | 11 | 24.70 | — | — | 54.85 | — | — | — | — |
| Sarah AkpanSprints | 12 | 24.32 | 7.52 | — | — | — | — | — | — |
| Abby Faith CheesemanDistance/Cross Country | 6 | — | — | — | — | — | — | — | 9:41.1 |
| Amelia MaughanDistance/Cross Country | 1 | — | — | — | — | — | — | 2:13.8 | — |
| Bree LumpkinThrows | 13 | — | — | — | — | — | — | — | — |
| Carly TarentinoJumps | 4 | — | — | — | — | — | 1.72m | — | — |
| Cassie CallisCombined | 12 | — | — | — | — | 8.67 | 1.53m | 2:26.1 | — |
| Cate DeSousaDistance/Cross Country | 8 | — | — | 4:43.3 | — | — | — | — | 9:18.4 |
| Charlotta SandkullaThrows | 13 | — | — | — | — | — | — | — | — |
| Ella WoehlckeDistance/Cross Country | 8 | — | — | 4:49.6 | — | — | — | 2:07.4 | — |
| Elsa SpoorCombined | 14 | — | — | — | — | 9.32 | 1.74m | 2:13.9 | — |
| Gillian BusheeDistance/Cross Country | 7 | — | — | — | — | — | — | — | 9:11.7 |
| Grace FlynnJumps | 3 | — | — | — | — | — | 1.63m | — | — |
| Grace SmithJumps | 14 | — | 7.68 | — | — | — | — | — | — |
| Hannah Byrd-LeitnerJumps | 13 | — | — | — | — | — | — | — | — |
| Katie DorseyDistance/Cross Country | 4 | — | — | 4:51 | — | — | — | — | — |
| Katie PayneDistance/Cross Country | 8 | — | — | 4:46.4 | — | — | — | — | — |
| Libby WhiteJumps | 4 | — | — | — | — | — | — | — | — |
| Madison TownsendJumps | 15 | — | — | — | — | — | — | — | — |
| Maya RollinsSprints | 14 | — | — | — | — | 8.30 | — | — | — |
| Samantha RomanoJumps | 16 | — | — | — | — | — | — | — | — |
| Suzie KennellyThrows | 15 | — | — | — | — | — | — | — | — |
| Tatum DavidDistance/Cross Country | 11 | — | — | 4:28.1 | — | — | — | — | 9:16.1 |
| Tatum OlesenDistance/Cross Country | 7 | — | — | 4:41.9 | — | — | — | — | — |
| Tori DanielsSprints | 5 | — | — | — | 1:01.5 | — | — | — | — |
Season bests from TFRRS published meet results.