| Player | MP | Mile | 800 Meters | 400 Meters | Weight Throw | 200 Meters | 3000 Meters | Long Jump | 60 Hurdles |
|---|---|---|---|---|---|---|---|---|---|
| Charles PerryDistance/Cross Country | 5 | 4:14.7 | — | — | — | — | — | — | — |
| Jonathan SeyfertDistance/Cross Country | 2 | 4:13.9 | — | — | — | — | — | — | — |
| Myles PlummerMiddle Distance | 9 | 4:10.7 | 1:51.8 | — | — | — | — | — | — |
| Brenden McMahonDistance/Cross Country | 2 | 4:08 | — | — | — | — | 8:15.2 | — | — |
| Cayden DyerDistance/Cross Country | 7 | 4:06.7 | — | — | — | — | — | — | — |
| Harrison WittDistance/Cross Country | 9 | 4:04.1 | 1:51.7 | — | — | — | — | — | — |
| Billy AtkinsonDistance/Cross Country | 9 | 4:00.9 | — | — | — | — | — | — | — |
| Henry AcornDistance/Cross Country | 8 | 4:00.2 | 1:56.4 | — | — | — | — | — | — |
| Will DaleyDistance/Cross Country | 9 | 3:59.2 | — | — | — | — | 7:57.4 | — | — |
| Justin WachtelCross Country/ Distance | 10 | 3:58.1 | — | — | — | — | 7:50.2 | — | — |
| Nathan MountainCross Country/ Distance | 9 | 3:54.9 | — | — | — | — | 7:46.8 | — | — |
| Gary MartinDistance/Cross Country | 10 | 3:52.6 | — | — | — | — | 7:43.2 | — | — |
| Alex LeathMiddle Distance/Cross Country | 6 | — | 1:50 | — | — | — | — | — | — |
| Anders FeltsSprints | 15 | — | — | 48.53 | — | — | — | — | 8.50 |
| Brock SchenckThrows | 3 | — | — | — | 15.44m | — | — | — | — |
| Cale AyersThrows | 14 | — | — | — | 21.69m | — | — | — | — |
| Caleb HolmanJumps | 8 | — | — | — | — | — | — | 7.34m | — |
| Evans White IVSprints | 5 | — | — | 48.16 | — | 21.72 | — | — | — |
| Gage GoseSprints/Hurdles | 11 | — | — | 49.42 | — | 22.50 | — | — | — |
| Garrett McNeilJumps | 2 | — | — | — | — | — | — | 7.21m | 8.35 |
| Harry EconomonSprints | 4 | — | — | 48.45 | — | 23.45 | — | — | — |
| Henry SullivanCombined | 6 | — | — | — | — | — | — | 6.43m | 8.06 |
| Isaiah HewtonJumps | 9 | — | — | — | — | — | — | — | — |
| Jacob GarnettSprints | 7 | — | — | 49.80 | — | 21.98 | — | — | — |
| Jaden LyonsSprints | 4 | — | — | 51.00 | — | — | — | — | — |
| Jakob AlperinThrows | 13 | — | — | — | — | — | — | — | — |
| Jeremiah NubbeThrows | 15 | — | — | — | 24.29m | — | — | — | — |
| Justin RogersJumps | 7 | — | — | — | — | — | — | — | — |
| Kayden LightnerMiddle Distance | 5 | — | 1:50.5 | — | — | — | — | — | — |
| Keyandre DavisThrows | 6 | — | — | — | 23.04m | — | — | — | — |
| Liam PanequeJumps | 14 | — | — | — | — | — | — | 7.21m | — |
| Mark CyrThrows | 2 | — | — | — | 18.13m | — | — | — | — |
| Nikolaos PolychroniouThrows | 10 | — | — | — | 23.06m | — | — | — | — |
| Peter DjanSprints | 14 | — | — | — | — | 22.34 | — | — | 7.84 |
| Tyler EdsonMiddle Distance | 10 | — | 1:46.5 | — | — | — | — | — | — |
| Will AnthonyDistance/Cross Country | 6 | — | — | — | — | — | — | — | — |
| Player | MP | 800 Meters | 1500 Meters | 400 Meters | 5000 Meters | Discus | Shot Put | Long Jump | Pole Vault |
|---|---|---|---|---|---|---|---|---|---|
| Charles PerryDistance/Cross Country | 5 | 1:55.8 | 3:49.9 | — | — | — | — | — | — |
| Alexander ValenciaDistance/Cross Country | 4 | 1:52.2 | 3:47.5 | — | — | — | — | — | — |
| Billy AtkinsonDistance/Cross Country | 9 | 1:51.8 | 3:40.10 | — | 14:35.10 | — | — | — | — |
| Harrison WittDistance/Cross Country | 9 | 1:51.2 | 3:42.4 | — | — | — | — | — | — |
| Myles PlummerMiddle Distance | 9 | 1:51.1 | 3:48.4 | — | — | — | — | — | — |
| James FordMiddle Distance | 6 | 1:50.8 | — | 49.38 | — | — | — | — | — |
| Brett GardnerDistance/Cross Country | 6 | 1:50 | — | — | 13:41.10 | — | — | — | — |
| Alex LeathMiddle Distance/Cross Country | 6 | 1:48.9 | — | — | — | — | — | — | — |
| Henry AcornDistance/Cross Country | 8 | 1:48.3 | 3:42.7 | — | — | — | — | — | — |
| Tyler EdsonMiddle Distance | 10 | 1:48.1 | — | — | — | — | — | — | — |
| Sam RodmanMiddle Distance/Cross Country | 6 | 1:46.3 | — | 48.63 | — | — | — | — | — |
| Alex JacksonThrows | 3 | — | — | — | — | 52.05m | 17.41m | — | — |
| Anders FeltsSprints | 15 | — | — | 48.01 | — | — | — | — | — |
| Brock SchenckThrows | 3 | — | — | — | — | 42.85m | — | — | — |
| Cale AyersThrows | 14 | — | — | — | — | — | — | — | — |
| Caleb HolmanJumps | 8 | — | — | — | — | — | — | 7.54m | — |
| Cayden DyerDistance/Cross Country | 7 | — | 3:45 | — | — | — | — | — | — |
| David FrasierCombined | 2 | — | — | — | — | — | — | — | — |
| Evans White IVSprints | 5 | — | — | 48.63 | — | — | — | — | — |
| Gage GoseSprints/Hurdles | 11 | — | — | 48.97 | — | — | — | — | — |
| Gary MartinDistance/Cross Country | 10 | — | 3:34.1 | — | 13:25.4 | — | — | — | — |
| Harry EconomonSprints | 4 | — | — | 48.27 | — | — | — | — | — |
| Henry SullivanCombined | 6 | — | — | — | — | 41.79m | 14.29m | — | 4.70m |
| Isaiah HewtonJumps | 9 | — | — | — | — | — | — | 6.56m | — |
| Jacob GarnettSprints | 7 | — | — | — | — | — | — | — | — |
| Jaden LyonsSprints | 4 | — | — | 50.28 | — | — | — | — | — |
| Jakob AlperinThrows | 13 | — | — | — | — | — | 17.38m | — | — |
| Jayden McKeenThrows | 6 | — | — | — | — | — | — | — | — |
| Jeremiah NubbeThrows | 15 | — | — | — | — | 57.57m | — | — | — |
| Josiah GomesThrows | 1 | — | — | — | — | 51.04m | 16.53m | — | — |
| Justin RogersJumps | 7 | — | — | — | — | — | — | — | 4.85m |
| Justin WachtelCross Country/ Distance | 10 | — | 3:40.3 | — | 13:36.1 | — | — | — | — |
| Kendric CurryJumps | 3 | — | — | — | — | — | — | — | 5.01m |
| Liam PanequeJumps | 14 | — | — | — | — | — | — | 7.36m | — |
| Lincoln MassaroJumps | 3 | — | — | 53.29 | — | — | 12.09m | 6.09m | — |
| Nathan MountainCross Country/ Distance | 9 | — | — | — | 13:40.6 | — | — | — | — |
| Nikolaos PolychroniouThrows | 10 | — | — | — | — | — | — | — | — |
| Peter DjanSprints | 14 | — | — | — | — | — | — | — | — |
| Richard MorenoDistance/Cross Country | 3 | — | — | — | — | — | — | — | — |
| Will AnthonyDistance/Cross Country | 6 | — | — | — | 13:44.3 | — | — | — | — |
| Will DaleyDistance/Cross Country | 9 | — | 3:40 | — | 13:33.4 | — | — | — | — |
Season bests from TFRRS published meet results.