| Player | MP | 800 Meters | 1500 Meters | 400 Meters | 5000 Meters | Discus | Shot Put | Long Jump | 100 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Charles PerryDistance/Cross Country | 5 | 1:55.8 | 3:49.9 | — | — | — | — | — | — |
| Billy AtkinsonDistance/Cross Country | 9 | 1:51.8 | 3:40.10 | — | 14:35.10 | — | — | — | — |
| Harrison WittDistance/Cross Country | 9 | 1:51.2 | 3:42.4 | — | — | — | — | — | — |
| Myles PlummerMiddle Distance | 9 | 1:51.1 | 3:48.4 | — | — | — | — | — | — |
| James FordMiddle Distance | 6 | 1:50.8 | — | 49.38 | — | — | — | — | — |
| Brett GardnerDistance/Cross Country | 6 | 1:50 | — | — | 13:41.10 | — | — | — | — |
| Alex LeathMiddle Distance/Cross Country | 6 | 1:48.9 | — | — | — | — | — | — | — |
| Henry AcornDistance/Cross Country | 8 | 1:48.3 | 3:42.7 | — | — | — | — | — | — |
| Tyler EdsonMiddle Distance | 10 | 1:48.1 | — | — | — | — | — | — | — |
| Alex JacksonThrows | 3 | — | — | — | — | 52.05m | 17.41m | — | — |
| Anders FeltsSprints | 15 | — | — | 48.01 | — | — | — | — | — |
| Brock SchenckThrows | 3 | — | — | — | — | 42.85m | — | — | — |
| Cale AyersThrows | 14 | — | — | — | — | — | — | — | — |
| Caleb HolmanJumps | 8 | — | — | — | — | — | — | 7.54m | — |
| Cayden DyerDistance/Cross Country | 7 | — | 3:45 | — | — | — | — | — | — |
| David FrasierCombined | 2 | — | — | — | — | — | — | — | — |
| Evans White IVSprints | 5 | — | — | 48.63 | — | — | — | — | — |
| Gage GoseSprints/Hurdles | 11 | — | — | 48.97 | — | — | — | — | — |
| Gary MartinDistance/Cross Country | 10 | — | 3:34.1 | — | 13:25.4 | — | — | — | — |
| Harry EconomonSprints | 4 | — | — | 48.27 | — | — | — | — | — |
| Henry SullivanCombined | 6 | — | — | — | — | 41.79m | 14.29m | — | — |
| Isaiah HewtonJumps | 9 | — | — | — | — | — | — | 6.56m | — |
| Jacob GarnettSprints | 7 | — | — | — | — | — | — | — | 10.70 |
| Jaden LyonsSprints | 4 | — | — | 50.28 | — | — | — | — | — |
| Jakob AlperinThrows | 13 | — | — | — | — | — | 17.38m | — | — |
| Jayden McKeenThrows | 6 | — | — | — | — | — | — | — | — |
| Jeremiah NubbeThrows | 15 | — | — | — | — | 57.57m | — | — | — |
| Josiah GomesThrows | 1 | — | — | — | — | 51.04m | 16.53m | — | — |
| Justin RogersJumps | 7 | — | — | — | — | — | — | — | — |
| Justin WachtelCross Country/ Distance | 10 | — | 3:40.3 | — | 13:36.1 | — | — | — | — |
| Kendric CurryJumps | 3 | — | — | — | — | — | — | — | — |
| Liam PanequeJumps | 14 | — | — | — | — | — | — | 7.36m | — |
| Lincoln MassaroJumps | 3 | — | — | 53.29 | — | — | 12.09m | 6.09m | 11.81 |
| Nathan MountainCross Country/ Distance | 9 | — | — | — | 13:40.6 | — | — | — | — |
| Nikolaos PolychroniouThrows | 10 | — | — | — | — | — | — | — | — |
| Peter DjanSprints | 14 | — | — | — | — | — | — | — | 10.31 |
| Richard MorenoDistance/Cross Country | 3 | — | — | — | — | — | — | — | — |
| Will AnthonyDistance/Cross Country | 6 | — | — | — | 13:44.3 | — | — | — | — |
| Will DaleyDistance/Cross Country | 9 | — | 3:40 | — | 13:33.4 | — | — | — | — |
Season bests from TFRRS published meet results.