| Runner | Event | Time | Finish |
|---|---|---|---|
| Luke Hnatt | Virginia Invitational | 18:03.4 | 10 |
| Henry Acorn | Virginia Invitational | 18:08 | 11 |
| Sean Gray | Virginia Invitational | 18:12.2 | 12 |
| Philip Cupial | Virginia Invitational | 18:36.5 | 25 |
| Richard Moreno | Virginia Invitational | 18:36.5 | 26 |
| Aidan Cox | Virginia Invitational | 18:40.2 | 28 |
| Quinn Eliason | Virginia Invitational | 18:49.9 | 34 |
| Trent Daniels | Virginia Invitational | 19:02 | 38 |
| Samson Palmer | Virginia Invitational | 19:03.2 | 39 |
| Eric Moore | Virginia Invitational | 19:04.2 | 40 |
| Brenden McMahon | Virginia Invitational | 19:08.4 | 41 |
| Will Sheets | Virginia Invitational | 19:11.9 | 43 |
| Henry Birge | Virginia Invitational | 19:29.7 | 49 |
| Charles Perry | Virginia Invitational | 19:35.4 | 50 |
| Pierce Seigne | Virginia Invitational | 19:40 | 54 |
| Cayden Dyer | Virginia Invitational | 19:55.5 | 56 |
| Luke Hnatt | Sean Earl Loyola Lakefront Invitational | 23:22.1 | 30 |
| Sean Gray | Sean Earl Loyola Lakefront Invitational | 23:24.4 | 37 |
| Henry Acorn | Sean Earl Loyola Lakefront Invitational | 23:46.9 | 73 |
| Richard Moreno | Sean Earl Loyola Lakefront Invitational | 23:46.9 | 74 |
| Philip Cupial | Sean Earl Loyola Lakefront Invitational | 24:05 | 98 |
| Trent Daniels | Sean Earl Loyola Lakefront Invitational | 24:09.6 | 103 |
| Andrew Jones | Sean Earl Loyola Lakefront Invitational | 24:33.1 | 120 |
| Samson Palmer | Sean Earl Loyola Lakefront Invitational | 24:49.5 | 129 |
| Aidan Cox | Sean Earl Loyola Lakefront Invitational | 24:57.9 | 137 |
| Quinn Eliason | Sean Earl Loyola Lakefront Invitational | 25:10.7 | 143 |
| Cayden Dyer | Paul Short Run | — | 0 |
| Eric Moore | Paul Short Run | — | 0 |
| Brenden McMahon | Paul Short Run | 25:43.6 | 120 |
| Charles Perry | Paul Short Run | 25:57.5 | 149 |
| Alexander Valencia | Paul Short Run | 27:20.3 | 267 |
| Alex Leath | Paul Short Run | 28:59.6 | 299 |
Results from TFRRS, the collegiate results service.