| Player | MP | Mile | 3000 Meters | 1000 Meters | 800 Meters | 500 Meters | 5000 Meters | 60 Meters | 200 Meters |
|---|---|---|---|---|---|---|---|---|---|
| Kinsey PogueDistance | 8 | 5:06.2 | 10:03.5 | 3:01.1 | — | — | — | — | — |
| Maeve SmithDistance | 10 | 4:59.6 | 9:49 | — | — | — | — | — | — |
| Cecilia MontagneseDistance | 9 | 4:53.4 | 9:55.3 | — | — | — | — | — | — |
| Sophia McInnesDistance | 13 | 4:50.2 | 9:43.6 | 2:53.7 | 2:08.8 | — | — | — | — |
| Zoe MosherDistance | 10 | 4:48.7 | 9:18.1 | — | — | — | 16:57.1 | — | — |
| Margaret CarrollDistance | 9 | 4:39.8 | 9:08.5 | — | — | — | 16:01.5 | — | — |
| Tilly O'ConnorDistance | 9 | 4:37.6 | 9:01.3 | — | — | — | 15:56.3 | — | — |
| Bella WalshDistance | 9 | 4:37.2 | — | 2:43.3 | 2:06.8 | — | — | — | — |
| Nikki VanasseDistance | 12 | 4:36.8 | 9:13.3 | 2:47.1 | — | — | — | — | — |
| Amelia ArrietaDistance | 1 | — | — | — | — | — | 16:37.7 | — | — |
| Caelen O'LearyDistance | 10 | — | — | 2:58.10 | 2:08.8 | 1:17.3 | — | — | — |
| Gabby PistnerDistance | 12 | — | — | 2:56.7 | 2:11.7 | 1:16.7 | — | — | — |
| Gina SmithJumps | 10 | — | — | — | — | — | — | 8.41 | — |
| Jane CareyThrows | 13 | — | — | — | — | — | — | — | — |
| Jenny SmithJumps | 7 | — | — | — | — | — | — | — | — |
| Jess BentumThrows | 13 | — | — | — | — | — | — | — | — |
| Kate BortonSprints | 8 | — | — | — | — | — | — | — | 26.12 |
| Kiera ChristensenThrows | 15 | — | — | — | — | — | — | — | — |
| Lizzie MartellDistance | 6 | — | — | 2:46.7 | 2:01.7 | 1:11.2 | — | — | — |
| Lore OlakunleSprints | 8 | — | — | — | — | — | — | 7.84 | — |
| Malaika CunninghamJumps | 8 | — | — | — | — | — | — | — | — |
| Maria DeavizThrows | 8 | — | — | — | — | — | — | — | — |
| Mariana Lopez del ValleJumps | 10 | — | — | — | — | — | — | 8.14 | — |
| Micah TrustySprints | 3 | — | — | — | — | 1:19.1 | — | — | — |
| Myonica JacksonSprints | 2 | — | — | — | — | — | — | 7.88 | 25.40 |
| Olivia AllenSprints | 10 | — | — | — | — | 1:11 | — | — | 24.56 |
| Sadie SigfsteadDistance | 1 | — | 9:07.8 | — | — | — | 15:44 | — | — |
| Therese TrainerDistance | 11 | — | — | 2:52.8 | 2:13.5 | — | — | — | — |
| Player | MP | 800 Meters | 1500 Meters | Long Jump | 5000 Meters | 100 Meters | 400 Meters | Hammer | 3000 Steeplechase |
|---|---|---|---|---|---|---|---|---|---|
| Kinsey PogueDistance | 8 | 2:22.10 | 4:46.1 | — | — | — | — | — | — |
| Cecilia MontagneseDistance | 9 | 2:18.3 | 4:35.1 | — | — | — | — | — | 10:37.5 |
| Zoe MosherDistance | 10 | 2:17.7 | 4:29.6 | — | 16:35.1 | — | — | — | 10:24.3 |
| Maeve SmithDistance | 10 | 2:17.1 | 4:30.10 | — | 17:43.1 | — | — | — | — |
| Therese TrainerDistance | 11 | 2:14.6 | 4:37.2 | — | — | — | — | — | — |
| Nikki VanasseDistance | 12 | 2:10.10 | 4:16.7 | — | — | — | — | — | — |
| Gabby PistnerDistance | 12 | 2:10.6 | 4:33.1 | — | — | — | — | — | — |
| Caelen O'LearyDistance | 10 | 2:10.2 | — | — | — | — | — | — | — |
| Sophia McInnesDistance | 13 | 2:07.2 | 4:25.3 | — | — | — | 59.73 | — | — |
| Bella WalshDistance | 9 | 2:05.9 | 4:13.6 | — | — | — | — | — | — |
| Emily StaerkJumps | 2 | — | — | 5.09m | — | — | — | — | — |
| Gina SmithJumps | 10 | — | — | — | — | 13.90 | — | — | — |
| Hallie KeesThrows | 6 | — | — | — | — | — | — | — | — |
| Jane CareyThrows | 13 | — | — | — | — | — | — | 48.42m | — |
| Jenny SmithJumps | 7 | — | — | 5.25m | — | — | — | — | — |
| Jess BentumThrows | 13 | — | — | — | — | — | — | 51.25m | — |
| Kate BortonSprints | 8 | — | — | — | — | — | 57.15 | — | — |
| Kiera ChristensenThrows | 15 | — | — | — | — | — | — | 49.07m | — |
| Lore OlakunleSprints | 8 | — | — | — | — | 12.65 | — | — | — |
| Malaika CunninghamJumps | 8 | — | — | — | — | — | — | — | — |
| Margaret CarrollDistance | 9 | — | — | — | 15:54.9 | — | — | — | — |
| Mariana Lopez del ValleJumps | 10 | — | — | 5.57m | — | 12.71 | — | — | — |
| Marin TorrensJumps | 1 | — | — | 4.57m | — | — | — | — | — |
| Olivia AllenSprints | 10 | — | — | — | — | — | 55.29 | — | — |
| Teresa RotoloThrows | 5 | — | — | — | — | — | — | — | — |
| Tilly O'ConnorDistance | 9 | — | 4:14.2 | — | 15:42.7 | — | — | — | — |
Season bests from TFRRS published meet results.